ABT High School Series starting in 2025
This is the High School Series where anglers enrolled in school as of January 1st, 2025 in the grades of...
Date | Time | Lake | Ramp | Divison |
---|---|---|---|---|
2-2-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp | FL-01 Harris Chain of Lakes |
2-8-25 | 6:30- am - 2:30 pm | Newton Lake | Westside Hot Ramp | IL-11 Newton Lake |
2-23-25 | 6:30- am - 2:30 pm | Newton Lake | Westside Hot Ramp | IL-11 Newton Lake |
3-1-25 | 6:30 am-2:30 pm | Kinkaid | Kinkaid Marina | IL-01 Kinkaid Lake |
3-1-25 | 6:30- am - 2:30 pm | Newton Lake | Westside Hot Ramp | IL-11 Newton Lake |
3-1-25 | Safe Light - 3:30 pm | Douglas Lake | Dandridge Ramp | TN-01 Douglas Lake |
3-2-25 | 6:30 am - 2:30 pm | Cedar Lake | Carbondale Ramp | IL-02 Cedar Lake |
3-2-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp | FL-01 Harris Chain of Lakes |
3-2-25 | Safe Light- 3:00 pm | Lake Hartwell | Broyles Landing | SC-02 Lake Hartwell |
3-22-25 | 6:30 am - 2:30 pm | Cedar Lake | Carbondale Ramp | IL-02 Cedar Lake |
3-23-25 | 7:00 am - 3:00 pm | Lake of Egypt | Pyramid Acres | IL-03 Lake of Egypt |
3-29-25 | 6:30- am - 2:30 pm | Newton Lake | Westside Hot Ramp | IL-11 Newton Lake |
3-29-25 | Safe Light - 3:30 pm | Douglas Lake | Dandridge Ramp | TN-01 Douglas Lake |
3-30-25 | 7:00 am-3:00 pm | Coffeen Lake | South Ramp | IL-08 Coffeen Lake |
4-5-25 | 6:30 am-2:30 pm | Kinkaid | Kinkaid Marina | IL-01 Kinkaid Lake |
4-6-25 | 6:30 am - 2:30 pm | Cedar Lake | Carbondale Ramp | IL-02 Cedar Lake |
4-6-25 | 6:30 am - 2:30 pm | Lake of Egypt | Pyramid Acres | IL-03 Lake of Egypt |
4-6-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp | FL-01 Harris Chain of Lakes |
4-6-25 | Safe Light -3:00 pm | Lake Panasoffkee | Tracy's Point | FL-02 Citrus Division |
4-13-25 | 6:00 am - 2:00 pm | Decatur Lake | Nelson Ramp | IL-09 Decatur Lake |
4-19-25 | 6:30 am - 2:30 pm | Cedar Lake | Carbondale Ramp | IL-02 Cedar Lake |
4-20-25 | Safe Light- 3:00 pm | Lake Hartwell | Broyles Landing | SC-02 Lake Hartwell |
4-26-25 | 7:00 am - 3:00 pm | Ohio River | Craig's Creek | IN-01 Ohio River |
4-26-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront | AL-01 Lake Guntersville |
4-26-25 | Safe Light - 3:30 pm | Douglas Lake | Dandridge Ramp | TN-01 Douglas Lake |
4-27-25 | 6:30 am-2:30 pm | Coffeen Lake | South Ramp | IL-08 Coffeen Lake |
4-27-25 | 6:30- am - 2:30 pm | Newton Lake | Westside Hot Ramp | IL-11 Newton Lake |
5-4-25 | 6:45 am - 2:45 pm | Lake of Egypt | Pyramid Acres | IL-03 Lake of Egypt |
5-4-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp | FL-01 Harris Chain of Lakes |
5-4-25 | Safe Light -3:00 pm | Lake Rousseau | Inglis Dam | FL-02 Citrus Division |
5-10-25 | 6:00 am - 2:00 pm | Cedar Lake | Carbondale Ramp | IL-02 Cedar Lake |
5-10-25 | 6:00 am - 2:00 pm | Decatur Lake | Nelson Ramp | IL-09 Decatur Lake |
5-10-25 | Safe Light - 3:30 pm | Douglas Lake | Dandridge Ramp | TN-01 Douglas Lake |
5-17-25 | 6:00 am-2:00 pm | Kinkaid | Kinkaid Marina | IL-01 Kinkaid Lake |
5-17-25 | 6:30- am - 2:30 pm | Rend Lake | South Sandusky | IL-04 Rend Lake |
5-18-25 | 5:00 am - 1:00 pm | Carlyle Lake | Keyesport | IL-07 Carlyle Lake |
5-18-25 | 6:30 am - 2:30 pm | Lake Shelbyville | Wilborn Creek | IL-06 Lake Shelbyville |
5-24-25 | 6:30 am - 2:30 pm | Ohio River | Rocky Point | IN-01 Ohio River |
5-25-25 | Safe Light- 3:00 pm | Lake Hartwell | Broyles Landing | SC-02 Lake Hartwell |
5-31-25 | 5:00 am - 1:00 pm | Carlyle Lake | Keyesport | IL-07 Carlyle Lake |
5-31-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront | AL-01 Lake Guntersville |
5-31-25 | Safe Light - 3:30 pm | Douglas Lake | Dandridge Ramp | TN-01 Douglas Lake |
6-1-25 | 5:30 am - 2:00 pm | Decatur Lake | Nelson Ramp | IL-09 Decatur Lake |
6-7-25 | 6:00 am - 2:00 pm | Rend Lake | South Sandusky | IL-04 Rend Lake |
6-8-25 | 6:30 am-2:30 pm | Coffeen Lake | South Ramp | IL-08 Coffeen Lake |
6-14-25 | 5:00 am - 1:00 pm | Carlyle Lake | Keyesport | IL-07 Carlyle Lake |
6-14-25 | 6:00 am-2:00 pm | Kinkaid | Kinkaid Marina | IL-01 Kinkaid Lake |
6-14-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront | AL-01 Lake Guntersville |
6-15-25 | Night Tour 5pm- 1:30am | Lake Hartwell | Broyles Landing | SC-02 Lake Hartwell |
6-15-25 | Safe Light -3:00 pm | Harris Chain | Buzzard's Beach | FL-02 Citrus Division |
6-21-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront | AL-01 Lake Guntersville |
6-22-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Dam West | IL-06 Lake Shelbyville |
6-28-25 | 6:00 am - 2:00 pm | Rend Lake | South Sandusky | IL-04 Rend Lake |
6-29-25 | 5:30 am - 2:00 pm | Decatur Lake | Nelson Ramp | IL-09 Decatur Lake |
6-29-25 | Safe Light- 3:00 pm (3 fish limit) | Lake Hartwell | Broyles Landing | SC-02 Lake Hartwell |
7-12-25 | 6:00 am-2:00 pm | Kinkaid | Kinkaid Marina | IL-01 Kinkaid Lake |
7-12-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront | AL-01 Lake Guntersville |
7-13-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Forrest "Bo" Wood | IL-06 Lake Shelbyville |
7-20-25 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp | IL-08 Coffeen Lake |
7-20-25 | Safe Light -3:00 pm | Lake Panasoffkee | Tracy's Point | FL-02 Citrus Division |
7-26-25 | 6:00 am - 2:00 pm | Rend Lake | South Sandusky | IL-04 Rend Lake |
8-2-25 | 6:45 am - 2:45 pm | Ohio River | Tanner's Creek | IN-01 Ohio River |
8-3-25 | Safe Light -3:00 pm | Lake Rousseau | Inglis Dam | FL-02 Citrus Division |
8-16-25 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp | IL-08 Coffeen Lake |
8-24-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Dam West | IL-06 Lake Shelbyville |
9-7-25 | 5:30 am - 2:00 pm | Decatur Lake | Nelson Ramp | IL-09 Decatur Lake |
9-13-25 | 7:30 am - 3:30 pm | Ohio River | Duffy's Landing | IN-01 Ohio River |
9-14-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Dam West | IL-06 Lake Shelbyville |
9-20-25 | Safe Light - 3:00 pm | Lake Greenwood | Greenwood County Boat Ramp | SC-03 Lake Greenwood |
9-21-25 | 6:00 am - 2:00 pm | Carlyle Lake | Keyesport | IL-07 Carlyle Lake |
9-21-25 | 7:30 am - 3:30 pm | Lake of Egypt | Pyramid Acres | IL-03 Lake of Egypt |
9-28-25 | 6:30- am - 2:30 pm | Carlyle Lake | Keyesport | IL-07 Carlyle Lake |
10-4-25 | Safe Light - 3:00 pm | Lake Greenwood | Greenwood County Boat Ramp | SC-03 Lake Greenwood |
10-18-25 | 7:00 am - 3:00 pm | Rend Lake | Ina Ramp | IL-04 Rend Lake |
10-18-25 | Safe Light - 3:00 pm | Lake Greenwood | Greenwood County Boat Ramp | SC-03 Lake Greenwood |
10-19-25 | 6:15 am - 3:15 pm | Lake of Egypt | Pyramid Acres | IL-03 Lake of Egypt |
11-8-25 | 6:15 am - 3:15 pm | Ohio River | Carrollton | IN-01 Ohio River |
11-8-25 | Safe Light - 3:00 pm | Lake Greenwood | Greenwood County Boat Ramp | SC-03 Lake Greenwood |
11-29-25 | Safe Light - 3:00 pm | Lake Greenwood | Greenwood County Boat Ramp | SC-03 Lake Greenwood |
TBA | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp | FL-01 Harris Chain of Lakes |
This is the High School Series where anglers enrolled in school as of January 1st, 2025 in the grades of...
This is the Old School Shootout Series which is a team event offering anglers the opportunity to fish the "Old...
Cole Schafer and alternate partner Jayden Snyder take the win for the first event of the year on Kinkaid Lake...
Mike Hummerickhouse and John Darnell take the win with a five fish limit weighing in at 18.34lbs on Kinkaid Lake.
Nathan Crain and Chuck Payne take the win with 18.46 lbs. on a 5 fish limit.
© 2024 American Bass Trail