ABT High School Series starting in 2025
This is the High School Series where anglers enrolled in school as of January 1st, 2025 in the grades of...
Date | Time | Lake | Ramp | Divison |
---|---|---|---|---|
6-30-24 | 6:00 am-2:00 pm | Decatur Lake | Nelson Ramp | IL-09 Decatur Lake |
6-30-24 | 6:00 am-2:00 pm | Sangchris Lake | Strawkus Ramp | IL-10 Sangchris Lake |
7-20-24 | 6:00 am-2:00 pm | Rend Lake | South Sandusky | IL-04 Rend Lake |
7-21-24 | 6:00 am-2:00 pm | Lake Shelbyville | Whitley Creek | IL-06 Lake Shelbyville |
7-28-24 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp | IL-08 Coffeen Lake |
7-28-24 | 6:00 am-2:00 pm | Sangchris Lake | Strawkus Ramp | IL-10 Sangchris Lake |
8-4-24 | 6:00 am-2:00 pm | Lake Shelbyville | Wilborn Creek | IL-06 Lake Shelbyville |
8-4-24 | 6:00 am - 2:00 pm | Ohio River | Tanner's Creek | IN-01 Ohio River Division |
8-10-24 | 6:00 am-2:00 pm | Rend Lake | South Sandusky | IL-04 Rend Lake |
8-31-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | AL-02 Lake Guntersville Fall |
9-1-24 | 6:30 am-2:30 pm | Lake Shelbyville | Whitley Creek | IL-06 Lake Shelbyville |
9-7-24 | 6:00 am-2:00 pm | Kinkaid Lake | Kinkaid Marina | IL-01 Kinkaid Lake |
9-8-24 | 7:00 am - 3:00 pm | Douglas Lake | Dandridge | TN -02 Douglas Lake Fall |
9-14-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | AL-02 Lake Guntersville Fall |
9-15-24 | 6:30 am-3pm | Lake of Egypt | Pyramid Acres | IL-03 Lake of Egypt Spring |
9-22-24 | 6:00 am-2:00 pm | Carlyle Lake | Keysport Boat Ramp | IL-07 Carlyle Lake |
9-29-24 | 7:00 am-3:00 pm | Decatur Lake | Nelson Ramp | IL-09 Decatur Lake |
9-29-24 | 7:00 am - 3:00 pm | Ohio River | Duffy's Landing | IN-01 Ohio River Division |
9-29-24 | 7:30 am - 3:30 pm | Douglas Lake | Dandridge | TN -02 Douglas Lake Fall |
10-5-24 | 6:30 am-2:30 pm | Kinkaid Lake | Kinkaid Marina | IL-01 Kinkaid Lake |
10-6-24 | 7:00 am-3:00 pm | Carlyle Lake | Keysport Boat Ramp | IL-07 Carlyle Lake |
10-6-24 | 7:00 am-3:00 pm | Decatur Lake | Nelson Ramp | IL-09 Decatur Lake |
10-14-24 | 7:30 am - 3:30 pm | Douglas Lake | Dandridge | TN -02 Douglas Lake Fall |
10-19-24 | 7:00 am-3:00 pm | Rend Lake | South Sandusky | IL-04 Rend Lake |
10-20-24 | 7:00 am-3pm | Lake of Egypt | Pyramid Acres | IL-03 Lake of Egypt Spring |
10-20-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp | TN -03 Cherokee Lake |
10-26-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | AL-02 Lake Guntersville Fall |
10-27-24 | 7:45 am - 3:30 pm | Douglas Lake | Dandridge | TN -02 Douglas Lake Fall |
11-9-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | AL-02 Lake Guntersville Fall |
11-9-24 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres | IL-05 Lake of Egypt Fall |
11-10-24 | 7:00 am - 3:00 pm | Ohio River | Point Park Carrollton | IN-01 Ohio River Division |
11-10-24 | 7:45 am - 3:30 pm | Douglas Lake | Dandridge | TN -02 Douglas Lake Fall |
11-16-24 | 7:00 am - 3:00 pm | Brookville Lake | Fairfield | IN-02 Indiana Lakes Fall |
11-22-24 | 7:00 am - 3:00 pm | Ohio River | Madison | IN-02 Indiana Lakes Fall |
11-30-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | AL-02 Lake Guntersville Fall |
11-30-24 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres | IL-05 Lake of Egypt Fall |
11-30-24 | 7:00 am - 3:00 pm | Ohio River | Tanner's Creek | IN-02 Indiana Lakes Fall |
12-6-24 | 7:00 am - 3:00 pm | Geist Lake | Olio | IN-02 Indiana Lakes Fall |
12-14-24 | 7:00 am - 3:00 pm | Ohio River | Goose Creek | IN-02 Indiana Lakes Fall |
12-21-24 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres | IL-05 Lake of Egypt Fall |
1-11-25 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres | IL-05 Lake of Egypt Fall |
2-1-25 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres | IL-05 Lake of Egypt Fall |
FALL TBD | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing | SC-02 Lake Hartwell |
FALL TBD | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing | SC-02 Lake Hartwell |
FALL TBD | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing | SC-02 Lake Hartwell |
FALL TBD | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing | SC-02 Lake Hartwell |
FALL TBD | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing | SC-02 Lake Hartwell |
TBA | 7:00 am-3:00 pm | Sangchris Lake | Strawkus Ramp | IL-10 Sangchris Lake |
This is the High School Series where anglers enrolled in school as of January 1st, 2025 in the grades of...
This is the Old School Shootout Series which is a team event offering anglers the opportunity to fish the "Old...
Cole Schafer and alternate partner Jayden Snyder take the win for the first event of the year on Kinkaid Lake...
Mike Hummerickhouse and John Darnell take the win with a five fish limit weighing in at 18.34lbs on Kinkaid Lake.
Nathan Crain and Chuck Payne take the win with 18.46 lbs. on a 5 fish limit.
© 2024 American Bass Trail