Tournament Director- Danny Julian 865-223-4508
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
TN-01 Douglas Lake Spring Schedule
Date Time Lake Ramp
3-1-25 Safe Light - 3:30 pm Douglas Lake Dandridge Ramp
3-29-25 Safe Light - 3:30 pm Douglas Lake Dandridge Ramp
4-26-25 Safe Light - 3:30 pm Douglas Lake Dandridge Ramp
5-10-25 Safe Light - 3:30 pm Douglas Lake Dandridge Ramp
5-31-25 Safe Light - 3:30 pm Douglas Lake Dandridge Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
3-1-25 | Safe Light - 3:30 pm | Douglas Lake | Dandridge Ramp |
3-29-25 | Safe Light - 3:30 pm | Douglas Lake | Dandridge Ramp |
4-26-25 | Safe Light - 3:30 pm | Douglas Lake | Dandridge Ramp |
5-10-25 | Safe Light - 3:30 pm | Douglas Lake | Dandridge Ramp |
5-31-25 | Safe Light - 3:30 pm | Douglas Lake | Dandridge Ramp |
TN-01 Douglas Lake Spring Current AOY Standings
Angler Partner 3-1-25 3-29-25 4-26-25 5-10-25 5-31-25 Total Points
Wesley Foshie Jordan Davis 25 100 96 221
Tim Owens Chad Ulrey 25 94 97 216
Ty Julian Chris Sharpe 100 99 199
TIm Smiley David Monday 98 99 197
Johnny Taylor Terri Taylor 99 96 195
Mark Owenby Bobby Chambers 97 97 194
Shannon Rollins Hunter Rollins 95 93 188
Dawson Metcalf Cody Davis 100 100
Kenny Holt Hayden Davis 100 100
Austin Brown Josh Osborne 99 99
Rodney Workman Issac Workman 98 98
Bobby Sutton Wesley Ownsby 98 98
Rick Gill 96 96
Preston Julian Tyler Phillips 95 95
Danny Julian CW 25 25 25 75
Brad Monroe Jeff Gibson 25 25
Angler | Partner | 3-1-25 | 3-29-25 | 4-26-25 | 5-10-25 | 5-31-25 | Total Points |
---|---|---|---|---|---|---|---|
Wesley Foshie | Jordan Davis | 25 | 100 | 96 | 221 | ||
Tim Owens | Chad Ulrey | 25 | 94 | 97 | 216 | ||
Ty Julian | Chris Sharpe | 100 | 99 | 199 | |||
TIm Smiley | David Monday | 98 | 99 | 197 | |||
Johnny Taylor | Terri Taylor | 99 | 96 | 195 | |||
Mark Owenby | Bobby Chambers | 97 | 97 | 194 | |||
Shannon Rollins | Hunter Rollins | 95 | 93 | 188 | |||
Dawson Metcalf | Cody Davis | 100 | 100 | ||||
Kenny Holt | Hayden Davis | 100 | 100 | ||||
Austin Brown | Josh Osborne | 99 | 99 | ||||
Rodney Workman | Issac Workman | 98 | 98 | ||||
Bobby Sutton | Wesley Ownsby | 98 | 98 | ||||
Rick Gill | 96 | 96 | |||||
Preston Julian | Tyler Phillips | 95 | 95 | ||||
Danny Julian | CW | 25 | 25 | 25 | 75 | ||
Brad Monroe | Jeff Gibson | 25 | 25 |
3-1-25 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Chris Sharpe Ty Julian 5 11.08 2.8 100
Johnny Taylor Terri Taylor 3 4.12 1.75 99
Tim Owens Chad Ullery 0 25
Brad Monroe Jeff Gibson 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Chris Sharpe | Ty Julian | 5 | 11.08 | 2.8 | 100 | |
Johnny Taylor | Terri Taylor | 3 | 4.12 | 1.75 | 99 | |
Tim Owens | Chad Ullery | 0 | 25 | |||
Brad Monroe | Jeff Gibson | 0 | 25 |
3-29-25 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Dawson Metcalf Cody Davis 5 18.81 5.38 100
Austin Brown Josh Osborne 5 14.89 3.55 99
Rodney Workman Issac Workman 5 11.6 2.5 98
Mark Owenby Bobby Chambers 5 10.61 2.63 97
Johnny Taylor Terri Taylor 3 5.58 0 96
Shannon Rollins Hunter Rollins 2 3.15 0 95
Wesley Foshie Jordan Davis 0 25
Danny Julian CW 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Dawson Metcalf | Cody Davis | 5 | 18.81 | 5.38 | 100 | |
Austin Brown | Josh Osborne | 5 | 14.89 | 3.55 | 99 | |
Rodney Workman | Issac Workman | 5 | 11.6 | 2.5 | 98 | |
Mark Owenby | Bobby Chambers | 5 | 10.61 | 2.63 | 97 | |
Johnny Taylor | Terri Taylor | 3 | 5.58 | 0 | 96 | |
Shannon Rollins | Hunter Rollins | 2 | 3.15 | 0 | 95 | |
Wesley Foshie | Jordan Davis | 0 | 25 | |||
Danny Julian | CW | 0 | 25 |
4-26-25 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Wesley Foshie Jordan Davis 5 14.31 3.05 100
Ty Julian James Long 5 12.08 3.69 99
Tim Smiley David Monday 5 11.51 98
Mark Owenby Bobby Chambers 5 9.8 97
Rick Gill 5 9.72 96
Preston Julian Tyler Phillips 5 9.18 95
Tim Owens Chad Ullrey 5 7.91 94
Hunter Rollins Shannon Rollins 5 7.78 93
Danny Julian Chris W 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Wesley Foshie | Jordan Davis | 5 | 14.31 | 3.05 | 100 | |
Ty Julian | James Long | 5 | 12.08 | 3.69 | 99 | |
Tim Smiley | David Monday | 5 | 11.51 | 98 | ||
Mark Owenby | Bobby Chambers | 5 | 9.8 | 97 | ||
Rick Gill | 5 | 9.72 | 96 | |||
Preston Julian | Tyler Phillips | 5 | 9.18 | 95 | ||
Tim Owens | Chad Ullrey | 5 | 7.91 | 94 | ||
Hunter Rollins | Shannon Rollins | 5 | 7.78 | 93 | ||
Danny Julian | Chris W | 0 | 25 |
5-10-25 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
5-31-25 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Kenny Holt Hayden Gaddis 5 12.14 3.28 100
David Monday Tim Smiley 5 11.78 4.96 99
Bobby Sutton Wesly Owensby 5 11.11 98
Chad Ullrey Tim Owens 5 10.86 97
Jordan Davis 5 10.2 3.41 96
Danny Julian Chris W 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Kenny Holt | Hayden Gaddis | 5 | 12.14 | 3.28 | 100 | |
David Monday | Tim Smiley | 5 | 11.78 | 4.96 | 99 | |
Bobby Sutton | Wesly Owensby | 5 | 11.11 | 98 | ||
Chad Ullrey | Tim Owens | 5 | 10.86 | 97 | ||
Jordan Davis | 5 | 10.2 | 3.41 | 96 | ||
Danny Julian | Chris W | 0 | 25 |
TN-01 Douglas Lake Spring Division
No Content Available