Tournament Director- Danny Julian 865-223-4508
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
TN-02 Douglas Fall Schedule
Date Time Lake Ramp
9-8-24 Safe Light - 3:30 pm Douglas Lake Dandridge
10-13-24 Safe Light - 3:30 pm Douglas Lake Dandridge
11-3-24 Safe Light - 3:30 pm Douglas Lake Dandridge
11-17-24 Safe Light - 3:30 pm Douglas Lake Dandridge
12-8-24 Safe Light - 3:30 pm Douglas Lake Dandridge
Date | Time | Lake | Ramp |
---|---|---|---|
9-8-24 | Safe Light - 3:30 pm | Douglas Lake | Dandridge |
10-13-24 | Safe Light - 3:30 pm | Douglas Lake | Dandridge |
11-3-24 | Safe Light - 3:30 pm | Douglas Lake | Dandridge |
11-17-24 | Safe Light - 3:30 pm | Douglas Lake | Dandridge |
12-8-24 | Safe Light - 3:30 pm | Douglas Lake | Dandridge |
TN-02 Douglas Lake Fall Current AOY Standings
Angler Partner 9-8-24 12-8-24 10-13-24 11-3-24 11-17-24 Total Points
Walter Ogle Chad Payne 96 97 99 25 96 413
Ty Julian Chris Sharpe 25 25 98 99 95 342
Tim Owens Chad Ullery 94 99 25 94 312
Tim Smawley Daniel Smawley 95 96 97 288
Danny Julian CW 25 96 25 98 244
Greg McDavid Jeremy Gordon 99 100 199
Drew Payne BJ Everett 98 97 195
Dawson Metcalf Logan Hensley 95 98 193
Simon Piton Alex Gore 25 100 125
Tommy Carter Melvin Babb 93 25 118
Mark Poppas Brooks Vicks 100 100
Clark Warren Dwayne Drummonds 100 100
Tim Smiley 100 100
Jacob Deel Keyara Colandro 99 99
Bobby Chambers Mark Ownby 98 98
Chris Doggett Justin Norton 97 97
Jeff Gibson Brad Monroe 97 97
Ryan Thomas Harold Thomas 92 92
Ken Vicchio Brian Vicchio 25 25
Rick Gill 25 25
Gary Pilkerton 25 25
Isaac Davis Marty Davis 25 25
Jacob GIll Blake Gill 25 25
Angler | Partner | 9-8-24 | 12-8-24 | 10-13-24 | 11-3-24 | 11-17-24 | Total Points |
---|---|---|---|---|---|---|---|
Walter Ogle | Chad Payne | 96 | 97 | 99 | 25 | 96 | 413 |
Ty Julian | Chris Sharpe | 25 | 25 | 98 | 99 | 95 | 342 |
Tim Owens | Chad Ullery | 94 | 99 | 25 | 94 | 312 | |
Tim Smawley | Daniel Smawley | 95 | 96 | 97 | 288 | ||
Danny Julian | CW | 25 | 96 | 25 | 98 | 244 | |
Greg McDavid | Jeremy Gordon | 99 | 100 | 199 | |||
Drew Payne | BJ Everett | 98 | 97 | 195 | |||
Dawson Metcalf | Logan Hensley | 95 | 98 | 193 | |||
Simon Piton | Alex Gore | 25 | 100 | 125 | |||
Tommy Carter | Melvin Babb | 93 | 25 | 118 | |||
Mark Poppas | Brooks Vicks | 100 | 100 | ||||
Clark Warren | Dwayne Drummonds | 100 | 100 | ||||
Tim Smiley | 100 | 100 | |||||
Jacob Deel | Keyara Colandro | 99 | 99 | ||||
Bobby Chambers | Mark Ownby | 98 | 98 | ||||
Chris Doggett | Justin Norton | 97 | 97 | ||||
Jeff Gibson | Brad Monroe | 97 | 97 | ||||
Ryan Thomas | Harold Thomas | 92 | 92 | ||||
Ken Vicchio | Brian Vicchio | 25 | 25 | ||||
Rick Gill | 25 | 25 | |||||
Gary Pilkerton | 25 | 25 | |||||
Isaac Davis | Marty Davis | 25 | 25 | ||||
Jacob GIll | Blake Gill | 25 | 25 |
9-8-24 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Mark Poppas Brooks Vicks 5 11.56 100
Greg McDavid Jeremy Gordon 5 11.43 3.43 99
Drew Payne BJ Everett 5 10.3 3.2 98
Chris Doggett Justin Norton 5 8.82 2.58 97
Walter Ogle Chad Payne 4 8.46 3.35 96
Dawson Metcalf Logan Hensley 3 7.06 2.61 95
Tim Owens Chad Ullery 4 6.61 2.02 94
Tommy Carter Melvin Babb 3 5.34 93
Ryan Thomas Harold Thomas 1 1.15 1.15 92
Danny Julian CW 25
Ty Julian Chris Sharpe 25
Ken Vicchio Brian Vicchio 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Mark Poppas | Brooks Vicks | 5 | 11.56 | 100 | ||
Greg McDavid | Jeremy Gordon | 5 | 11.43 | 3.43 | 99 | |
Drew Payne | BJ Everett | 5 | 10.3 | 3.2 | 98 | |
Chris Doggett | Justin Norton | 5 | 8.82 | 2.58 | 97 | |
Walter Ogle | Chad Payne | 4 | 8.46 | 3.35 | 96 | |
Dawson Metcalf | Logan Hensley | 3 | 7.06 | 2.61 | 95 | |
Tim Owens | Chad Ullery | 4 | 6.61 | 2.02 | 94 | |
Tommy Carter | Melvin Babb | 3 | 5.34 | 93 | ||
Ryan Thomas | Harold Thomas | 1 | 1.15 | 1.15 | 92 | |
Danny Julian | CW | 25 | ||||
Ty Julian | Chris Sharpe | 25 | ||||
Ken Vicchio | Brian Vicchio | 25 |
9-29-24 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Tim Smiley 5 16.88 4.44 100
Ogle Chad Payne 5 13.11 99
Ty Julian Chris Sharpe 5 10.02 98
Jeff Gibson Brad Monroe 5 9.36 2.63 97
Tim Smawley Daniel Smawley 3 5.02 96
TIm Owens Chad Ullery 0 25
Danny Julian Chris 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Tim Smiley | 5 | 16.88 | 4.44 | 100 | ||
Ogle | Chad Payne | 5 | 13.11 | 99 | ||
Ty Julian | Chris Sharpe | 5 | 10.02 | 98 | ||
Jeff Gibson | Brad Monroe | 5 | 9.36 | 2.63 | 97 | |
Tim Smawley | Daniel Smawley | 3 | 5.02 | 96 | ||
TIm Owens | Chad Ullery | 0 | 25 | |||
Danny Julian | Chris | 0 | 25 |
10-13-24 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Jeremy Gordon Greg McDavid 5 8.9 2.43 100
Ty Julian Chris Sharpe 3 6.21 2.81 99
Dawson MetCalf Logan Hensley 3 5.03 2.22 98
Drew Payne BJ Everet 2 3.16 97
Rick Gill 25
Walter Ogle Chad Payne 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Jeremy Gordon | Greg McDavid | 5 | 8.9 | 2.43 | 100 | |
Ty Julian | Chris Sharpe | 3 | 6.21 | 2.81 | 99 | |
Dawson MetCalf | Logan Hensley | 3 | 5.03 | 2.22 | 98 | |
Drew Payne | BJ Everet | 2 | 3.16 | 97 | ||
Rick Gill | 25 | |||||
Walter Ogle | Chad Payne | 25 |
11-3-24 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Alex Gore Simon Piton 5 13.27 3.16 100
Jacob Deel Keyara Colandro 5 12.42 99
Danny Julian Chris 5 11.53 3.18 98
Tim Smawley Daniel Smawley 5 11.08 3.2 97
Walter Ogle Chad Payne 5 10.55 96
Chris Sharpe Ty Julian 5 10.13 95
Tim Owens Chad Ullery 5 9.6 3.23 94
Gary Pilkerton 0 25
Isaac Davis Marty Davis 0 25
Tommy Carter Melvin Babb 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Alex Gore | Simon Piton | 5 | 13.27 | 3.16 | 100 | |
Jacob Deel | Keyara Colandro | 5 | 12.42 | 99 | ||
Danny Julian | Chris | 5 | 11.53 | 3.18 | 98 | |
Tim Smawley | Daniel Smawley | 5 | 11.08 | 3.2 | 97 | |
Walter Ogle | Chad Payne | 5 | 10.55 | 96 | ||
Chris Sharpe | Ty Julian | 5 | 10.13 | 95 | ||
Tim Owens | Chad Ullery | 5 | 9.6 | 3.23 | 94 | |
Gary Pilkerton | 0 | 25 | ||||
Isaac Davis | Marty Davis | 0 | 25 | |||
Tommy Carter | Melvin Babb | 0 | 25 |
11-17-24 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Clark Warren Dwayne Drummonds 5 13.17 100
Tim Owens Chad Ullery 5 11.96 3.07 99
Bobby Chambers Mark Ownby 3 10.14 4.92 98
Walter Ogle Chad Payne 5 9.46 97
Danny Julian Danny Lane 5 9.04 96
TIm Smawley Daniel Smawley 5 8.7 95
Jacob Gill Blake Gill 0 25
Ty Julian Chris Sharpe 0 25
ALex Gore Simon Piton 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Clark Warren | Dwayne Drummonds | 5 | 13.17 | 100 | ||
Tim Owens | Chad Ullery | 5 | 11.96 | 3.07 | 99 | |
Bobby Chambers | Mark Ownby | 3 | 10.14 | 4.92 | 98 | |
Walter Ogle | Chad Payne | 5 | 9.46 | 97 | ||
Danny Julian | Danny Lane | 5 | 9.04 | 96 | ||
TIm Smawley | Daniel Smawley | 5 | 8.7 | 95 | ||
Jacob Gill | Blake Gill | 0 | 25 | |||
Ty Julian | Chris Sharpe | 0 | 25 | |||
ALex Gore | Simon Piton | 0 | 25 |
TN-02 Douglas Lake Fall Division
No Content Available