Tournament Director- Eric Niswonger 573-579-0223
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-03 Lake of Egypt Schedule
Date Time Lake Ramp
3-23-25 7:00 am - 3:00 pm Lake of Egypt Pyramid Acres
4-6-25 6:30 am - 2:30 pm Lake of Egypt Pyramid Acres
5-4-25 6:45 am - 2:45 pm Lake of Egypt Pyramid Acres
9-21-25 7:30 am - 3:30 pm Lake of Egypt Pyramid Acres
10-19-25 6:15 am - 3:15 pm Lake of Egypt Pyramid Acres
| Date | Time | Lake | Ramp |
|---|---|---|---|
| 3-23-25 | 7:00 am - 3:00 pm | Lake of Egypt | Pyramid Acres |
| 4-6-25 | 6:30 am - 2:30 pm | Lake of Egypt | Pyramid Acres |
| 5-4-25 | 6:45 am - 2:45 pm | Lake of Egypt | Pyramid Acres |
| 9-21-25 | 7:30 am - 3:30 pm | Lake of Egypt | Pyramid Acres |
| 10-19-25 | 6:15 am - 3:15 pm | Lake of Egypt | Pyramid Acres |
IL-03 Lake of Egypt Current AOY Standings
Angler Partner 3-23-25 4-6-25 5-4-25 9-21-25 10-19-25 Total Points
Eric Niswonger Kyle Radake 96 94 96 99 100 485
Derek King Rick King 88 92 97 95 99 471
Lonnie Bowlin Lucas Levanti 98 99 96 97 390
Jake Hurst Colin Brave 94 91 89 93 367
Easton Marshoff Brock Harrison 85 89 93 90 357
Mike Hudson Kyle Hudson 95 95 91 25 306
Ryan Fox Drew Fromm 90 99 100 289
Gabe Jelly Zeke Fiorina 97 96 93 286
Jason Huey Calvin Huey 90 98 97 285
Tyler Vandzandt Jacob Louis 100 98 198
Mason Bishop Mont Bishop 95 100 195
Matthew Brandon Gunter Gosha 99 93 192
Addison Eggertson Kyle Rinella 97 94 191
Austin Holtgrave Hunter Scarbrough 92 95 187
Jordan Hartman 91 96 187
JT Russell Brett Maggio 25 98 123
TIm Murphy Dale Dodd 25 94 119
Glen Dalton Rusty Rosenthal 92 25 117
Roger Cravens Christian Rodrigue 25 92 117
Hayden Snyder Jayden Snyder 100 100
Ryan Ray Bryson Goostree 98 98
Mike Hutchcraft Dax Hutchcraft 94 94
Mike Castilli Cesar Spillari 93 93
Dan Shoraga Adam Eggertson 89 89
Tom Heintz 88 88
Matt Masser 87 87
Toby Corn David Wilmore 87 87
Brendan Johnson Luca Tanner 86 86
Jayden Pobst Scott Miller 86 86
Jason Hodge Leon Robinson 84 84
Jordan Bowlin Jordan Evans 25 25 50
Zach Boyer Andrew Glassy 25 25
Payton Matthews Keaton Boyer 25 25
Brennon McCord Lane Odaniel 25 25
Brent Anderson Mike Anderson 25 25
Cole Sampson Zach Faulkner 25 25
| Angler | Partner | 3-23-25 | 4-6-25 | 5-4-25 | 9-21-25 | 10-19-25 | Total Points |
|---|---|---|---|---|---|---|---|
| Eric Niswonger | Kyle Radake | 96 | 94 | 96 | 99 | 100 | 485 |
| Derek King | Rick King | 88 | 92 | 97 | 95 | 99 | 471 |
| Lonnie Bowlin | Lucas Levanti | 98 | 99 | 96 | 97 | 390 | |
| Jake Hurst | Colin Brave | 94 | 91 | 89 | 93 | 367 | |
| Easton Marshoff | Brock Harrison | 85 | 89 | 93 | 90 | 357 | |
| Mike Hudson | Kyle Hudson | 95 | 95 | 91 | 25 | 306 | |
| Ryan Fox | Drew Fromm | 90 | 99 | 100 | 289 | ||
| Gabe Jelly | Zeke Fiorina | 97 | 96 | 93 | 286 | ||
| Jason Huey | Calvin Huey | 90 | 98 | 97 | 285 | ||
| Tyler Vandzandt | Jacob Louis | 100 | 98 | 198 | |||
| Mason Bishop | Mont Bishop | 95 | 100 | 195 | |||
| Matthew Brandon | Gunter Gosha | 99 | 93 | 192 | |||
| Addison Eggertson | Kyle Rinella | 97 | 94 | 191 | |||
| Austin Holtgrave | Hunter Scarbrough | 92 | 95 | 187 | |||
| Jordan Hartman | 91 | 96 | 187 | ||||
| JT Russell | Brett Maggio | 25 | 98 | 123 | |||
| TIm Murphy | Dale Dodd | 25 | 94 | 119 | |||
| Glen Dalton | Rusty Rosenthal | 92 | 25 | 117 | |||
| Roger Cravens | Christian Rodrigue | 25 | 92 | 117 | |||
| Hayden Snyder | Jayden Snyder | 100 | 100 | ||||
| Ryan Ray | Bryson Goostree | 98 | 98 | ||||
| Mike Hutchcraft | Dax Hutchcraft | 94 | 94 | ||||
| Mike Castilli | Cesar Spillari | 93 | 93 | ||||
| Dan Shoraga | Adam Eggertson | 89 | 89 | ||||
| Tom Heintz | 88 | 88 | |||||
| Matt Masser | 87 | 87 | |||||
| Toby Corn | David Wilmore | 87 | 87 | ||||
| Brendan Johnson | Luca Tanner | 86 | 86 | ||||
| Jayden Pobst | Scott Miller | 86 | 86 | ||||
| Jason Hodge | Leon Robinson | 84 | 84 | ||||
| Jordan Bowlin | Jordan Evans | 25 | 25 | 50 | |||
| Zach Boyer | Andrew Glassy | 25 | 25 | ||||
| Payton Matthews | Keaton Boyer | 25 | 25 | ||||
| Brennon McCord | Lane Odaniel | 25 | 25 | ||||
| Brent Anderson | Mike Anderson | 25 | 25 | ||||
| Cole Sampson | Zach Faulkner | 25 | 25 |
3-23-25 Results-Lake of Egypt
Angler Partner # of Fish Weight Big Fish Points Prize
Hayden Snyder Jayden Snyder 4 17.92 5.36 100
Matthew Brandon Gunter Gosha 4 17.65 6.02 99
Lonnie Bowlin Lucas Levanti 4 17.37 6.86 98
Gabe Jelly Zeke Fiorina 4 16.89 5.56 97
Eric Niswonger Kyle Radake 4 16.16 5.86 96
Mason Bishop Mont Bishop 4 15.66 4.8 95
Jake Hurst Colin Brave 4 15.49 4.96 94
Mike Castilli Cesar Spillari 4 15.31 4.69 93
Glen Dalton Rusty Rosenthal 4 14.67 4.91 92
Jordan Hartman 4 14.1 5.26 91
Jason Huey Calvin Huey 4 13.74 4.24 90
Dan Shoraga Adam Eggertson 4 11.29 89
Derek King Rick King 4 10 88
Matt Masser 4 9.92 87
Brendan Johnson Luca Tanner 4 9.89 86
Easton Marshoff Brock Harrison 1 3.73 85
Jason Hodge Leon Robinson 1 2.56 84
Zach Boyer Andrew Glassy 0 25
TIm Murphy Dale Dodd 0 25
Roger Cravens Christian Rodrigue 0 25
Payton Matthews Keaton Boyer 0 25
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Hayden Snyder | Jayden Snyder | 4 | 17.92 | 5.36 | 100 | |
| Matthew Brandon | Gunter Gosha | 4 | 17.65 | 6.02 | 99 | |
| Lonnie Bowlin | Lucas Levanti | 4 | 17.37 | 6.86 | 98 | |
| Gabe Jelly | Zeke Fiorina | 4 | 16.89 | 5.56 | 97 | |
| Eric Niswonger | Kyle Radake | 4 | 16.16 | 5.86 | 96 | |
| Mason Bishop | Mont Bishop | 4 | 15.66 | 4.8 | 95 | |
| Jake Hurst | Colin Brave | 4 | 15.49 | 4.96 | 94 | |
| Mike Castilli | Cesar Spillari | 4 | 15.31 | 4.69 | 93 | |
| Glen Dalton | Rusty Rosenthal | 4 | 14.67 | 4.91 | 92 | |
| Jordan Hartman | 4 | 14.1 | 5.26 | 91 | ||
| Jason Huey | Calvin Huey | 4 | 13.74 | 4.24 | 90 | |
| Dan Shoraga | Adam Eggertson | 4 | 11.29 | 89 | ||
| Derek King | Rick King | 4 | 10 | 88 | ||
| Matt Masser | 4 | 9.92 | 87 | |||
| Brendan Johnson | Luca Tanner | 4 | 9.89 | 86 | ||
| Easton Marshoff | Brock Harrison | 1 | 3.73 | 85 | ||
| Jason Hodge | Leon Robinson | 1 | 2.56 | 84 | ||
| Zach Boyer | Andrew Glassy | 0 | 25 | |||
| TIm Murphy | Dale Dodd | 0 | 25 | |||
| Roger Cravens | Christian Rodrigue | 0 | 25 | |||
| Payton Matthews | Keaton Boyer | 0 | 25 |
4-6-25 Results- Lake of Egypt
Angler Partner # of Fish Weight Big Fish Points Prize
Tyler Vandzandt Jacob Louis 4 19.18 5.93 100
Lonnie Bowlin Lucas Levanti 4 18.71 6.16 99
Ryan Ray Bryson Goostree 4 18.7 6.04 98
Addison Eggertson Kyle Rinella 4 17.47 6.06 97
Gabe Jelly Zeke Fiorina 4 16.93 6.56 96
Mike Hudson Kyle Hudson 4 16.03 5.55 95
Eric Niswonger Kyle Radake 4 15.44 5.47 94
Mathew Brandon Gunter Gosha 4 13.78 93
Derek King Rick King 4 13.78 92
Colin Brave Jake Hurst 4 12.46 91
Ryan Fox Drew Fromm 4 11.79 90
Easton Marshoff Brock Harrison 4 11.79 3.89 89
Tom Heintz 4 11.7 88
Toby Corn David Wilmore 4 11.7 87
Jacob Pobst Scott Miller 3 11.28 5.63 86
JT Russell Brett Maggio 0 25
Jordan Bowlin Jordan Evans 0 25
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Tyler Vandzandt | Jacob Louis | 4 | 19.18 | 5.93 | 100 | |
| Lonnie Bowlin | Lucas Levanti | 4 | 18.71 | 6.16 | 99 | |
| Ryan Ray | Bryson Goostree | 4 | 18.7 | 6.04 | 98 | |
| Addison Eggertson | Kyle Rinella | 4 | 17.47 | 6.06 | 97 | |
| Gabe Jelly | Zeke Fiorina | 4 | 16.93 | 6.56 | 96 | |
| Mike Hudson | Kyle Hudson | 4 | 16.03 | 5.55 | 95 | |
| Eric Niswonger | Kyle Radake | 4 | 15.44 | 5.47 | 94 | |
| Mathew Brandon | Gunter Gosha | 4 | 13.78 | 93 | ||
| Derek King | Rick King | 4 | 13.78 | 92 | ||
| Colin Brave | Jake Hurst | 4 | 12.46 | 91 | ||
| Ryan Fox | Drew Fromm | 4 | 11.79 | 90 | ||
| Easton Marshoff | Brock Harrison | 4 | 11.79 | 3.89 | 89 | |
| Tom Heintz | 4 | 11.7 | 88 | |||
| Toby Corn | David Wilmore | 4 | 11.7 | 87 | ||
| Jacob Pobst | Scott Miller | 3 | 11.28 | 5.63 | 86 | |
| JT Russell | Brett Maggio | 0 | 25 | |||
| Jordan Bowlin | Jordan Evans | 0 | 25 |
5-4-25 Results- Lake of Egypt
Angler Partner # of Fish Weight Big Fish Points Prize
Mason Bishop Mont Bishop 4 18.08 5.29 100
Drew Fromm Ryan Fox 4 16.37 4.94 99
Jason Huey Calvin Huey 4 15.59 4.75 98
Derek King Rick King 4 12.51 97
Eric Niswonger Kyle Radake 4 12.38 96
Mike Hudson Kyle Hudson 4 12.01 4.08 95
Dale Dodd TIm Murphy 4 9.64 94
Easton Marshoff Brock Harrison 4 9.14 93
Roger Cravens Christian Rodrigue 1 3.88 92
Brennon McCord Lane Odaniel 0 25
Brett Anderson Mike Anderson 0 25
Glen Dalton Rusty Rosenthal 0 25
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Mason Bishop | Mont Bishop | 4 | 18.08 | 5.29 | 100 | |
| Drew Fromm | Ryan Fox | 4 | 16.37 | 4.94 | 99 | |
| Jason Huey | Calvin Huey | 4 | 15.59 | 4.75 | 98 | |
| Derek King | Rick King | 4 | 12.51 | 97 | ||
| Eric Niswonger | Kyle Radake | 4 | 12.38 | 96 | ||
| Mike Hudson | Kyle Hudson | 4 | 12.01 | 4.08 | 95 | |
| Dale Dodd | TIm Murphy | 4 | 9.64 | 94 | ||
| Easton Marshoff | Brock Harrison | 4 | 9.14 | 93 | ||
| Roger Cravens | Christian Rodrigue | 1 | 3.88 | 92 | ||
| Brennon McCord | Lane Odaniel | 0 | 25 | |||
| Brett Anderson | Mike Anderson | 0 | 25 | |||
| Glen Dalton | Rusty Rosenthal | 0 | 25 |
9-21-25 Results- Lake of Egypt
Angler Partner # of Fish Weight Big Fish Points Prize
Drew Fromm Ryan Fox 4 17.3 5.21 100
Eric Niswonger Kyle Radake 4 13.86 5.45 99
Jacob Lewis Tyler Vandzandt 4 13.26 4.57 98
Jason Huey Calvin Huey 4 12.56 4.7 97
Lucas Levanti Cole Levanti 4 11.75 3.97 96
Dereck King Rick King 4 10.34 0 95
Addison Eggertson Dan Shoraga 4 10.1 0 94
Gabe Jelley Zeke Fiorina 4 10.03 0 93
Austin Holtgrave Hunter Scarbrough 4 9.25 0 92
Mike Hudson Kyle Hudson 3 9.11 4.18 91
Easton Marshoff Brock Dury 3 8.4 0 90
Colin Brave Barney Moore 4 6.31 0 89
Jordan Bowlin Jordan Evans 0 25
Cole Sampson Zach Faulkner 0 25
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Drew Fromm | Ryan Fox | 4 | 17.3 | 5.21 | 100 | |
| Eric Niswonger | Kyle Radake | 4 | 13.86 | 5.45 | 99 | |
| Jacob Lewis | Tyler Vandzandt | 4 | 13.26 | 4.57 | 98 | |
| Jason Huey | Calvin Huey | 4 | 12.56 | 4.7 | 97 | |
| Lucas Levanti | Cole Levanti | 4 | 11.75 | 3.97 | 96 | |
| Dereck King | Rick King | 4 | 10.34 | 0 | 95 | |
| Addison Eggertson | Dan Shoraga | 4 | 10.1 | 0 | 94 | |
| Gabe Jelley | Zeke Fiorina | 4 | 10.03 | 0 | 93 | |
| Austin Holtgrave | Hunter Scarbrough | 4 | 9.25 | 0 | 92 | |
| Mike Hudson | Kyle Hudson | 3 | 9.11 | 4.18 | 91 | |
| Easton Marshoff | Brock Dury | 3 | 8.4 | 0 | 90 | |
| Colin Brave | Barney Moore | 4 | 6.31 | 0 | 89 | |
| Jordan Bowlin | Jordan Evans | 0 | 25 | |||
| Cole Sampson | Zach Faulkner | 0 | 25 |
10-19-25 Results- Lake of Egypt
Angler Partner # of Fish Weight Big Fish Points Prize
Eric Niswonger Kyle Radake 4 12.79 4.38 100
Derek King Rick King 4 11.57 3.72 99
JT Russel Brent Maggio 3 7.3 3.31 98
Lonnie Bowlin Luca Levanti 3 7.3 2.94 97
Jordan Hartman Greg Warren 2 6.96 4.53 96
Austin Holtgrave Hunter Scarbrough 2 6.61 3.92 95
Mike Hutchcraft Dax Hutchcraft 1 3.03 3.03 94
Colin Brave Barney Moore 1 2.31 2.31 93
Mike Hudson Kyle Hudson 0 25
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Eric Niswonger | Kyle Radake | 4 | 12.79 | 4.38 | 100 | |
| Derek King | Rick King | 4 | 11.57 | 3.72 | 99 | |
| JT Russel | Brent Maggio | 3 | 7.3 | 3.31 | 98 | |
| Lonnie Bowlin | Luca Levanti | 3 | 7.3 | 2.94 | 97 | |
| Jordan Hartman | Greg Warren | 2 | 6.96 | 4.53 | 96 | |
| Austin Holtgrave | Hunter Scarbrough | 2 | 6.61 | 3.92 | 95 | |
| Mike Hutchcraft | Dax Hutchcraft | 1 | 3.03 | 3.03 | 94 | |
| Colin Brave | Barney Moore | 1 | 2.31 | 2.31 | 93 | |
| Mike Hudson | Kyle Hudson | 0 | 25 |
IL-03 Lake of Egypt Spring Division
No Content Available

