Tournament Director- Jake Parr (256) 970-5577
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
AL-01 Lake Guntersville Schedule
Date Time Lake Ramp
4-26-25 Safe Light - 2:00 pm Lake Guntersville Waterfront
5-31-25 Safe Light - 2:00 pm Lake Guntersville Waterfront
6-14-25 Safe Light - 2:00 pm Lake Guntersville Waterfront
6-21-25 Safe Light - 2:00 pm Lake Guntersville Waterfront
7-12-25 Safe Light - 2:00 pm Lake Guntersville Waterfront
Date | Time | Lake | Ramp |
---|---|---|---|
4-26-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront |
5-31-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront |
6-14-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront |
6-21-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront |
7-12-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront |
AL-01 Lake Guntersville Spring Current AOY Standings
Angler Partner 4-26-25 5-31-25 6-14-25 6-21-25 7-12-25 Total Points
Cooper Lively Jayden Fernatt 100 88 188
Riley Johnson Jayden Culpepper 99 92 191
Jake Parr Cory Parr 98 99 197
Colby Harrison Christian Ramirez 97 93 93 283
Scott Randley Kevin Stubblefield 96 95 94 285
Brandon Berninger Nathan Berninger 95 89 25 209
Chase Crowe 25 25
Bryant Rikier Art Zegers 25 25
Ryan Salzman Jacob Bice 100 100
Billy Brown Owen Mcglassan 98 96 194
Trey Dauost Todd Kenny 97 97
Greg Pugh David Bailey 96 98 194
Kyle Lusk Bobby Lusk 94 94
Evan Teev Ryan Teev 91 91
Taylor Cochran 90 90
Chris Gentry Fred Stoddard 99 99
Trace Freeman Austin Sheilds 97 97
Michael Ray Jennifer Weaver 95 95
Josh Butler Tom Ott 100 100
Angler | Partner | 4-26-25 | 5-31-25 | 6-14-25 | 6-21-25 | 7-12-25 | Total Points |
---|---|---|---|---|---|---|---|
Cooper Lively | Jayden Fernatt | 100 | 88 | 188 | |||
Riley Johnson | Jayden Culpepper | 99 | 92 | 191 | |||
Jake Parr | Cory Parr | 98 | 99 | 197 | |||
Colby Harrison | Christian Ramirez | 97 | 93 | 93 | 283 | ||
Scott Randley | Kevin Stubblefield | 96 | 95 | 94 | 285 | ||
Brandon Berninger | Nathan Berninger | 95 | 89 | 25 | 209 | ||
Chase Crowe | 25 | 25 | |||||
Bryant Rikier | Art Zegers | 25 | 25 | ||||
Ryan Salzman | Jacob Bice | 100 | 100 | ||||
Billy Brown | Owen Mcglassan | 98 | 96 | 194 | |||
Trey Dauost | Todd Kenny | 97 | 97 | ||||
Greg Pugh | David Bailey | 96 | 98 | 194 | |||
Kyle Lusk | Bobby Lusk | 94 | 94 | ||||
Evan Teev | Ryan Teev | 91 | 91 | ||||
Taylor Cochran | 90 | 90 | |||||
Chris Gentry | Fred Stoddard | 99 | 99 | ||||
Trace Freeman | Austin Sheilds | 97 | 97 | ||||
Michael Ray | Jennifer Weaver | 95 | 95 | ||||
Josh Butler | Tom Ott | 100 | 100 |
4-26-25 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Cooper Lively Jayden Fernatt 5 28.82 6.43 100
Riley Johnson Jayden Culpepper 5 24.12 99
Jake Parr Cory Parr 5 15.52 98
Colby Harrison Christian Ramirez 5 15.48 97
Scott Randley Kevin Stubblefield 5 14.2 96
Brandon Berninger Nathan Berninger 5 12.7 95
Chase Crowe 0 25
Bryant Rikier Art Zegers 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Cooper Lively | Jayden Fernatt | 5 | 28.82 | 6.43 | 100 | |
Riley Johnson | Jayden Culpepper | 5 | 24.12 | 99 | ||
Jake Parr | Cory Parr | 5 | 15.52 | 98 | ||
Colby Harrison | Christian Ramirez | 5 | 15.48 | 97 | ||
Scott Randley | Kevin Stubblefield | 5 | 14.2 | 96 | ||
Brandon Berninger | Nathan Berninger | 5 | 12.7 | 95 | ||
Chase Crowe | 0 | 25 | ||||
Bryant Rikier | Art Zegers | 0 | 25 |
5-31-25 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Jacob Bice Ryan Salzman 5 20.24 100
Jake Parr Hayden Obarr 5 19.98 99
Billy Brown Owen Mcglasson 5 18.4 98
Trey Daoust Todd Kenny 5 17.22 97
Greg Pugh David Dail 5 17.11 96
Kevin Stubblefield Scott Randles 5 16.77 95
Kyle Lusk Bobby Lusk 5 16.65 5.35 94
Colby Harrison Charlston Ramirez 5 16.46 5.29 93
Ryley Johnson Ryan Haney 5 16.21 92
Evan Teev Ryan Teev 5 15.06 91
Taylor Cochran 5 13.36 90
Brandon Berninger Norman Berninger 2 5.91 89
Cooper Lively 1 3.61 88
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Jacob Bice | Ryan Salzman | 5 | 20.24 | 100 | ||
Jake Parr | Hayden Obarr | 5 | 19.98 | 99 | ||
Billy Brown | Owen Mcglasson | 5 | 18.4 | 98 | ||
Trey Daoust | Todd Kenny | 5 | 17.22 | 97 | ||
Greg Pugh | David Dail | 5 | 17.11 | 96 | ||
Kevin Stubblefield | Scott Randles | 5 | 16.77 | 95 | ||
Kyle Lusk | Bobby Lusk | 5 | 16.65 | 5.35 | 94 | |
Colby Harrison | Charlston Ramirez | 5 | 16.46 | 5.29 | 93 | |
Ryley Johnson | Ryan Haney | 5 | 16.21 | 92 | ||
Evan Teev | Ryan Teev | 5 | 15.06 | 91 | ||
Taylor Cochran | 5 | 13.36 | 90 | |||
Brandon Berninger | Norman Berninger | 2 | 5.91 | 89 | ||
Cooper Lively | 1 | 3.61 | 88 |
6-14-25 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Josh Butler Tom Ott 5 20.33 5.13 100
Chris Gentry Fred Stoddard 5 19.38 4.5 99
Greg Pugh David Bailey 5 17.1 98
Trace Freeman Austin Shields 5 17.07 5.88 97
Owen McGlasson Billy Brown 5 16.87 96
Michael Ray Jennifer Weaver 5 15.72 95
Kevin Stubblefield Scott Randley 5 15.37 94
Colby Harrison Christian Ramirez 5 13.5 93
Nathan Berninger Nick Baugh 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Josh Butler | Tom Ott | 5 | 20.33 | 5.13 | 100 | |
Chris Gentry | Fred Stoddard | 5 | 19.38 | 4.5 | 99 | |
Greg Pugh | David Bailey | 5 | 17.1 | 98 | ||
Trace Freeman | Austin Shields | 5 | 17.07 | 5.88 | 97 | |
Owen McGlasson | Billy Brown | 5 | 16.87 | 96 | ||
Michael Ray | Jennifer Weaver | 5 | 15.72 | 95 | ||
Kevin Stubblefield | Scott Randley | 5 | 15.37 | 94 | ||
Colby Harrison | Christian Ramirez | 5 | 13.5 | 93 | ||
Nathan Berninger | Nick Baugh | 0 | 25 |
6-21-25 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
7-12-25 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
AL-01 Lake Guntersville Spring Division
No Content Available