Tournament Director- Brittany & Robert Gass 843-826-3665
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
AL-01 Lake Guntersville Spring Schedule
Date Time Lake Ramp
2-3-24 7:00 am-3:00 pm Lake Guntersville Goose Pond Colony Boat Ramp
3-23-24 7:00 am-3:00 pm Lake Guntersville Goose Pond Colony Boat Ramp
4-6-24 7:00 am-3:00 pm Lake Guntersville Goose Pond Colony Boat Ramp
5-25-24 6:00 am-2:00 pm Lake Guntersville Goose Pond Colony Boat Ramp
6-1-24 6:00 am-2:00 pm Lake Guntersville Goose Pond Colony Boat Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
2-3-24 | 7:00 am-3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |
3-23-24 | 7:00 am-3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |
4-6-24 | 7:00 am-3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |
5-25-24 | 6:00 am-2:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |
6-1-24 | 6:00 am-2:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |
AL-01 Lake Guntersville Spring Current AOY Standings
Angler Partner 2-3-24 3-23-24 4-6-24 5-25-24 6-1-24 Total Points
Kevin Atkinson Brent Turner 98 99 100 97 94 488
Phil Chapman Colby Chapman 93 96 96 92 95 472
David Land Robert Shufelt 92 90 98 95 96 471
Charlie Murphy Will Robinson 99 91 95 100 385
Brad Ableman Walt Roberts 96 97 92 100 385
Michael Brown Robert Ball 25 98 93 88 25 329
Brandon Berninger Nathan Berninger 25 88 87 89 289
Michael McKenzie Robert Froedge 100 99 90 289
Tracy Robinson Gil Summerlin 94 97 94 285
John Bailey Chad Osborn 100 91 93 284
Preston Morris Connor Morris 90 96 98 284
Darrell Yockel Keith Bellomy 90 95 94 279
Mark Owens Jesse Owens 25 94 88 25 232
Joe Discerni Garrett Dunn 91 25 91 207
Mark Gore Eric Gibson 86 87 25 198
M Kennamer K Wilson 89 89 178
Robert Gass IV Brett Rounsaville 84 93 177
Stricklin Smith 99 25 124
Jackson Rollins Lake Johnson 88 25 113
Lusk 99 99
Lamb Loberg 98 98
Blake Douglas Bryan Douglas 97 97
Lamb Joyce 97 97
Cole Wade Donny Wade 95 95
Jett Loach Wayne Christopher 92 92
Zach Brewer Brian Dicus 89 89
Rodney Evans William West 87 87
Charles Hughes Todd Hughes 85 85
Jeff Jewell Bark Breen 25 25
Fisher Anaya Riley Risner 25 25
Bailey Osborne 25 25
Angler | Partner | 2-3-24 | 3-23-24 | 4-6-24 | 5-25-24 | 6-1-24 | Total Points |
---|---|---|---|---|---|---|---|
Kevin Atkinson | Brent Turner | 98 | 99 | 100 | 97 | 94 | 488 |
Phil Chapman | Colby Chapman | 93 | 96 | 96 | 92 | 95 | 472 |
David Land | Robert Shufelt | 92 | 90 | 98 | 95 | 96 | 471 |
Charlie Murphy | Will Robinson | 99 | 91 | 95 | 100 | 385 | |
Brad Ableman | Walt Roberts | 96 | 97 | 92 | 100 | 385 | |
Michael Brown | Robert Ball | 25 | 98 | 93 | 88 | 25 | 329 |
Brandon Berninger | Nathan Berninger | 25 | 88 | 87 | 89 | 289 | |
Michael McKenzie | Robert Froedge | 100 | 99 | 90 | 289 | ||
Tracy Robinson | Gil Summerlin | 94 | 97 | 94 | 285 | ||
John Bailey | Chad Osborn | 100 | 91 | 93 | 284 | ||
Preston Morris | Connor Morris | 90 | 96 | 98 | 284 | ||
Darrell Yockel | Keith Bellomy | 90 | 95 | 94 | 279 | ||
Mark Owens | Jesse Owens | 25 | 94 | 88 | 25 | 232 | |
Joe Discerni | Garrett Dunn | 91 | 25 | 91 | 207 | ||
Mark Gore | Eric Gibson | 86 | 87 | 25 | 198 | ||
M Kennamer | K Wilson | 89 | 89 | 178 | |||
Robert Gass IV | Brett Rounsaville | 84 | 93 | 177 | |||
Stricklin | Smith | 99 | 25 | 124 | |||
Jackson Rollins | Lake Johnson | 88 | 25 | 113 | |||
Lusk | 99 | 99 | |||||
Lamb | Loberg | 98 | 98 | ||||
Blake Douglas | Bryan Douglas | 97 | 97 | ||||
Lamb | Joyce | 97 | 97 | ||||
Cole Wade | Donny Wade | 95 | 95 | ||||
Jett Loach | Wayne Christopher | 92 | 92 | ||||
Zach Brewer | Brian Dicus | 89 | 89 | ||||
Rodney Evans | William West | 87 | 87 | ||||
Charles Hughes | Todd Hughes | 85 | 85 | ||||
Jeff Jewell | Bark Breen | 25 | 25 | ||||
Fisher Anaya | Riley Risner | 25 | 25 | ||||
Bailey | Osborne | 25 | 25 |
2-3-24 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Michael McKenzie Robert Froedge 5 26.44 5.84 100
Charlie Murphy Will Robinson 5 25.37 99
Kevin Atkinson Brent Turner 5 24.06 5.78 98
Blake Douglas Bryan Douglas 5 22.41 6.63 97
Brad Ableman Walt Roberts 5 22.29 7.25 96
Cole Wade Donny Wade 5 22.11 6.76 95
Tracy Robinson Gil Summerlin 5 20.32 5.33 94
Phil Chapman GColby Chapman 5 20.14 93
David Land Robert Shufelt 5 19.17 92
Joe Discerni Garrett Dunn 5 18.22 5.53 91
Darrell Yockel Keith Bellomy 5 18.1 90
Zach Brewer Brian Dicus 5 17.76 6.17 89
Jackson Rollins Lake Johnson 5 15.78 5.12 88
Rodney Evans William West 5 15.58 87
Mark Gore Eric Gibson 5 14.72 86
Charles Hughes Todd Hughes 5 13.93 85
Robert Gass IV Brett Rounsaville 5 12.77 3.28 84
Brandon Berninger Nathan Berninger 25
Michael Brown Robert Ball 25
Jeff Jewell Bark Breen 25
Mark Owens Jesse Owens 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Michael McKenzie | Robert Froedge | 5 | 26.44 | 5.84 | 100 | |
Charlie Murphy | Will Robinson | 5 | 25.37 | 99 | ||
Kevin Atkinson | Brent Turner | 5 | 24.06 | 5.78 | 98 | |
Blake Douglas | Bryan Douglas | 5 | 22.41 | 6.63 | 97 | |
Brad Ableman | Walt Roberts | 5 | 22.29 | 7.25 | 96 | |
Cole Wade | Donny Wade | 5 | 22.11 | 6.76 | 95 | |
Tracy Robinson | Gil Summerlin | 5 | 20.32 | 5.33 | 94 | |
Phil Chapman | GColby Chapman | 5 | 20.14 | 93 | ||
David Land | Robert Shufelt | 5 | 19.17 | 92 | ||
Joe Discerni | Garrett Dunn | 5 | 18.22 | 5.53 | 91 | |
Darrell Yockel | Keith Bellomy | 5 | 18.1 | 90 | ||
Zach Brewer | Brian Dicus | 5 | 17.76 | 6.17 | 89 | |
Jackson Rollins | Lake Johnson | 5 | 15.78 | 5.12 | 88 | |
Rodney Evans | William West | 5 | 15.58 | 87 | ||
Mark Gore | Eric Gibson | 5 | 14.72 | 86 | ||
Charles Hughes | Todd Hughes | 5 | 13.93 | 85 | ||
Robert Gass IV | Brett Rounsaville | 5 | 12.77 | 3.28 | 84 | |
Brandon Berninger | Nathan Berninger | 25 | ||||
Michael Brown | Robert Ball | 25 | ||||
Jeff Jewell | Bark Breen | 25 | ||||
Mark Owens | Jesse Owens | 25 |
3-23-24 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
John Bailey Chad Osborn 5 22.35 6.65 100
Kevin Atkinson Brent Turner 5 21.21 5.48 99
Michael Brown Robert Ball 5 20.98 5.65 98
Brad Ableman Walt Roberts 5 20.09 7.43 97
Phil Chapman Colby Chapman 5 17.98 3.96 96
Darrell Yockel Keith Bellomy 5 15.64 4.42 95
Mark Owens Jesse Owens 5 15.18 4.21 94
Robert Gass IV Brett Rounsaville 5 14.89 3.63 93
Jett Loach Wayne Christopher 5 14.61 3.71 92
Charlie Murphy Will Robinson 5 12.6 4.68 91
David Land Robert Shufelt 3 6.5 2.37 90
M Kennamer K Wilson 2 4.93 2.7 89
Brandon Berninger Nathan Berninger 2 4.89 2.76 88
Mark Gore Eric Gibson 2 4.41 2.83 87
Joe Discerni Garrett Dunn 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
John Bailey | Chad Osborn | 5 | 22.35 | 6.65 | 100 | |
Kevin Atkinson | Brent Turner | 5 | 21.21 | 5.48 | 99 | |
Michael Brown | Robert Ball | 5 | 20.98 | 5.65 | 98 | |
Brad Ableman | Walt Roberts | 5 | 20.09 | 7.43 | 97 | |
Phil Chapman | Colby Chapman | 5 | 17.98 | 3.96 | 96 | |
Darrell Yockel | Keith Bellomy | 5 | 15.64 | 4.42 | 95 | |
Mark Owens | Jesse Owens | 5 | 15.18 | 4.21 | 94 | |
Robert Gass IV | Brett Rounsaville | 5 | 14.89 | 3.63 | 93 | |
Jett Loach | Wayne Christopher | 5 | 14.61 | 3.71 | 92 | |
Charlie Murphy | Will Robinson | 5 | 12.6 | 4.68 | 91 | |
David Land | Robert Shufelt | 3 | 6.5 | 2.37 | 90 | |
M Kennamer | K Wilson | 2 | 4.93 | 2.7 | 89 | |
Brandon Berninger | Nathan Berninger | 2 | 4.89 | 2.76 | 88 | |
Mark Gore | Eric Gibson | 2 | 4.41 | 2.83 | 87 | |
Joe Discerni | Garrett Dunn | 25 |
4-6-24 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Kevin Atkinson Brent Turner 5 22.64 4.66 100
Michael McKenzie Robert Froedge 5 20.43 7.95 99
David Land Robert Shufelt 5 18.65 4.42 98
Tracy Robinson Gil Summerlin 5 18.48 5.01 97
Phil Chapman Colby Chapman 5 18.19 5.26 96
Charlie Murphy Will Robinson 5 16.91 3.84 95
Darrell Yockel Keith Bellomy 5 16.57 3.83 94
Michael Brown Robert Ball 5 15.7 4.46 93
Brad Ableman Walt Roberts 5 15.26 4.06 92
John Bailey Chad Osborn 5 14.14 4.26 91
Preston Morris Connor Morris 5 14.12 3 90
M Kennamer K Wilson 5 8.25 3.49 89
Mark Owens Jesse Owens 5 6.89 3.76 88
Brandon Berninger Nathan Berninger 5 4.11 2.14 87
Fisher Anaya Riley Risner 25
Mark Gore Eric Gibson 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Kevin Atkinson | Brent Turner | 5 | 22.64 | 4.66 | 100 | |
Michael McKenzie | Robert Froedge | 5 | 20.43 | 7.95 | 99 | |
David Land | Robert Shufelt | 5 | 18.65 | 4.42 | 98 | |
Tracy Robinson | Gil Summerlin | 5 | 18.48 | 5.01 | 97 | |
Phil Chapman | Colby Chapman | 5 | 18.19 | 5.26 | 96 | |
Charlie Murphy | Will Robinson | 5 | 16.91 | 3.84 | 95 | |
Darrell Yockel | Keith Bellomy | 5 | 16.57 | 3.83 | 94 | |
Michael Brown | Robert Ball | 5 | 15.7 | 4.46 | 93 | |
Brad Ableman | Walt Roberts | 5 | 15.26 | 4.06 | 92 | |
John Bailey | Chad Osborn | 5 | 14.14 | 4.26 | 91 | |
Preston Morris | Connor Morris | 5 | 14.12 | 3 | 90 | |
M Kennamer | K Wilson | 5 | 8.25 | 3.49 | 89 | |
Mark Owens | Jesse Owens | 5 | 6.89 | 3.76 | 88 | |
Brandon Berninger | Nathan Berninger | 5 | 4.11 | 2.14 | 87 | |
Fisher Anaya | Riley Risner | 25 | ||||
Mark Gore | Eric Gibson | 25 |
5-25-24 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Robinson Murphy 5 27.87 6.93 100
Stricklin Smith 5 26.36 5.84 99
Lamb Loberg 5 24.93 6.52 98
Atkinson Turner 5 24.29 4.85 97
Morris Morris 5 22.72 96
Land Shufelt 5 16.67 4.69 95
Summerlin 5 16.16 4.41 94
Osborn Bailey 5 15.91 93
Chapman Chapman 5 14.75 92
Discerni 5 12.29 91
McKenzie Froedge 3 12.27 6.57 90
Berninger Berninger 2 6.31 4.65 89
Brown Ball 2 6.03 4.12 88
Rollins Johnson 25
Owens Owens 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Robinson | Murphy | 5 | 27.87 | 6.93 | 100 | |
Stricklin | Smith | 5 | 26.36 | 5.84 | 99 | |
Lamb | Loberg | 5 | 24.93 | 6.52 | 98 | |
Atkinson | Turner | 5 | 24.29 | 4.85 | 97 | |
Morris | Morris | 5 | 22.72 | 96 | ||
Land | Shufelt | 5 | 16.67 | 4.69 | 95 | |
Summerlin | 5 | 16.16 | 4.41 | 94 | ||
Osborn | Bailey | 5 | 15.91 | 93 | ||
Chapman | Chapman | 5 | 14.75 | 92 | ||
Discerni | 5 | 12.29 | 91 | |||
McKenzie | Froedge | 3 | 12.27 | 6.57 | 90 | |
Berninger | Berninger | 2 | 6.31 | 4.65 | 89 | |
Brown | Ball | 2 | 6.03 | 4.12 | 88 | |
Rollins | Johnson | 25 | ||||
Owens | Owens | 25 | ||||
6-1-24 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Ableman 5 22.71 5.47 100
Lusk 5 22.62 5.92 99
Morris Morris 5 22.02 5.13 98
Lamb Joyce 5 20.82 4.83 97
Land Schufelt 5 19.54 5.08 96
Chapman Chapman 5 18.31 4.36 95
Atkinson Turner 5 15.71 3.84 94
Stricklin Smith 25
Brown Ball 25
Bailey Osborne 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Ableman | 5 | 22.71 | 5.47 | 100 | ||
Lusk | 5 | 22.62 | 5.92 | 99 | ||
Morris | Morris | 5 | 22.02 | 5.13 | 98 | |
Lamb | Joyce | 5 | 20.82 | 4.83 | 97 | |
Land | Schufelt | 5 | 19.54 | 5.08 | 96 | |
Chapman | Chapman | 5 | 18.31 | 4.36 | 95 | |
Atkinson | Turner | 5 | 15.71 | 3.84 | 94 | |
Stricklin | Smith | 25 | ||||
Brown | Ball | 25 | ||||
Bailey | Osborne | 25 |
AL-01 Lake Guntersville Spring Division
No Content Available