Tournament Director- Gary Baker 812-216-3954
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IN-01 Ohio River Schedule
Date Time Lake Ramp
4-26-25 7:00 am - 3:00 pm Ohio River Craig's Creek
6-14-25 5;30-1;30pm Ohio River Rocky Point
8-2-25 6:45 am - 2:45 pm Ohio River Tanner's Creek
9-13-25 7:30 am - 3:30 pm Ohio River Duffy's Landing
11-8-25 6:15 am - 3:15 pm Ohio River Carrollton
Date | Time | Lake | Ramp |
---|---|---|---|
4-26-25 | 7:00 am - 3:00 pm | Ohio River | Craig's Creek |
6-14-25 | 5;30-1;30pm | Ohio River | Rocky Point |
8-2-25 | 6:45 am - 2:45 pm | Ohio River | Tanner's Creek |
9-13-25 | 7:30 am - 3:30 pm | Ohio River | Duffy's Landing |
11-8-25 | 6:15 am - 3:15 pm | Ohio River | Carrollton |
IN-01 Ohio River Current AOY Standings
Angler Partner 4-26-25 5-24-25 8-2-25 9-13-25 11-8-25 Total Points
Daniel Wasser Travis Spivey 100
Mark Baker Bob Eversole 194
Chad Moore Lincoln Bowen 198
Jay Watford Bobby Crane 194
Gary Baker Todd Asher 192
Bud Fox Dereck Cornett 193
Daniel Eversole Josh Brown 99
Angler | Partner | 4-26-25 | 5-24-25 | 8-2-25 | 9-13-25 | 11-8-25 | Total Points |
---|---|---|---|---|---|---|---|
Daniel Wasser | Travis Spivey | 100 | |||||
Mark Baker | Bob Eversole | 194 | |||||
Chad Moore | Lincoln Bowen | 198 | |||||
Jay Watford | Bobby Crane | 194 | |||||
Gary Baker | Todd Asher | 192 | |||||
Bud Fox | Dereck Cornett | 193 | |||||
Daniel Eversole | Josh Brown | 99 |
4-26-25 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Daniel Wasser Travis Spivey 5 8.11 2.13 100
Mark Baker Bob Eversole 2 7.67 5.39 99
Chad Moore Lincoln Bowen 5 6.98 1.72 98
Jay Watford Bobby Crane 3 5.35 2.97 97
Gary Baker Todd Asher 3 3.8 2 96
Bud Fox Dereck Cornett 2 2.98 1.8 95
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Daniel Wasser | Travis Spivey | 5 | 8.11 | 2.13 | 100 | |
Mark Baker | Bob Eversole | 2 | 7.67 | 5.39 | 99 | |
Chad Moore | Lincoln Bowen | 5 | 6.98 | 1.72 | 98 | |
Jay Watford | Bobby Crane | 3 | 5.35 | 2.97 | 97 | |
Gary Baker | Todd Asher | 3 | 3.8 | 2 | 96 | |
Bud Fox | Dereck Cornett | 2 | 2.98 | 1.8 | 95 |
5-24-25 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Chad Moore Lincoln Bowen 5 9.14 2.17 100
Daniel Eversole Josh Brown 5 8.74 2.4 99
Charles Fox Dereck Cornett 5 8.72 2.35 98
Jay Watford Bobby Crane 5 8.66 3.65 97
Gary Baker Todd Asher 5 7.07 2 96
Mark Baker Bob Eversole 5 6.52 1.95 95
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Chad Moore | Lincoln Bowen | 5 | 9.14 | 2.17 | 100 | |
Daniel Eversole | Josh Brown | 5 | 8.74 | 2.4 | 99 | |
Charles Fox | Dereck Cornett | 5 | 8.72 | 2.35 | 98 | |
Jay Watford | Bobby Crane | 5 | 8.66 | 3.65 | 97 | |
Gary Baker | Todd Asher | 5 | 7.07 | 2 | 96 | |
Mark Baker | Bob Eversole | 5 | 6.52 | 1.95 | 95 |
8-2-25 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
9-13-25 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
11-8-25 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
IN-01 Ohio River Division
No Content Available