Tournament Director- Luke Estel 618-559-5650
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-01 Kinkaid Lake Schedule
Date Time Lake Ramp
3-1-25 6:30 am-2:30 pm Kinkaid Kinkaid Marina
4-5-25 6:30 am-2:30 pm Kinkaid Kinkaid Marina
5-17-25 6:00 am-2:00 pm Kinkaid Kinkaid Marina
6-14-25 6:00 am-2:00 pm Kinkaid Kinkaid Marina
7-12-25 6:00 am-2:00 pm Kinkaid Kinkaid Marina
Date | Time | Lake | Ramp |
---|---|---|---|
3-1-25 | 6:30 am-2:30 pm | Kinkaid | Kinkaid Marina |
4-5-25 | 6:30 am-2:30 pm | Kinkaid | Kinkaid Marina |
5-17-25 | 6:00 am-2:00 pm | Kinkaid | Kinkaid Marina |
6-14-25 | 6:00 am-2:00 pm | Kinkaid | Kinkaid Marina |
7-12-25 | 6:00 am-2:00 pm | Kinkaid | Kinkaid Marina |
IL-01 Kinkaid Lake Current AOY Standings
Angler Partner 3-1-25 4-5-25 5-17-25 6-14-25 7-12-25 Total Points
Hayden Snyder Cole Schaefer 98 100 95 98 92 483
Jacob Lewis Tyler Vandzandt 95 98 94 97 99 483
Chad Dietrich Cody Curry 99 92 98 91 477
Tony Sylvester James Stanley 25 95 97 90 91 398
Luke Estel Josh Jackson 96 94 96 99 385
Chuck Payne Nathan Crain 25 99 94 218
Rusty Rosenthal Glen Dalton 100 96 196
Chris Barrows Dusty Barrows 99 96 195
Austin Hampton Joe Ozga 96 95 191
Brett Maggio JT Russel 97 93 190
Zeke Fiorina Gabe Jelley 93 95 188
Craig Kuhnert Cale Bastien 25 93 25 25 168
Brad Lemasters Ryan Peters 100 25 125
Drew Fromm Derek Fromm 25 100 125
Sean Starkweather John Hood 91 25 116
Ben Doan Jack Doan 100 100
Larry Hastings 98 98
Isreal Schaefer Gary Schaefer 97 97
Scott Neighbors Mike Harvel 94 94
Evan Sutton Michael Sutton 92 92
Hunter Beasley TY Robison 25 25
Clayton Ceglimski Justin Hatton 25 25
Joe Riechrach Mike Kirkland 25 25
Hayden Newberry Cody Garver 25 25
Shawn Mills David Keefer 25 25
Jacob Maples Nick Wrozier 93
Angler | Partner | 3-1-25 | 4-5-25 | 5-17-25 | 6-14-25 | 7-12-25 | Total Points |
---|---|---|---|---|---|---|---|
Hayden Snyder | Cole Schaefer | 98 | 100 | 95 | 98 | 92 | 483 |
Jacob Lewis | Tyler Vandzandt | 95 | 98 | 94 | 97 | 99 | 483 |
Chad Dietrich | Cody Curry | 99 | 92 | 98 | 91 | 477 | |
Tony Sylvester | James Stanley | 25 | 95 | 97 | 90 | 91 | 398 |
Luke Estel | Josh Jackson | 96 | 94 | 96 | 99 | 385 | |
Chuck Payne | Nathan Crain | 25 | 99 | 94 | 218 | ||
Rusty Rosenthal | Glen Dalton | 100 | 96 | 196 | |||
Chris Barrows | Dusty Barrows | 99 | 96 | 195 | |||
Austin Hampton | Joe Ozga | 96 | 95 | 191 | |||
Brett Maggio | JT Russel | 97 | 93 | 190 | |||
Zeke Fiorina | Gabe Jelley | 93 | 95 | 188 | |||
Craig Kuhnert | Cale Bastien | 25 | 93 | 25 | 25 | 168 | |
Brad Lemasters | Ryan Peters | 100 | 25 | 125 | |||
Drew Fromm | Derek Fromm | 25 | 100 | 125 | |||
Sean Starkweather | John Hood | 91 | 25 | 116 | |||
Ben Doan | Jack Doan | 100 | 100 | ||||
Larry Hastings | 98 | 98 | |||||
Isreal Schaefer | Gary Schaefer | 97 | 97 | ||||
Scott Neighbors | Mike Harvel | 94 | 94 | ||||
Evan Sutton | Michael Sutton | 92 | 92 | ||||
Hunter Beasley | TY Robison | 25 | 25 | ||||
Clayton Ceglimski | Justin Hatton | 25 | 25 | ||||
Joe Riechrach | Mike Kirkland | 25 | 25 | ||||
Hayden Newberry | Cody Garver | 25 | 25 | ||||
Shawn Mills | David Keefer | 25 | 25 | ||||
Jacob Maples | Nick Wrozier | 93 |
3-1-25 Results- Kinkaid Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Brad Lemasters Ryan Peters 5 22.62 5.52 100
Chad Dietrich Cody Curry 4 16.14 6.24 99
Hayden Snyder Cole Schaefer 3 11.96 4.76 98
Brett Maggio JT Russel 1 3.89 97
Luke Estel Josh Jackson 1 3.69 96
Jacob Lewis Tyler Vandzandt 1 2.17 95
Tony Sylvester James Family 0 25
Drew Fromm Derek Fromm 0 25
Hunter Beasley TY Robison 0 25
Clayton Ceglimski Justin Hatton 0 25
Chuck Payne Nathan Crain 0 25
Craig Kuhnert Cale Bastien 0 25
Joe Riechrach Mike Kirkland 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Brad Lemasters | Ryan Peters | 5 | 22.62 | 5.52 | 100 | |
Chad Dietrich | Cody Curry | 4 | 16.14 | 6.24 | 99 | |
Hayden Snyder | Cole Schaefer | 3 | 11.96 | 4.76 | 98 | |
Brett Maggio | JT Russel | 1 | 3.89 | 97 | ||
Luke Estel | Josh Jackson | 1 | 3.69 | 96 | ||
Jacob Lewis | Tyler Vandzandt | 1 | 2.17 | 95 | ||
Tony Sylvester | James Family | 0 | 25 | |||
Drew Fromm | Derek Fromm | 0 | 25 | |||
Hunter Beasley | TY Robison | 0 | 25 | |||
Clayton Ceglimski | Justin Hatton | 0 | 25 | |||
Chuck Payne | Nathan Crain | 0 | 25 | |||
Craig Kuhnert | Cale Bastien | 0 | 25 | |||
Joe Riechrach | Mike Kirkland | 0 | 25 |
4-5-25 Results- Kinkaid Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Hayden Snyder Cole Schaefer 5 19.36 5.45 100
Nathan Crain Briar Crain 5 18.98 4.34 99
Tyler Vanzandt Jacob Lewis 5 18.11 3.84 98
Isreal Schaefer Gary Schaefer 5 15.57 97
Austin Hampton Joe Ozga 4 13.64 5.81 96
Tony Sylvester James Stanley 4 12.47 4.4 95
Luke Estel Josh Jackson 2 5.91 94
Craig Kuhnert Ryan Bastien 1 4.34 4.34 93
Cody Curry Chad Dietriech 1 3.32 3.32 92
Sean Starkweather John Hood 1 2.29 2.29 91
Brad Lemasters Ryan Peters 0 25
Hayden Newberry Cody Garver 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Hayden Snyder | Cole Schaefer | 5 | 19.36 | 5.45 | 100 | |
Nathan Crain | Briar Crain | 5 | 18.98 | 4.34 | 99 | |
Tyler Vanzandt | Jacob Lewis | 5 | 18.11 | 3.84 | 98 | |
Isreal Schaefer | Gary Schaefer | 5 | 15.57 | 97 | ||
Austin Hampton | Joe Ozga | 4 | 13.64 | 5.81 | 96 | |
Tony Sylvester | James Stanley | 4 | 12.47 | 4.4 | 95 | |
Luke Estel | Josh Jackson | 2 | 5.91 | 94 | ||
Craig Kuhnert | Ryan Bastien | 1 | 4.34 | 4.34 | 93 | |
Cody Curry | Chad Dietriech | 1 | 3.32 | 3.32 | 92 | |
Sean Starkweather | John Hood | 1 | 2.29 | 2.29 | 91 | |
Brad Lemasters | Ryan Peters | 0 | 25 | |||
Hayden Newberry | Cody Garver | 0 | 25 |
5-17-25 Results- Kinkaid Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Rusty Rosenthat Glen Dalton 4 16.34 5.58 100
Chrs Barrows Dusty Barrows 5 15.52 4.01 99
Cody Curry Chad Dietrich 5 14.52 98
Tony Sylvester Aaron Wetzel 5 13.28 97
Luke Estel Josh Jackson 5 12.91 96
Hayden Snyder COle Schaefer 5 10.6 95
Tyler Vandzandt Jacob Lewis 3 9.31 94
Brett Maggio JT Russell 2 679 93
Sean Starkweather John Hood 0 25
Shawn Mills David Keefer 0 25
Craig Kuhnert Cale Bastien 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Rusty Rosenthat | Glen Dalton | 4 | 16.34 | 5.58 | 100 | |
Chrs Barrows | Dusty Barrows | 5 | 15.52 | 4.01 | 99 | |
Cody Curry | Chad Dietrich | 5 | 14.52 | 98 | ||
Tony Sylvester | Aaron Wetzel | 5 | 13.28 | 97 | ||
Luke Estel | Josh Jackson | 5 | 12.91 | 96 | ||
Hayden Snyder | COle Schaefer | 5 | 10.6 | 95 | ||
Tyler Vandzandt | Jacob Lewis | 3 | 9.31 | 94 | ||
Brett Maggio | JT Russell | 2 | 679 | 93 | ||
Sean Starkweather | John Hood | 0 | 25 | |||
Shawn Mills | David Keefer | 0 | 25 | |||
Craig Kuhnert | Cale Bastien | 0 | 25 |
6-14-25 Results- Kinkaid Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Drew Fromm Derek Fromm 3 12.74 5.04 100
Luke Estel Josh Jackson 3 12.14 4.21 99
Hayden Snyder Cole Schaefer 3 12.07 5.01 98
Tyler Vandzandt Jacob Lewis 3 11.1 3.85 97
Glen Dalton Rusty Rosenthal 3 10.4 96
Austin Hampton Joe Ozga 3 10.21 4.54 95
Scott Neighbors Mike Harvel 3 9.84 3.74 94
Zeke Fiorina Gabe Jelley 3 9.67 93
Evan Sutton Michael Sutton 3 8.21 92
Cody Curry Chad Dietrich 2 6.12 4.05 91
Tony Sylvester James Stanley 1 4.97 4.97 90
Craig Kuhnert Cale Bastien 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Drew Fromm | Derek Fromm | 3 | 12.74 | 5.04 | 100 | |
Luke Estel | Josh Jackson | 3 | 12.14 | 4.21 | 99 | |
Hayden Snyder | Cole Schaefer | 3 | 12.07 | 5.01 | 98 | |
Tyler Vandzandt | Jacob Lewis | 3 | 11.1 | 3.85 | 97 | |
Glen Dalton | Rusty Rosenthal | 3 | 10.4 | 96 | ||
Austin Hampton | Joe Ozga | 3 | 10.21 | 4.54 | 95 | |
Scott Neighbors | Mike Harvel | 3 | 9.84 | 3.74 | 94 | |
Zeke Fiorina | Gabe Jelley | 3 | 9.67 | 93 | ||
Evan Sutton | Michael Sutton | 3 | 8.21 | 92 | ||
Cody Curry | Chad Dietrich | 2 | 6.12 | 4.05 | 91 | |
Tony Sylvester | James Stanley | 1 | 4.97 | 4.97 | 90 | |
Craig Kuhnert | Cale Bastien | 0 | 25 |
7-12-25 Results- Kinkaid Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Ben Doan Jack Doan 3 14.5 5.51 100
Tyler Vandzandt Jacob Lewis 3 14.45 5.79 99
Larry Hastings 3 14.43 98
Cody Curry Chad Dietrich 3 13.51 5.16 97
Chris Barrows Dusty Barrows 3 12.31 4.22 96
Gabe Jelley Zeke Fiorina 3 11.36 3.93 95
Nathan Crain Chuck Payne 3 10.81 4.25 94
Jacob Maples Nick Wrozier 3 10.52 4.05 93
Hayden Snyder Cole Shaefer 3 8.2 92
Sly Sylvester James Stnley 1 3.26 91
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Ben Doan | Jack Doan | 3 | 14.5 | 5.51 | 100 | |
Tyler Vandzandt | Jacob Lewis | 3 | 14.45 | 5.79 | 99 | |
Larry Hastings | 3 | 14.43 | 98 | |||
Cody Curry | Chad Dietrich | 3 | 13.51 | 5.16 | 97 | |
Chris Barrows | Dusty Barrows | 3 | 12.31 | 4.22 | 96 | |
Gabe Jelley | Zeke Fiorina | 3 | 11.36 | 3.93 | 95 | |
Nathan Crain | Chuck Payne | 3 | 10.81 | 4.25 | 94 | |
Jacob Maples | Nick Wrozier | 3 | 10.52 | 4.05 | 93 | |
Hayden Snyder | Cole Shaefer | 3 | 8.2 | 92 | ||
Sly Sylvester | James Stnley | 1 | 3.26 | 91 |
IL-01 Kinkaid Lake Division
3-2-24 IL-01 Kinkaid Lake Results
Cole Schafer and alternate partner Jayden Snyder take the win for the first event of the year on Kinkaid Lake...
4-6-24 IL-01 Kinkaid Lake Results
Mike Hummerickhouse and John Darnell take the win with a five fish limit weighing in at 18.34lbs on Kinkaid Lake.
5-18-24 IL-01 Kinkaid Lake Results
Nathan Crain and Chuck Payne take the win with 18.46 lbs. on a 5 fish limit.