Tournament Director- Brandon Wobbe 618-616-8360
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-07 Carlyle Lake Schedule
Date Time Lake Ramp
5-18-25 5:00 am - 1:00 pm Carlyle Lake Keyesport
5-31-25 5:00 am - 1:00 pm Carlyle Lake Keyesport
6-14-25 5:00 am - 1:00 pm Carlyle Lake Keyesport
9-21-25 6:00 am - 2:00 pm Carlyle Lake Keyesport
9-28-25 6:30- am - 2:30 pm Carlyle Lake Keyesport
| Date | Time | Lake | Ramp |
|---|---|---|---|
| 5-18-25 | 5:00 am - 1:00 pm | Carlyle Lake | Keyesport |
| 5-31-25 | 5:00 am - 1:00 pm | Carlyle Lake | Keyesport |
| 6-14-25 | 5:00 am - 1:00 pm | Carlyle Lake | Keyesport |
| 9-21-25 | 6:00 am - 2:00 pm | Carlyle Lake | Keyesport |
| 9-28-25 | 6:30- am - 2:30 pm | Carlyle Lake | Keyesport |
IL-07 Carlyle Lake Current AOY Standings
Angler Partner 5-18-25 5-31-25 6-14-25 9-21-25 9-28-25 Total Points
Dan Korte Kevin McCallister 96 97 99 100 100 492
Adam Rakers Scott Gower 98 99 96 96 95 484
Ron Rensing Ken Voelkerding 97 96 97 98 96 484
Kyle Seiffert Jason Herzing 95 95 98 95 99 482
Chris McCoy Shane McCoy 93 98 92 99 98 480
Cody Becker Ron Becker 100 92 94 94 25 405
Brandon Wobbe Dustin Rakers 25 93 93 93 97 401
Dusty Lepere Brian Gass 99 100 95 97 391
Matt Carrol Matt Micnheimer 100 100
Ryan Ray Bryson Goosetree 94 94
Dustin Pendegraft Justice Dryden 94 94
Josh Voelkel Dan Voelkel 92 92
| Angler | Partner | 5-18-25 | 5-31-25 | 6-14-25 | 9-21-25 | 9-28-25 | Total Points |
|---|---|---|---|---|---|---|---|
| Dan Korte | Kevin McCallister | 96 | 97 | 99 | 100 | 100 | 492 |
| Adam Rakers | Scott Gower | 98 | 99 | 96 | 96 | 95 | 484 |
| Ron Rensing | Ken Voelkerding | 97 | 96 | 97 | 98 | 96 | 484 |
| Kyle Seiffert | Jason Herzing | 95 | 95 | 98 | 95 | 99 | 482 |
| Chris McCoy | Shane McCoy | 93 | 98 | 92 | 99 | 98 | 480 |
| Cody Becker | Ron Becker | 100 | 92 | 94 | 94 | 25 | 405 |
| Brandon Wobbe | Dustin Rakers | 25 | 93 | 93 | 93 | 97 | 401 |
| Dusty Lepere | Brian Gass | 99 | 100 | 95 | 97 | 391 | |
| Matt Carrol | Matt Micnheimer | 100 | 100 | ||||
| Ryan Ray | Bryson Goosetree | 94 | 94 | ||||
| Dustin Pendegraft | Justice Dryden | 94 | 94 | ||||
| Josh Voelkel | Dan Voelkel | 92 | 92 |
5-18-25 Results- Carlyle Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Cody Becker Ron Becker 5 17.6 6.57 100
Dusty Lepere Brian Gass 5 16.46 4.57 99
Adam Rakers Scott Gower 5 12.7 3.9 98
Ron Rensing Ken Voelkerding 5 12.45 97
Dan Korte Kevin McCallister 5 10.08 2.7 96
Kyle Seiffert Jason Herzing 4 9.13 2.9 95
Ryan Ray Bryson Goosetree 3 6.84 94
Chris McCoy Shane McCoy 2 5.12 3.53 93
Josh Voelkel Dan Voelkel 1 2.11 92
Brandon Wobbe Dustin Rakers 0 25
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Cody Becker | Ron Becker | 5 | 17.6 | 6.57 | 100 | |
| Dusty Lepere | Brian Gass | 5 | 16.46 | 4.57 | 99 | |
| Adam Rakers | Scott Gower | 5 | 12.7 | 3.9 | 98 | |
| Ron Rensing | Ken Voelkerding | 5 | 12.45 | 97 | ||
| Dan Korte | Kevin McCallister | 5 | 10.08 | 2.7 | 96 | |
| Kyle Seiffert | Jason Herzing | 4 | 9.13 | 2.9 | 95 | |
| Ryan Ray | Bryson Goosetree | 3 | 6.84 | 94 | ||
| Chris McCoy | Shane McCoy | 2 | 5.12 | 3.53 | 93 | |
| Josh Voelkel | Dan Voelkel | 1 | 2.11 | 92 | ||
| Brandon Wobbe | Dustin Rakers | 0 | 25 |
5-31-25 Results- Carlyle Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Dusty Lepere Brian Gass 5 16.05 4.73 100
Adam Rakers Scott Gower 5 12.99 3.28 99
Shane McCoy Chris McCoy 5 12.58 3.72 98
Kevin McCallister Dan Korte 5 12.2 3.63 97
Ron Rensing Ken Voelkerding 5 12.05 3.64 96
Kyle Seiffert Jason Herzing 3 7.4 3.21 95
Dustin Pendegraft Justice Dryden 1 2.86 94
Brandon Wobbe Dustin Rakers 1 2.5 93
Cody Becker Ron Becker 1 2.18 92
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Dusty Lepere | Brian Gass | 5 | 16.05 | 4.73 | 100 | |
| Adam Rakers | Scott Gower | 5 | 12.99 | 3.28 | 99 | |
| Shane McCoy | Chris McCoy | 5 | 12.58 | 3.72 | 98 | |
| Kevin McCallister | Dan Korte | 5 | 12.2 | 3.63 | 97 | |
| Ron Rensing | Ken Voelkerding | 5 | 12.05 | 3.64 | 96 | |
| Kyle Seiffert | Jason Herzing | 3 | 7.4 | 3.21 | 95 | |
| Dustin Pendegraft | Justice Dryden | 1 | 2.86 | 94 | ||
| Brandon Wobbe | Dustin Rakers | 1 | 2.5 | 93 | ||
| Cody Becker | Ron Becker | 1 | 2.18 | 92 |
6-14-25 Results- Carlyle Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Matt Carrol Matt Micnheimer 5 15.11 3.42 100
Kevin McCallister Dan Korte 5 13.44 4.29 99
Jason Herzing Kyle Seiffert 5 13.44 3.39 98
Ron Rensing Ken Voelkeerding 5 11.12 97
Adam Rakers Scott Gower 5 11.01 2.63 96
Dusty Lepere Brian Gass 3 839 3.99 95
Ron Becker Cody Becker 3 8.11 3.34 94
Brandon Wobbe Dustin Rakers 2 3.59 93
Shane McCoy Chris McCoy 2 3.56 92
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Matt Carrol | Matt Micnheimer | 5 | 15.11 | 3.42 | 100 | |
| Kevin McCallister | Dan Korte | 5 | 13.44 | 4.29 | 99 | |
| Jason Herzing | Kyle Seiffert | 5 | 13.44 | 3.39 | 98 | |
| Ron Rensing | Ken Voelkeerding | 5 | 11.12 | 97 | ||
| Adam Rakers | Scott Gower | 5 | 11.01 | 2.63 | 96 | |
| Dusty Lepere | Brian Gass | 3 | 839 | 3.99 | 95 | |
| Ron Becker | Cody Becker | 3 | 8.11 | 3.34 | 94 | |
| Brandon Wobbe | Dustin Rakers | 2 | 3.59 | 93 | ||
| Shane McCoy | Chris McCoy | 2 | 3.56 | 92 |
9-21-25 Results- Carlyle Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Dan Korte Kevin McAllister 5 16.93 5.01 100
Shane McCoy Chris McCoy 4 9.92 3.32 99
Ron Renzing Ken Volkerding 3 7.33 98
Dusty Lepere Brian Gass 3 6.68 97
Adam Rakers Scott Gower 2 4.81 3.16 96
Kyle Seiffert Jason Herzing 1 4.37 4.37 95
Ron Becker Cody Becker 2 3.38 94
Brandon Wobbe Dustin Rakers 1 2.23 93
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Dan Korte | Kevin McAllister | 5 | 16.93 | 5.01 | 100 | |
| Shane McCoy | Chris McCoy | 4 | 9.92 | 3.32 | 99 | |
| Ron Renzing | Ken Volkerding | 3 | 7.33 | 98 | ||
| Dusty Lepere | Brian Gass | 3 | 6.68 | 97 | ||
| Adam Rakers | Scott Gower | 2 | 4.81 | 3.16 | 96 | |
| Kyle Seiffert | Jason Herzing | 1 | 4.37 | 4.37 | 95 | |
| Ron Becker | Cody Becker | 2 | 3.38 | 94 | ||
| Brandon Wobbe | Dustin Rakers | 1 | 2.23 | 93 |
9-28-25 Results- Carlyle Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Dan Korte Kevin McAllister 5 13.57 4.17 100
Kyle Seiffert Jason Herzing 4 8.99 3.4 99
Shane McCoy Chris McCoy 3 6.49 98
Brandon Wobbe Dustin Rakers 3 5.77 97
Ron Rensing Ken Volkerding 2 4.79 96
Adam Rakers Scott Gower 1 2.1 95
Cody Becker Ron Becker 0 0 25
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Dan Korte | Kevin McAllister | 5 | 13.57 | 4.17 | 100 | |
| Kyle Seiffert | Jason Herzing | 4 | 8.99 | 3.4 | 99 | |
| Shane McCoy | Chris McCoy | 3 | 6.49 | 98 | ||
| Brandon Wobbe | Dustin Rakers | 3 | 5.77 | 97 | ||
| Ron Rensing | Ken Volkerding | 2 | 4.79 | 96 | ||
| Adam Rakers | Scott Gower | 1 | 2.1 | 95 | ||
| Cody Becker | Ron Becker | 0 | 0 | 25 |
IL-07 Carlyle Lake Division
No Content Available

