Tournament Director- Eric Niswonger 573-579-0223
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
IL-05 Lake of Egypt Fall Schedule
Date Time Lake Ramp
11-9-24 7:00 am-3:00 pm Lake of Egypt Pyramid Acres
11-30-24 7:00 am-3:00 pm Lake of Egypt Pyramid Acres
12-21-24 7:00 am-3:00 pm Lake of Egypt Pyramid Acres
1-11-25 7:00 am-3:00 pm Lake of Egypt Pyramid Acres
2-1-25 7:00 am-3:00 pm Lake of Egypt Pyramid Acres
Date | Time | Lake | Ramp |
---|---|---|---|
11-9-24 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres |
11-30-24 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres |
12-21-24 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres |
1-11-25 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres |
2-1-25 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres |
IL-05 Lake of Egypt Fall Current AOY Standings
Angler Partner 11-9-24 11-30-24 12-21-24 1-11-25 2-1-25 Total Points
Trevor McKinney Rick Cheatham 97 100 95 99 99 490
Larry Hastings Clay Francis 100 96 98 98 98 490
Lonnie Bowlin Jordan Bowlin 99 95 89 96 379
Donald Stover Grayson Wilson 95 98 100 95 91 479
Danny Clark Mark Jelly 91 99 93 97 90 470
Addison Eggertsen Mike Hudson 98 91 94 25 308
JT Russell Brett Maggio 96 93 92 96 93 470
Jason Huey Calvin Huey 88 97 97 93 375
Evan Sutton Mike Sutton 89 94 99 94 376
Eric Niswonger Kyle Radake 93 25 96 100 100 414
Dennis Heape Ty Heape 25 90 91 206
Charles Cummins Bret Jezek 94 25 92 97 308
Adam Eggertsen Dan Shoraga 92 25 117
Mason Bishop Mont Bishop 92 90 25 92 299
Matt Hackman Jared Vaughn 90 90
Brian Futch John Fatheree 87 87
Matt Swalls Ron Robinson 86 86
Damien Williams Nick Redding 25 25
Ben Burroughs Tyson Elko 25 25
Gabe Jelly Brendan Johnson 25 25
Melvin Jeffords Keith Bailey 94 94
Tom Heintz Michael Chism 95 95
Zane Xanders Emily Xanders 25 25
Angler | Partner | 11-9-24 | 11-30-24 | 12-21-24 | 1-11-25 | 2-1-25 | Total Points |
---|---|---|---|---|---|---|---|
Trevor McKinney | Rick Cheatham | 97 | 100 | 95 | 99 | 99 | 490 |
Larry Hastings | Clay Francis | 100 | 96 | 98 | 98 | 98 | 490 |
Lonnie Bowlin | Jordan Bowlin | 99 | 95 | 89 | 96 | 379 | |
Donald Stover | Grayson Wilson | 95 | 98 | 100 | 95 | 91 | 479 |
Danny Clark | Mark Jelly | 91 | 99 | 93 | 97 | 90 | 470 |
Addison Eggertsen | Mike Hudson | 98 | 91 | 94 | 25 | 308 | |
JT Russell | Brett Maggio | 96 | 93 | 92 | 96 | 93 | 470 |
Jason Huey | Calvin Huey | 88 | 97 | 97 | 93 | 375 | |
Evan Sutton | Mike Sutton | 89 | 94 | 99 | 94 | 376 | |
Eric Niswonger | Kyle Radake | 93 | 25 | 96 | 100 | 100 | 414 |
Dennis Heape | Ty Heape | 25 | 90 | 91 | 206 | ||
Charles Cummins | Bret Jezek | 94 | 25 | 92 | 97 | 308 | |
Adam Eggertsen | Dan Shoraga | 92 | 25 | 117 | |||
Mason Bishop | Mont Bishop | 92 | 90 | 25 | 92 | 299 | |
Matt Hackman | Jared Vaughn | 90 | 90 | ||||
Brian Futch | John Fatheree | 87 | 87 | ||||
Matt Swalls | Ron Robinson | 86 | 86 | ||||
Damien Williams | Nick Redding | 25 | 25 | ||||
Ben Burroughs | Tyson Elko | 25 | 25 | ||||
Gabe Jelly | Brendan Johnson | 25 | 25 | ||||
Melvin Jeffords | Keith Bailey | 94 | 94 | ||||
Tom Heintz | Michael Chism | 95 | 95 | ||||
Zane Xanders | Emily Xanders | 25 | 25 |
11-9-24 Results-Lake of Egypt
Angler Partner # of Fish Weight Big Fish Points Prize
Larry Hastings Clay Francis 4 13.43 100
Lonnie Bowlin Jordan Bowlin 4 12.85 4.53 99
Addison Eggertsen Mike Hudson 4 12.76 3.69 98
Trevor McKinney Rick Cheatham 4 12.36 4.48 97
JT Russell Brett Maggio 3 11.4 5.16 96
Donald Stover Grayson Wilson 4 10.84 95
Charles Cummins Bret Jezek 4 10.18 94
Eric Niswonger Kyle Radake 4 10.09 93
Adam Eggertsen Dan Shoraga 3 9.91 4.25 92
Danny Clark Mark Jelly 3 8.74 91
Matt Hackman Jared Vaughn 2 8.33 5.65 90
Evan Sutton Mike Sutton 3 7.47 89
Jason Huey Calvin Huey 3 7.01 88
Brian Futch John Fatheree 2 6.56 4.39 87
Matt Swalls Ron Robinson 1 5.12 5.12 86
Damien Williams Nick Redding 0 25
Dennis Heape Ty Heape 0 25
Ben Burroughs Tyson Elko 0 25
Gabe Jelly Brendan Johnson 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Larry Hastings | Clay Francis | 4 | 13.43 | 100 | ||
Lonnie Bowlin | Jordan Bowlin | 4 | 12.85 | 4.53 | 99 | |
Addison Eggertsen | Mike Hudson | 4 | 12.76 | 3.69 | 98 | |
Trevor McKinney | Rick Cheatham | 4 | 12.36 | 4.48 | 97 | |
JT Russell | Brett Maggio | 3 | 11.4 | 5.16 | 96 | |
Donald Stover | Grayson Wilson | 4 | 10.84 | 95 | ||
Charles Cummins | Bret Jezek | 4 | 10.18 | 94 | ||
Eric Niswonger | Kyle Radake | 4 | 10.09 | 93 | ||
Adam Eggertsen | Dan Shoraga | 3 | 9.91 | 4.25 | 92 | |
Danny Clark | Mark Jelly | 3 | 8.74 | 91 | ||
Matt Hackman | Jared Vaughn | 2 | 8.33 | 5.65 | 90 | |
Evan Sutton | Mike Sutton | 3 | 7.47 | 89 | ||
Jason Huey | Calvin Huey | 3 | 7.01 | 88 | ||
Brian Futch | John Fatheree | 2 | 6.56 | 4.39 | 87 | |
Matt Swalls | Ron Robinson | 1 | 5.12 | 5.12 | 86 | |
Damien Williams | Nick Redding | 0 | 25 | |||
Dennis Heape | Ty Heape | 0 | 25 | |||
Ben Burroughs | Tyson Elko | 0 | 25 | |||
Gabe Jelly | Brendan Johnson | 0 | 25 |
11-30-24 Results- Lake of Egypt
Angler Partner # of Fish Weight Big Fish Points Prize
Trevor Mckinney Rick Cheatham 4 20.42 7.14 100
Danny Clark Mark Jelly 4 15.66 5.42 99
Donald Stover Grayson Wilson 4 15.24 4.47 98
Jason Huey Calvin Huey 4 14.83 5.04 97
Larry Hastings Clay Francis 4 14.08 5.33 96
Jordan Bowlin Lonnie Bowlin 4 13.14 5.1 95
Mike Sutton Evan Sutton 4 12.7 4.13 94
JT Russell Brett Maggio 4 10.57 93
Mason Bishop Mont Bishop 4 10.34 92
Addison Eggertson Mike Hudson 4 9.74 91
Dennis Heape Ty heape 3 8.35 90
Eric Niswonger Ryle Radake 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Trevor Mckinney | Rick Cheatham | 4 | 20.42 | 7.14 | 100 | |
Danny Clark | Mark Jelly | 4 | 15.66 | 5.42 | 99 | |
Donald Stover | Grayson Wilson | 4 | 15.24 | 4.47 | 98 | |
Jason Huey | Calvin Huey | 4 | 14.83 | 5.04 | 97 | |
Larry Hastings | Clay Francis | 4 | 14.08 | 5.33 | 96 | |
Jordan Bowlin | Lonnie Bowlin | 4 | 13.14 | 5.1 | 95 | |
Mike Sutton | Evan Sutton | 4 | 12.7 | 4.13 | 94 | |
JT Russell | Brett Maggio | 4 | 10.57 | 93 | ||
Mason Bishop | Mont Bishop | 4 | 10.34 | 92 | ||
Addison Eggertson | Mike Hudson | 4 | 9.74 | 91 | ||
Dennis Heape | Ty heape | 3 | 8.35 | 90 | ||
Eric Niswonger | Ryle Radake | 25 |
12-21-24 Results- Lake of Egypt
Angler Partner # of Fish Weight Big Fish Points Prize
Donald Stover Grayson Wilson 4 19.6 6.64 100
Mike Sutton Evan Sutton 4 17.97 5.15 99
Larry Hastings Clay Francis 4 17.96 5.6 98
Jason Huey Calvin Huey 4 17.06 7.19 97
Eric Niswonger Kyle Radake 4 13.73 4.42 96
Trevor McKinney Rick Cheatham 4 13.56 4.37 95
Addison Eggertson Mike Hudson 4 13.19 4.48 94
Danny Clark Mark Jelly 4 12.88 5.42 93
JT Russel Brett Maggio 3 11.4 92
Dennis Heape Ty Heape 4 11.16 91
Mason Bishop Mont Bishop 3 9.89 90
Jordan Bowlin Lonnie Bowlin 3 9.65 89
Charles Cummins Bret Jezek 25
Dan Shoraga Adam Eggertson 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Donald Stover | Grayson Wilson | 4 | 19.6 | 6.64 | 100 | |
Mike Sutton | Evan Sutton | 4 | 17.97 | 5.15 | 99 | |
Larry Hastings | Clay Francis | 4 | 17.96 | 5.6 | 98 | |
Jason Huey | Calvin Huey | 4 | 17.06 | 7.19 | 97 | |
Eric Niswonger | Kyle Radake | 4 | 13.73 | 4.42 | 96 | |
Trevor McKinney | Rick Cheatham | 4 | 13.56 | 4.37 | 95 | |
Addison Eggertson | Mike Hudson | 4 | 13.19 | 4.48 | 94 | |
Danny Clark | Mark Jelly | 4 | 12.88 | 5.42 | 93 | |
JT Russel | Brett Maggio | 3 | 11.4 | 92 | ||
Dennis Heape | Ty Heape | 4 | 11.16 | 91 | ||
Mason Bishop | Mont Bishop | 3 | 9.89 | 90 | ||
Jordan Bowlin | Lonnie Bowlin | 3 | 9.65 | 89 | ||
Charles Cummins | Bret Jezek | 25 | ||||
Dan Shoraga | Adam Eggertson | 25 |
1-11-25 Results- Lake of Egypt
Angler Partner # of Fish Weight Big Fish Points Prize
Eric Niswonger Kyle Radake 4 17.54 5.27 100
Trevor McKinney Rick Cheatham 4 16.97 5.71 99
Larry Hastings Clay Francis 4 16.91 5.49 98
Danny Clark Mark Jelly 4 16.12 5.2 97
JT Russel Brett Maggio 4 12.12 96
Donald Stover Grayson Wilson 4 12.11 95
Melvin Jeffords Keith Bailey 2 4.65 94
Jason Huey Calvin Huey 1 4.14 93
Charles Cummins Bret Jezek 1 2.74 92
Mason Bishop Mont Bishop 0 25
Addison Eggertson Mike Hudson 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Eric Niswonger | Kyle Radake | 4 | 17.54 | 5.27 | 100 | |
Trevor McKinney | Rick Cheatham | 4 | 16.97 | 5.71 | 99 | |
Larry Hastings | Clay Francis | 4 | 16.91 | 5.49 | 98 | |
Danny Clark | Mark Jelly | 4 | 16.12 | 5.2 | 97 | |
JT Russel | Brett Maggio | 4 | 12.12 | 96 | ||
Donald Stover | Grayson Wilson | 4 | 12.11 | 95 | ||
Melvin Jeffords | Keith Bailey | 2 | 4.65 | 94 | ||
Jason Huey | Calvin Huey | 1 | 4.14 | 93 | ||
Charles Cummins | Bret Jezek | 1 | 2.74 | 92 | ||
Mason Bishop | Mont Bishop | 0 | 25 | |||
Addison Eggertson | Mike Hudson | 0 | 25 |
2-1-25 Results- Lake of EgyptÂ
Angler Partner # of Fish Weight Big Fish Points Prize
Eric Niswonger Kyle Radake 4 15.62 4.75 100
Trevor McKinney Rick Cheatham 4 14.65 5.78 99
Larry Hastings Clay Francis 4 14.37 3.86 98
Charles Cummins Bret Jezek 3 11.08 4.74 97
Jordan Bowlin Lonnie Bowlin 3 10.84 4.97 96
Tom Heintz Michael Chism 3 10.76 0 95
Mike Sutton Evan Sutton 3 10.39 5.07 94
JT Russel Brett Maggio 2 7.22 4.66 93
Mason Bishop Mont Bishop 1 6.32 6.32 92
Donald Stover Grayson WIlson 2 5.91 0 91
Danny Clark Mark Jelly 2 4.92 90
Zane Xanders Emily Xanders 0 0 0 89
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Eric Niswonger | Kyle Radake | 4 | 15.62 | 4.75 | 100 | |
Trevor McKinney | Rick Cheatham | 4 | 14.65 | 5.78 | 99 | |
Larry Hastings | Clay Francis | 4 | 14.37 | 3.86 | 98 | |
Charles Cummins | Bret Jezek | 3 | 11.08 | 4.74 | 97 | |
Jordan Bowlin | Lonnie Bowlin | 3 | 10.84 | 4.97 | 96 | |
Tom Heintz | Michael Chism | 3 | 10.76 | 0 | 95 | |
Mike Sutton | Evan Sutton | 3 | 10.39 | 5.07 | 94 | |
JT Russel | Brett Maggio | 2 | 7.22 | 4.66 | 93 | |
Mason Bishop | Mont Bishop | 1 | 6.32 | 6.32 | 92 | |
Donald Stover | Grayson WIlson | 2 | 5.91 | 0 | 91 | |
Danny Clark | Mark Jelly | 2 | 4.92 | 90 | ||
Zane Xanders | Emily Xanders | 0 | 0 | 0 | 89 |
IL-05 Lake of Egypt Fall Division
No Content Available