Tournament Director- Gary Baker 812-216-3954
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
IN-01 Ohio River Schedule
Date Time Lake Ramp
4-28-24 6:15 am - 2:15 pm Ohio River Craig's Creek
6-16-24 5:15 am - 1:15 pm Ohio River Rocky Point
8-4-24 6:00 am - 2:00 pm Ohio River Tanner's Creek
9-29-24 7:00 am - 3:00 pm Ohio River Duffy's Landing
11-10-24 7:00 am - 3:00 pm Ohio River Point Park Carrollton
Date | Time | Lake | Ramp |
---|---|---|---|
4-28-24 | 6:15 am - 2:15 pm | Ohio River | Craig's Creek |
6-16-24 | 5:15 am - 1:15 pm | Ohio River | Rocky Point |
8-4-24 | 6:00 am - 2:00 pm | Ohio River | Tanner's Creek |
9-29-24 | 7:00 am - 3:00 pm | Ohio River | Duffy's Landing |
11-10-24 | 7:00 am - 3:00 pm | Ohio River | Point Park Carrollton |
IN-01 Ohio River Current AOY Standings
Angler Partner 4-28-24 6-16-24 8-4-24 9-29-24 11-10-24 Total Points
Isaac Johnson Jared Robinson 97 100 197
Dakota Ball Jamie Cumniqin 100 94 194
Jay Watford Caden Lewis 99 93 192
Daniel Eversole Mark Baker 93 97 190
Todd Asher Gary Baker 91 95 186
Chad Moore Lincoln Bowen 99 99
Rich Young Sean Wieda 98 98
Brian Rosbottom James Sampson 98 98
Howard Smith Tilford Head 96 96
Mason Fleetwood Chandler Fleetwood 96 96
Daniel Wasser Chris Abbatiello 95 95
Kenneth Wylie Jason Wylie 94 94
John Sherrill Brad Hostetler 92 92
Angler | Partner | 4-28-24 | 6-16-24 | 8-4-24 | 9-29-24 | 11-10-24 | Total Points |
---|---|---|---|---|---|---|---|
Isaac Johnson | Jared Robinson | 97 | 100 | 197 | |||
Dakota Ball | Jamie Cumniqin | 100 | 94 | 194 | |||
Jay Watford | Caden Lewis | 99 | 93 | 192 | |||
Daniel Eversole | Mark Baker | 93 | 97 | 190 | |||
Todd Asher | Gary Baker | 91 | 95 | 186 | |||
Chad Moore | Lincoln Bowen | 99 | 99 | ||||
Rich Young | Sean Wieda | 98 | 98 | ||||
Brian Rosbottom | James Sampson | 98 | 98 | ||||
Howard Smith | Tilford Head | 96 | 96 | ||||
Mason Fleetwood | Chandler Fleetwood | 96 | 96 | ||||
Daniel Wasser | Chris Abbatiello | 95 | 95 | ||||
Kenneth Wylie | Jason Wylie | 94 | 94 | ||||
John Sherrill | Brad Hostetler | 92 | 92 |
4-28-23 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Dakota Ball Jamie Cumniqin 5 13.05 3.9 100
Jay Watford Caden Lewis 5 10.63 3.64 99
Rich Young Sean Wieda 5 9.3 2.5 98
Isaac Johnson 5 8.98 3.75 97
Howard Smith Tilford Head 5 7.43 1.88 96
Daniel Wasser Chris Abbatiello 5 7.32 1.83 95
Kenneth Wylie Jason Wylie 4 4.41 1.24 94
Jim Bob Williams Mark Baker 2 3.27 2.3 93
John Sherrill Brad Hostetler 2 2.38 1.39 92
Todd Asher Gary Baker 1 2 2 91
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Dakota Ball | Jamie Cumniqin | 5 | 13.05 | 3.9 | 100 | |
Jay Watford | Caden Lewis | 5 | 10.63 | 3.64 | 99 | |
Rich Young | Sean Wieda | 5 | 9.3 | 2.5 | 98 | |
Isaac Johnson | 5 | 8.98 | 3.75 | 97 | ||
Howard Smith | Tilford Head | 5 | 7.43 | 1.88 | 96 | |
Daniel Wasser | Chris Abbatiello | 5 | 7.32 | 1.83 | 95 | |
Kenneth Wylie | Jason Wylie | 4 | 4.41 | 1.24 | 94 | |
Jim Bob Williams | Mark Baker | 2 | 3.27 | 2.3 | 93 | |
John Sherrill | Brad Hostetler | 2 | 2.38 | 1.39 | 92 | |
Todd Asher | Gary Baker | 1 | 2 | 2 | 91 |
6-16-24 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Isaac Johnson Jared Robinson 5 9.56 2.54 100
Chad Moore Lincoln Bowen 5 7.79 2 99
Brian Rosbottom James Sampson 5 7.63 1.83 98
Mark Baker Daniel Eversole 5 6.23 1.41 97
Mason Fleetwood Chandler Fleetwood 5 5.32 1.45 96
Gary Baker Todd Asher 5 5.25 1.75 95
Jamie Cunnigan Dakota Ball 4 5.15 2.75 94
Jay Watford Caden Lewis 3 4.93 2.24 93
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Isaac Johnson | Jared Robinson | 5 | 9.56 | 2.54 | 100 | |
Chad Moore | Lincoln Bowen | 5 | 7.79 | 2 | 99 | |
Brian Rosbottom | James Sampson | 5 | 7.63 | 1.83 | 98 | |
Mark Baker | Daniel Eversole | 5 | 6.23 | 1.41 | 97 | |
Mason Fleetwood | Chandler Fleetwood | 5 | 5.32 | 1.45 | 96 | |
Gary Baker | Todd Asher | 5 | 5.25 | 1.75 | 95 | |
Jamie Cunnigan | Dakota Ball | 4 | 5.15 | 2.75 | 94 | |
Jay Watford | Caden Lewis | 3 | 4.93 | 2.24 | 93 |
8-4-24 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Coming Soon
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Coming Soon |
9-29-24 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Coming Soon
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Coming Soon |
11-10-24 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Coming Soon
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Coming Soon |
IN-01 Ohio River Division
No Content Available