Tournament Director- Jeff Ward 352-988-9011
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
FL-01 Harris Chain of Lakes Schedule
Date Time Lake Ramp
2-2-25 Safe Light - 3:00 pm Harris Chain Ski Beach Ramp
3-2-25 Safe Light - 3:00 pm Harris Chain Ski Beach Ramp
4-6-25 Safe Light - 3:00 pm Harris Chain Ski Beach Ramp
5-4-25 Safe Light - 3:00 pm Harris Chain Ski Beach Ramp
TBA Safe Light - 3:00 pm Harris Chain Ski Beach Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
2-2-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp |
3-2-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp |
4-6-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp |
5-4-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp |
TBA | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp |
FL-01 Harris Chain of Lakes Current AOY Standings
Angler Partner 2-2-25 3-2-25 4-6-25 5-4-25 Makeup Total Points
Justin Gay 100 100
Justin Carrier 99 100 99
Justin Ford 98 98
97 97
Michael Hill 96 96
Ricky Smith 95 95
Christopher Dockery 94 94
Jon Zimmerman 93 93
Wyatt Vybon 25 25
Angler | Partner | 2-2-25 | 3-2-25 | 4-6-25 | 5-4-25 | Makeup | Total Points |
---|---|---|---|---|---|---|---|
Justin Gay | 100 | 100 | |||||
Justin Carrier | 99 | 100 | 99 | ||||
Justin Ford | 98 | 98 | |||||
97 | 97 | ||||||
Michael Hill | 96 | 96 | |||||
Ricky Smith | 95 | 95 | |||||
Christopher Dockery | 94 | 94 | |||||
Jon Zimmerman | 93 | 93 | |||||
Wyatt Vybon | 25 | 25 |
2-2-25 Results- Harris Chain of Lakes
Angler Partner # of Fish Weight Big Fish Points Prize
Jay Flositz Justin Gay 5 14.68 4.06 100
Jeff Ward Justin Carrier 5 9.29 99
Peter Ferrentino Justin Ford 5 8.8 98
Rob Clayton 5 8.56 97
Josh Parry Michael Hill 4 6.58 3.68 96
Rolen Lewis Ricky Smith 5 6.44 95
Chris Dockery Christopher Dockery 3 4.09 94
Roy Jones Jon Zimmerman 4 3.9 93
Eric Vybory Wyatt Vybon 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Jay Flositz | Justin Gay | 5 | 14.68 | 4.06 | 100 | |
Jeff Ward | Justin Carrier | 5 | 9.29 | 99 | ||
Peter Ferrentino | Justin Ford | 5 | 8.8 | 98 | ||
Rob Clayton | 5 | 8.56 | 97 | |||
Josh Parry | Michael Hill | 4 | 6.58 | 3.68 | 96 | |
Rolen Lewis | Ricky Smith | 5 | 6.44 | 95 | ||
Chris Dockery | Christopher Dockery | 3 | 4.09 | 94 | ||
Roy Jones | Jon Zimmerman | 4 | 3.9 | 93 | ||
Eric Vybory | Wyatt Vybon | 0 | 25 |
3-2-25 Results- Harris Chain of Lakes
Angler Partner # of Fish Weight Big Fish Points Prize
Jeff Ward Justin Carrier 5 22 6.8 100
Wesley Seargent Ricky Bush 5 18.6 4.6 99
Jay Flositz Justin Gay 5 18.2 4.6 98
Mike Clayton Bob Clayton 5 15.14 5.2 97
Josh Parry Michael Hill 5 14.8 96
Kennie Steverson 5 14 95
Chris Dockery Christopher Dockery 5 13.8 4.6 94
Roy Jones John Zimmerman 5 13.8 93
Peter Ferrintino Shane Baveraster 5 12.6 92
Eric Vyborny Wyatt Vyborny 5 8.12 91
Larry Grose Emmanuel Watkins 5 7.12 90
Dan Hutto Justin Saez 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Jeff Ward | Justin Carrier | 5 | 22 | 6.8 | 100 | |
Wesley Seargent | Ricky Bush | 5 | 18.6 | 4.6 | 99 | |
Jay Flositz | Justin Gay | 5 | 18.2 | 4.6 | 98 | |
Mike Clayton | Bob Clayton | 5 | 15.14 | 5.2 | 97 | |
Josh Parry | Michael Hill | 5 | 14.8 | 96 | ||
Kennie Steverson | 5 | 14 | 95 | |||
Chris Dockery | Christopher Dockery | 5 | 13.8 | 4.6 | 94 | |
Roy Jones | John Zimmerman | 5 | 13.8 | 93 | ||
Peter Ferrintino | Shane Baveraster | 5 | 12.6 | 92 | ||
Eric Vyborny | Wyatt Vyborny | 5 | 8.12 | 91 | ||
Larry Grose | Emmanuel Watkins | 5 | 7.12 | 90 | ||
Dan Hutto | Justin Saez | 0 | 25 |
4-6-25 Results- Harris Chain of Lakes
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
5-4-25 Results- Harris Chain of Lakes
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
FL-01 Harris Chain of Lakes Division
No Content Available