Tournament Director- Steve Klien 618-954-7791
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-06 Lake Shelbyville Schedule
Date Time Lake Ramp
5-18-25 6:30 am - 2:30 pm Lake Shelbyville Wilborn Creek
6-22-25 6:00 am - 2:00 pm Lake Shelbyville Dam West
7-13-25 6:00 am - 2:00 pm Lake Shelbyville Forrest "Bo" Wood
8-24-25 6:00 am - 2:00 pm Lake Shelbyville Dam West
9-14-25 6:00 am - 2:00 pm Lake Shelbyville Dam West
Date | Time | Lake | Ramp |
---|---|---|---|
5-18-25 | 6:30 am - 2:30 pm | Lake Shelbyville | Wilborn Creek |
6-22-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Dam West |
7-13-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Forrest "Bo" Wood |
8-24-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Dam West |
9-14-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Dam West |
IL-06 Lake Shelbyville Current AOY Standings
Angler Partner 5-18-25 6-22-25 7-13-25 8-24-25 9-14-25 Total Points
Mark Heil Todd Blakeman 100
Juice Wright Donnie Dill 99
Mike McGill Dalton McGill 98
Garrett McDowell Gage Elder 97
Dan Nussmeyer Nile Nussmeyer 96
Kory King Stant Gossett 95
Steve Klein Danny Niklin 94
Matt Jackson Mike Jackson 93
Pat Odell Rob Carlson 92
TIm Canaday Joe Canaday 91
Lance Dasenbrock Shane Hasslett 90
Kyle Dasenbrock Andy Hille 89
Bruce Waggoner Junior Wilks 88
Ben Holmes Derek Holmes 87
Ryan Paden Colin Townsend 86
Jake Argo Lane Argo 85
Gene Compton Eric Ballinger 84
Micha Mulvany Ben Fitzwater 83
Shane Stahulk Rich Paden 82
Ryan Spencer Ray Spencer 81
Chris Roepke Jordan Roepke 80
David Keefer Gaston Marshoff 79
Craig Drone Mark Hoffmeister 78
Angler | Partner | 5-18-25 | 6-22-25 | 7-13-25 | 8-24-25 | 9-14-25 | Total Points |
---|---|---|---|---|---|---|---|
Mark Heil | Todd Blakeman | 100 | |||||
Juice Wright | Donnie Dill | 99 | |||||
Mike McGill | Dalton McGill | 98 | |||||
Garrett McDowell | Gage Elder | 97 | |||||
Dan Nussmeyer | Nile Nussmeyer | 96 | |||||
Kory King | Stant Gossett | 95 | |||||
Steve Klein | Danny Niklin | 94 | |||||
Matt Jackson | Mike Jackson | 93 | |||||
Pat Odell | Rob Carlson | 92 | |||||
TIm Canaday | Joe Canaday | 91 | |||||
Lance Dasenbrock | Shane Hasslett | 90 | |||||
Kyle Dasenbrock | Andy Hille | 89 | |||||
Bruce Waggoner | Junior Wilks | 88 | |||||
Ben Holmes | Derek Holmes | 87 | |||||
Ryan Paden | Colin Townsend | 86 | |||||
Jake Argo | Lane Argo | 85 | |||||
Gene Compton | Eric Ballinger | 84 | |||||
Micha Mulvany | Ben Fitzwater | 83 | |||||
Shane Stahulk | Rich Paden | 82 | |||||
Ryan Spencer | Ray Spencer | 81 | |||||
Chris Roepke | Jordan Roepke | 80 | |||||
David Keefer | Gaston Marshoff | 79 | |||||
Craig Drone | Mark Hoffmeister | 78 |
5-18-25 Results- Lake Shelbyville
Angler Partner # of Fish Weight Big Fish Points Prize
Mark Heil Todd Blakeman 5 14.93 4.06 100
Juice Wright Donnie Dill 5 13.98 4.15 99
Mike McGill Dalton McGill 5 13.79 4.34 98
Garrett McDowell Gage Elder 5 13.51 6.15 97
Dan Nussmeyer Nile Nussmeyer 5 12.85 96
Kory King Stant Gossett 4 12.84 5.16 95
Steve Klein Danny Niklin 5 12.83 94
Matt Jackson Mike Jackson 5 12.7 93
Pat Odell Rob Carlson 5 12.4 92
TIm Canaday Joe Canaday 5 11.58 91
Lance Dasenbrock Shane Hasslett 5 10.42 90
Kyle Dasenbrock Andy Hille 5 10 89
Bruce Waggoner Junior Wilks 5 9.93 88
Ben Holmes Derek Holmes 5 9.91 87
Ryan Paden Colin Townsend 5 9.55 86
Jake Argo Lane Argo 5 9.11 85
Gene Compton Eric Ballinger 4 8.64 84
Micha Mulvany Ben Fitzwater 5 8.34 83
Shane Stahulk Rich Paden 2 5.43 3.78 82
Ryan Spencer Ray Spencer 2 4.21 81
Chris Roepke Jordan Roepke 2 3.22 80
David Keefer Gaston Marshoff 1 1.58 79
Craig Drone Mark Hoffmeister 1 1.46 78
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Mark Heil | Todd Blakeman | 5 | 14.93 | 4.06 | 100 | |
Juice Wright | Donnie Dill | 5 | 13.98 | 4.15 | 99 | |
Mike McGill | Dalton McGill | 5 | 13.79 | 4.34 | 98 | |
Garrett McDowell | Gage Elder | 5 | 13.51 | 6.15 | 97 | |
Dan Nussmeyer | Nile Nussmeyer | 5 | 12.85 | 96 | ||
Kory King | Stant Gossett | 4 | 12.84 | 5.16 | 95 | |
Steve Klein | Danny Niklin | 5 | 12.83 | 94 | ||
Matt Jackson | Mike Jackson | 5 | 12.7 | 93 | ||
Pat Odell | Rob Carlson | 5 | 12.4 | 92 | ||
TIm Canaday | Joe Canaday | 5 | 11.58 | 91 | ||
Lance Dasenbrock | Shane Hasslett | 5 | 10.42 | 90 | ||
Kyle Dasenbrock | Andy Hille | 5 | 10 | 89 | ||
Bruce Waggoner | Junior Wilks | 5 | 9.93 | 88 | ||
Ben Holmes | Derek Holmes | 5 | 9.91 | 87 | ||
Ryan Paden | Colin Townsend | 5 | 9.55 | 86 | ||
Jake Argo | Lane Argo | 5 | 9.11 | 85 | ||
Gene Compton | Eric Ballinger | 4 | 8.64 | 84 | ||
Micha Mulvany | Ben Fitzwater | 5 | 8.34 | 83 | ||
Shane Stahulk | Rich Paden | 2 | 5.43 | 3.78 | 82 | |
Ryan Spencer | Ray Spencer | 2 | 4.21 | 81 | ||
Chris Roepke | Jordan Roepke | 2 | 3.22 | 80 | ||
David Keefer | Gaston Marshoff | 1 | 1.58 | 79 | ||
Craig Drone | Mark Hoffmeister | 1 | 1.46 | 78 |
6-22-25 Results- Lake Shelbyville
Angler Partner # of Fish Weight Big Fish Points Prize
Jason Jacobs Marion Cordes 5 13.37 100
Dalton McGill Jeff Burdick 5 13.2 0 99
Mark Heil Todd Blakeman 5 12.73 98
Jim Carroll Matt Carroll 5 12.67 97
Rowdy King Kory King 5 12.62 3.58 96
Micha Mulvany Ben Fitzwater 5 12.52 3.05 95
Jake Argo Lane Argo 5 12.44 3.19 94
Rod Brumlevee Dan Nusmeyer 4 12.06 6.04 93
Matt Jackson Mike Jackson 5 11.92 4.72 92
Garrett McDowell Gage Elder 5 11.85 91
Ben Holmes Derek Homes 4 11.76 5.22 90
Kyle Dasenbrock Jeremy Dohm 5 11.54 89
Chris Roepke Jordan Roepke 5 10.81 88
Craig Drone Mark Hoffmiser 3 10.74 5.14 87
Gene Compton Eric Ballinger 4 8.75 86
Juice Wright Donnie Dill 3 8 85
Ryan Spencer Ray Spencer 4 7.52 84
Colin Townsend Ryan Paden 4 7.5 83
Pat Odell Rob Carlson 5 7.49 82
Joe Canaday TIm Canaday 4 6.75 81
Scott McEntyre Jason Parade 4 5.78 80
Lance Dasenbrock Shane Haslett 3 3.57 79
Junior Willis Bruce Waggoner 2 3.25 78
Shane Stahulak Rich Paden 1 2.79 77
Scott Strausbaugh Dane Bondurent 1 1.43 76
Mike Black Kenny Davis 0 25
Greg Garren Jeff Burdick 0 25
Bo Brown Mike Shaw 0 25
Craig Sutton Dan Sutton 0 25
Steve Klein Danny Niklin 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Jason Jacobs | Marion Cordes | 5 | 13.37 | 100 | ||
Dalton McGill | Jeff Burdick | 5 | 13.2 | 0 | 99 | |
Mark Heil | Todd Blakeman | 5 | 12.73 | 98 | ||
Jim Carroll | Matt Carroll | 5 | 12.67 | 97 | ||
Rowdy King | Kory King | 5 | 12.62 | 3.58 | 96 | |
Micha Mulvany | Ben Fitzwater | 5 | 12.52 | 3.05 | 95 | |
Jake Argo | Lane Argo | 5 | 12.44 | 3.19 | 94 | |
Rod Brumlevee | Dan Nusmeyer | 4 | 12.06 | 6.04 | 93 | |
Matt Jackson | Mike Jackson | 5 | 11.92 | 4.72 | 92 | |
Garrett McDowell | Gage Elder | 5 | 11.85 | 91 | ||
Ben Holmes | Derek Homes | 4 | 11.76 | 5.22 | 90 | |
Kyle Dasenbrock | Jeremy Dohm | 5 | 11.54 | 89 | ||
Chris Roepke | Jordan Roepke | 5 | 10.81 | 88 | ||
Craig Drone | Mark Hoffmiser | 3 | 10.74 | 5.14 | 87 | |
Gene Compton | Eric Ballinger | 4 | 8.75 | 86 | ||
Juice Wright | Donnie Dill | 3 | 8 | 85 | ||
Ryan Spencer | Ray Spencer | 4 | 7.52 | 84 | ||
Colin Townsend | Ryan Paden | 4 | 7.5 | 83 | ||
Pat Odell | Rob Carlson | 5 | 7.49 | 82 | ||
Joe Canaday | TIm Canaday | 4 | 6.75 | 81 | ||
Scott McEntyre | Jason Parade | 4 | 5.78 | 80 | ||
Lance Dasenbrock | Shane Haslett | 3 | 3.57 | 79 | ||
Junior Willis | Bruce Waggoner | 2 | 3.25 | 78 | ||
Shane Stahulak | Rich Paden | 1 | 2.79 | 77 | ||
Scott Strausbaugh | Dane Bondurent | 1 | 1.43 | 76 | ||
Mike Black | Kenny Davis | 0 | 25 | |||
Greg Garren | Jeff Burdick | 0 | 25 | |||
Bo Brown | Mike Shaw | 0 | 25 | |||
Craig Sutton | Dan Sutton | 0 | 25 | |||
Steve Klein | Danny Niklin | 0 | 25 |
7-13-25 Results- Lake Shelbyville
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
8-24-25 Results- Lake Shelbyville
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
9-14-25 Results- Lake Shelbyville
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
IL-06 Lake Shelbyville Division
No Content Available