Tournament Director- Steve Klien 618-954-7791
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-06 Lake Shelbyville Schedule
Date Time Lake Ramp
5-18-25 6:30 am - 2:30 pm Lake Shelbyville Wilborn Creek
6-22-25 6:00 am - 2:00 pm Lake Shelbyville Dam West
7-13-25 6:00 am - 2:00 pm Lake Shelbyville Forrest "Bo" Wood
8-24-25 6:00 am - 2:00 pm Lake Shelbyville Dam West
9-14-25 6:00 am - 2:00 pm Lake Shelbyville Dam West
| Date | Time | Lake | Ramp |
|---|---|---|---|
| 5-18-25 | 6:30 am - 2:30 pm | Lake Shelbyville | Wilborn Creek |
| 6-22-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Dam West |
| 7-13-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Forrest "Bo" Wood |
| 8-24-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Dam West |
| 9-14-25 | 6:00 am - 2:00 pm | Lake Shelbyville | Dam West |
IL-06 Lake Shelbyville Current AOY Standings
Angler Partner 5-18-25 6-22-25 7-13-25 8-24-25 9-14-25 Total Points
Mark Heil Todd Blakeman 100 98 96 90 94 478
Mike McGill Dalton McGill 98 99 93 98 89 477
Kyle Dasenbrock Andy Hille 89 89 98 99 100 475
Garrett McDowell Gage Elder 97 91 97 96 86 467
Jake Argo Lane Argo 85 94 81 97 91 448
Lance Dasenbrock Shane Hasslett 90 79 90 100 88 447
TIm Canaday Joe Canaday 91 81 94 85 96 447
Ryan Paden Colin Townsend 86 83 86 93 98 446
Kory King Stant Gossett 95 96 88 78 83 440
Ben Holmes Derek Holmes 87 90 95 83 85 440
Bruce Waggoner Junior Wilks 88 78 84 92 97 439
Shane Stahulk Rich Paden 82 77 82 86 99 426
Chris Roepke Jordan Roepke 80 88 83 80 90 421
Pat Odell Rob Carlson 92 82 89 25 93 381
Gene Compton Eric Ballinger 84 86 25 87 95 377
Micha Mulvany Ben Fitzwater 83 95 92 79 349
Craig Drone Mark Hoffmeister 78 87 80 84 329
Steve Klein Danny Niklin 94 25 25 95 87 326
Dan Nussmeyer Nile Nussmeyer 96 93 85 25 299
Jason Jacobs Marion Cordes 100 91 94 285
Juice Wright Donnie Dill 99 85 99 283
Matt Jackson Mike Jackson 93 92 87 272
Jim Carrol Matt Carrol 97 100 25 222
Dave Sapetti Kim Sapetti 89 92 181
Scott McEntyre Jason Parade 80 91 171
Ryan Spencer Ray Spencer 81 84 165
Doug Durbin Don Minich 81 84 165
Bo Brown Mike Shaw 25 82 25 132
Greg Garren Jeff Burdick 25 25 82 132
Jeremy Mull Corey Anderson 88 88
David Keefer Gaston Marshoff 79 79
Scott Strausbaugh Dave Bondurant 76 76
Mike Black Kenny Davis 25 25
Craig Sutton Dan Sutton 25 25
| Angler | Partner | 5-18-25 | 6-22-25 | 7-13-25 | 8-24-25 | 9-14-25 | Total Points |
|---|---|---|---|---|---|---|---|
| Mark Heil | Todd Blakeman | 100 | 98 | 96 | 90 | 94 | 478 |
| Mike McGill | Dalton McGill | 98 | 99 | 93 | 98 | 89 | 477 |
| Kyle Dasenbrock | Andy Hille | 89 | 89 | 98 | 99 | 100 | 475 |
| Garrett McDowell | Gage Elder | 97 | 91 | 97 | 96 | 86 | 467 |
| Jake Argo | Lane Argo | 85 | 94 | 81 | 97 | 91 | 448 |
| Lance Dasenbrock | Shane Hasslett | 90 | 79 | 90 | 100 | 88 | 447 |
| TIm Canaday | Joe Canaday | 91 | 81 | 94 | 85 | 96 | 447 |
| Ryan Paden | Colin Townsend | 86 | 83 | 86 | 93 | 98 | 446 |
| Kory King | Stant Gossett | 95 | 96 | 88 | 78 | 83 | 440 |
| Ben Holmes | Derek Holmes | 87 | 90 | 95 | 83 | 85 | 440 |
| Bruce Waggoner | Junior Wilks | 88 | 78 | 84 | 92 | 97 | 439 |
| Shane Stahulk | Rich Paden | 82 | 77 | 82 | 86 | 99 | 426 |
| Chris Roepke | Jordan Roepke | 80 | 88 | 83 | 80 | 90 | 421 |
| Pat Odell | Rob Carlson | 92 | 82 | 89 | 25 | 93 | 381 |
| Gene Compton | Eric Ballinger | 84 | 86 | 25 | 87 | 95 | 377 |
| Micha Mulvany | Ben Fitzwater | 83 | 95 | 92 | 79 | 349 | |
| Craig Drone | Mark Hoffmeister | 78 | 87 | 80 | 84 | 329 | |
| Steve Klein | Danny Niklin | 94 | 25 | 25 | 95 | 87 | 326 |
| Dan Nussmeyer | Nile Nussmeyer | 96 | 93 | 85 | 25 | 299 | |
| Jason Jacobs | Marion Cordes | 100 | 91 | 94 | 285 | ||
| Juice Wright | Donnie Dill | 99 | 85 | 99 | 283 | ||
| Matt Jackson | Mike Jackson | 93 | 92 | 87 | 272 | ||
| Jim Carrol | Matt Carrol | 97 | 100 | 25 | 222 | ||
| Dave Sapetti | Kim Sapetti | 89 | 92 | 181 | |||
| Scott McEntyre | Jason Parade | 80 | 91 | 171 | |||
| Ryan Spencer | Ray Spencer | 81 | 84 | 165 | |||
| Doug Durbin | Don Minich | 81 | 84 | 165 | |||
| Bo Brown | Mike Shaw | 25 | 82 | 25 | 132 | ||
| Greg Garren | Jeff Burdick | 25 | 25 | 82 | 132 | ||
| Jeremy Mull | Corey Anderson | 88 | 88 | ||||
| David Keefer | Gaston Marshoff | 79 | 79 | ||||
| Scott Strausbaugh | Dave Bondurant | 76 | 76 | ||||
| Mike Black | Kenny Davis | 25 | 25 | ||||
| Craig Sutton | Dan Sutton | 25 | 25 |
5-18-25 Results- Lake Shelbyville
Angler Partner # of Fish Weight Big Fish Points Prize
Mark Heil Todd Blakeman 5 14.93 4.06 100
Juice Wright Donnie Dill 5 13.98 4.15 99
Mike McGill Dalton McGill 5 13.79 4.34 98
Garrett McDowell Gage Elder 5 13.51 6.15 97
Dan Nussmeyer Nile Nussmeyer 5 12.85 96
Kory King Stant Gossett 4 12.84 5.16 95
Steve Klein Danny Niklin 5 12.83 94
Matt Jackson Mike Jackson 5 12.7 93
Pat Odell Rob Carlson 5 12.4 92
TIm Canaday Joe Canaday 5 11.58 91
Lance Dasenbrock Shane Hasslett 5 10.42 90
Kyle Dasenbrock Andy Hille 5 10 89
Bruce Waggoner Junior Wilks 5 9.93 88
Ben Holmes Derek Holmes 5 9.91 87
Ryan Paden Colin Townsend 5 9.55 86
Jake Argo Lane Argo 5 9.11 85
Gene Compton Eric Ballinger 4 8.64 84
Micha Mulvany Ben Fitzwater 5 8.34 83
Shane Stahulk Rich Paden 2 5.43 3.78 82
Ryan Spencer Ray Spencer 2 4.21 81
Chris Roepke Jordan Roepke 2 3.22 80
David Keefer Gaston Marshoff 1 1.58 79
Craig Drone Mark Hoffmeister 1 1.46 78
96 223.21
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Mark Heil | Todd Blakeman | 5 | 14.93 | 4.06 | 100 | |
| Juice Wright | Donnie Dill | 5 | 13.98 | 4.15 | 99 | |
| Mike McGill | Dalton McGill | 5 | 13.79 | 4.34 | 98 | |
| Garrett McDowell | Gage Elder | 5 | 13.51 | 6.15 | 97 | |
| Dan Nussmeyer | Nile Nussmeyer | 5 | 12.85 | 96 | ||
| Kory King | Stant Gossett | 4 | 12.84 | 5.16 | 95 | |
| Steve Klein | Danny Niklin | 5 | 12.83 | 94 | ||
| Matt Jackson | Mike Jackson | 5 | 12.7 | 93 | ||
| Pat Odell | Rob Carlson | 5 | 12.4 | 92 | ||
| TIm Canaday | Joe Canaday | 5 | 11.58 | 91 | ||
| Lance Dasenbrock | Shane Hasslett | 5 | 10.42 | 90 | ||
| Kyle Dasenbrock | Andy Hille | 5 | 10 | 89 | ||
| Bruce Waggoner | Junior Wilks | 5 | 9.93 | 88 | ||
| Ben Holmes | Derek Holmes | 5 | 9.91 | 87 | ||
| Ryan Paden | Colin Townsend | 5 | 9.55 | 86 | ||
| Jake Argo | Lane Argo | 5 | 9.11 | 85 | ||
| Gene Compton | Eric Ballinger | 4 | 8.64 | 84 | ||
| Micha Mulvany | Ben Fitzwater | 5 | 8.34 | 83 | ||
| Shane Stahulk | Rich Paden | 2 | 5.43 | 3.78 | 82 | |
| Ryan Spencer | Ray Spencer | 2 | 4.21 | 81 | ||
| Chris Roepke | Jordan Roepke | 2 | 3.22 | 80 | ||
| David Keefer | Gaston Marshoff | 1 | 1.58 | 79 | ||
| Craig Drone | Mark Hoffmeister | 1 | 1.46 | 78 | ||
| 96 | 223.21 |
6-22-25 Results- Lake Shelbyville
Angler Partner # of Fish Weight Big Fish Points Prize
Jason Jacobs Marion Cordes 5 13.37 100
Dalton McGill Jeff Burdick 5 13.2 0 99
Mark Heil Todd Blakeman 5 12.73 98
Jim Carroll Matt Carroll 5 12.67 97
Rowdy King Kory King 5 12.62 3.58 96
Micha Mulvany Ben Fitzwater 5 12.52 3.05 95
Jake Argo Lane Argo 5 12.44 3.19 94
Rod Brumlevee Dan Nusmeyer 4 12.06 6.04 93
Matt Jackson Mike Jackson 5 11.92 4.72 92
Garrett McDowell Gage Elder 5 11.85 91
Ben Holmes Derek Homes 4 11.76 5.22 90
Kyle Dasenbrock Jeremy Dohm 5 11.54 89
Chris Roepke Jordan Roepke 5 10.81 88
Craig Drone Mark Hoffmiser 3 10.74 5.14 87
Gene Compton Eric Ballinger 4 8.75 86
Juice Wright Donnie Dill 3 8 85
Ryan Spencer Ray Spencer 4 7.52 84
Colin Townsend Ryan Paden 4 7.5 83
Pat Odell Rob Carlson 5 7.49 82
Joe Canaday TIm Canaday 4 6.75 81
Scott McEntyre Jason Parade 4 5.78 80
Lance Dasenbrock Shane Haslett 3 3.57 79
Junior Willis Bruce Waggoner 2 3.25 78
Shane Stahulak Rich Paden 1 2.79 77
Scott Strausbaugh Dane Bondurent 1 1.43 76
Mike Black Kenny Davis 0 25
Greg Garren Jeff Burdick 0 25
Bo Brown Mike Shaw 0 25
Craig Sutton Dan Sutton 0 25
Steve Klein Danny Niklin 0 25
101 233.06
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Jason Jacobs | Marion Cordes | 5 | 13.37 | 100 | ||
| Dalton McGill | Jeff Burdick | 5 | 13.2 | 0 | 99 | |
| Mark Heil | Todd Blakeman | 5 | 12.73 | 98 | ||
| Jim Carroll | Matt Carroll | 5 | 12.67 | 97 | ||
| Rowdy King | Kory King | 5 | 12.62 | 3.58 | 96 | |
| Micha Mulvany | Ben Fitzwater | 5 | 12.52 | 3.05 | 95 | |
| Jake Argo | Lane Argo | 5 | 12.44 | 3.19 | 94 | |
| Rod Brumlevee | Dan Nusmeyer | 4 | 12.06 | 6.04 | 93 | |
| Matt Jackson | Mike Jackson | 5 | 11.92 | 4.72 | 92 | |
| Garrett McDowell | Gage Elder | 5 | 11.85 | 91 | ||
| Ben Holmes | Derek Homes | 4 | 11.76 | 5.22 | 90 | |
| Kyle Dasenbrock | Jeremy Dohm | 5 | 11.54 | 89 | ||
| Chris Roepke | Jordan Roepke | 5 | 10.81 | 88 | ||
| Craig Drone | Mark Hoffmiser | 3 | 10.74 | 5.14 | 87 | |
| Gene Compton | Eric Ballinger | 4 | 8.75 | 86 | ||
| Juice Wright | Donnie Dill | 3 | 8 | 85 | ||
| Ryan Spencer | Ray Spencer | 4 | 7.52 | 84 | ||
| Colin Townsend | Ryan Paden | 4 | 7.5 | 83 | ||
| Pat Odell | Rob Carlson | 5 | 7.49 | 82 | ||
| Joe Canaday | TIm Canaday | 4 | 6.75 | 81 | ||
| Scott McEntyre | Jason Parade | 4 | 5.78 | 80 | ||
| Lance Dasenbrock | Shane Haslett | 3 | 3.57 | 79 | ||
| Junior Willis | Bruce Waggoner | 2 | 3.25 | 78 | ||
| Shane Stahulak | Rich Paden | 1 | 2.79 | 77 | ||
| Scott Strausbaugh | Dane Bondurent | 1 | 1.43 | 76 | ||
| Mike Black | Kenny Davis | 0 | 25 | |||
| Greg Garren | Jeff Burdick | 0 | 25 | |||
| Bo Brown | Mike Shaw | 0 | 25 | |||
| Craig Sutton | Dan Sutton | 0 | 25 | |||
| Steve Klein | Danny Niklin | 0 | 25 | |||
| 101 | 233.06 |
7-13-25 Results- Lake Shelbyville
Angler Partner # of Fish Weight Big Fish Points Prize
Jim Carroll Matt Carroll 5 18.35 6.6 100
Juice Wright Donnie Dill 5 17.25 5.13 99
Kyle Dassenbrock Jeremy Dohm 5 16.26 4.07 98
Garrett McDowell Gage Elder 5 14.91 5.42 97
Todd Blakeman Mark Heil 5 14.56 4.64 96
Ben Holmes Derek Holmes 5 14.03 3.76 95
Tim Canaday Joe Canaday 5 13.74 4.03 94
Dalton McGill Mike McGill 4 13.29 4.92 93
Micha Mulvany Ben Fitzwater 5 12.75 3.86 92
Marion Cordes Jason Jacobs 5 12.44 91
Lance Dassenbrock Shane Haslett 5 12.35 90
Pat Odell Rob Carlson 5 12.2 3.74 89
Rowdy King Kory King 4 12.03 4.1 88
Matt Jackson Mike Jackson 5 11.57 3.01 87
Colin Townsend Ryan Payden 5 11.48 86
Rod Brumlevee Dan Nussmeyer4 4 9.86 3.8 85
Bruce Waggoner Junior Willis 5 9.67 84
Chris Roepke Jordan Roepke 3 9.62 83
Shane Stahulak Rich Payden 2 6.97 3.95 82
Jake Argo Lane Argo 4 5.86 81
Craig Drone Mark Hoffmeister 2 3.53 80
Steve Klein Danny Niklin 0 25
Gene Comptom Eric Ballinger 0 25
93 252.72
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Jim Carroll | Matt Carroll | 5 | 18.35 | 6.6 | 100 | |
| Juice Wright | Donnie Dill | 5 | 17.25 | 5.13 | 99 | |
| Kyle Dassenbrock | Jeremy Dohm | 5 | 16.26 | 4.07 | 98 | |
| Garrett McDowell | Gage Elder | 5 | 14.91 | 5.42 | 97 | |
| Todd Blakeman | Mark Heil | 5 | 14.56 | 4.64 | 96 | |
| Ben Holmes | Derek Holmes | 5 | 14.03 | 3.76 | 95 | |
| Tim Canaday | Joe Canaday | 5 | 13.74 | 4.03 | 94 | |
| Dalton McGill | Mike McGill | 4 | 13.29 | 4.92 | 93 | |
| Micha Mulvany | Ben Fitzwater | 5 | 12.75 | 3.86 | 92 | |
| Marion Cordes | Jason Jacobs | 5 | 12.44 | 91 | ||
| Lance Dassenbrock | Shane Haslett | 5 | 12.35 | 90 | ||
| Pat Odell | Rob Carlson | 5 | 12.2 | 3.74 | 89 | |
| Rowdy King | Kory King | 4 | 12.03 | 4.1 | 88 | |
| Matt Jackson | Mike Jackson | 5 | 11.57 | 3.01 | 87 | |
| Colin Townsend | Ryan Payden | 5 | 11.48 | 86 | ||
| Rod Brumlevee | Dan Nussmeyer4 | 4 | 9.86 | 3.8 | 85 | |
| Bruce Waggoner | Junior Willis | 5 | 9.67 | 84 | ||
| Chris Roepke | Jordan Roepke | 3 | 9.62 | 83 | ||
| Shane Stahulak | Rich Payden | 2 | 6.97 | 3.95 | 82 | |
| Jake Argo | Lane Argo | 4 | 5.86 | 81 | ||
| Craig Drone | Mark Hoffmeister | 2 | 3.53 | 80 | ||
| Steve Klein | Danny Niklin | 0 | 25 | |||
| Gene Comptom | Eric Ballinger | 0 | 25 | |||
| 93 | 252.72 |
8-24-25 Results- Lake Shelbyville
Angler Partner # of Fish Weight Big Fish Points Prize
Lance Dasenbrock Shane Hasslett 5 100
Kyle Dasenbrock Andy Hille 5 99
Mike McGill Dalton McGill 5 98
Jake Argo Lane Argo 5 97
Garrett McDowell Gage Elder 5 96
Steve Klein Danny Niklin 4 95
Jason Jacobs Marion Cordes 5 94
Ryan Paden Colin Townsend 4 93
Bruce Waggoner Junior Wilks 5 92
Scott McEntyre Jason Parade 5 91
Mark Heil Todd Blakeman 5 90
Dave Sapetti Kim Sapetti 4 89
Jeremy Mull Corey Anderson 5 88
Gene Compton Eric Ballinger 5 87
Shane Stahulk Rich Paden 5 86
TIm Canaday Joe Canaday 4 85
Craig Drone Mark Hoffmeister 2 84
Ben Holmes Derek Holmes 3 83
Bo Brown Mike Shaw 2 82
Doug Durbin Don Minich 1 81
Chris Roepke Jordan Roepke 1 80
Micha Mulvany Ben Fitzwater 1 79
Kory King Stant Gossett 1 78
Dan Nussmeyer Nile Nussmeyer 0 25
Pat Odell Rob Carlson 0 25
Greg Garren Jeff Burdick 0 25
87
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Lance Dasenbrock | Shane Hasslett | 5 | 100 | |||
| Kyle Dasenbrock | Andy Hille | 5 | 99 | |||
| Mike McGill | Dalton McGill | 5 | 98 | |||
| Jake Argo | Lane Argo | 5 | 97 | |||
| Garrett McDowell | Gage Elder | 5 | 96 | |||
| Steve Klein | Danny Niklin | 4 | 95 | |||
| Jason Jacobs | Marion Cordes | 5 | 94 | |||
| Ryan Paden | Colin Townsend | 4 | 93 | |||
| Bruce Waggoner | Junior Wilks | 5 | 92 | |||
| Scott McEntyre | Jason Parade | 5 | 91 | |||
| Mark Heil | Todd Blakeman | 5 | 90 | |||
| Dave Sapetti | Kim Sapetti | 4 | 89 | |||
| Jeremy Mull | Corey Anderson | 5 | 88 | |||
| Gene Compton | Eric Ballinger | 5 | 87 | |||
| Shane Stahulk | Rich Paden | 5 | 86 | |||
| TIm Canaday | Joe Canaday | 4 | 85 | |||
| Craig Drone | Mark Hoffmeister | 2 | 84 | |||
| Ben Holmes | Derek Holmes | 3 | 83 | |||
| Bo Brown | Mike Shaw | 2 | 82 | |||
| Doug Durbin | Don Minich | 1 | 81 | |||
| Chris Roepke | Jordan Roepke | 1 | 80 | |||
| Micha Mulvany | Ben Fitzwater | 1 | 79 | |||
| Kory King | Stant Gossett | 1 | 78 | |||
| Dan Nussmeyer | Nile Nussmeyer | 0 | 25 | |||
| Pat Odell | Rob Carlson | 0 | 25 | |||
| Greg Garren | Jeff Burdick | 0 | 25 | |||
| 87 |
9-14-25 Results- Lake Shelbyville
Angler Partner # of Fish Weight Big Fish Points Prize
Kyle Dasenbrock Andy Hille 5 18.81 5.91 100
Shane Stahulk Rich Paden 5 13.4 3.41 99
Ryan Paden Colin Townsend 5 13.33 98
Bruce Waggoner Junior Wilks 5 13.2 97
Gene Compton Eric Ballinger 5 12.93 3.95 95
TIm Canaday Joe Canaday 5 12.93 4.58 96
Mark Heil Todd Blakeman 5 12.2 0 94
Pat Odell Rob Carlson 5 11.84 3.47 93
Dave Sapetti Kim Sapetti 5 11.78 0 92
Jake Argo Lane Argo 4 11.71 3.92 91
Chris Roepke Jordan Roepke 5 11.66 3.56 90
Mike McGill Dalton McGill 5 11.21 0 89
Lance Dasenbrock Shane Hasslett 3 10.99 4.95 88
Steve Klein Danny Niklin 5 10.72 87
Garrett McDowell Gage Elder 5 10.65 0 86
Ben Holmes Derek Holmes 5 9.08 0 85
Doug Durbin Don Minich 2 3.54 84
Kory King Stant Gossett 2 3.19 83
Greg Garren Jeff Burdick 1 2.8 82
Bo Brown Mike Shaw 0 0 25
Jim Carroll 0 0 25
82 205.97
| Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
|---|---|---|---|---|---|---|
| Kyle Dasenbrock | Andy Hille | 5 | 18.81 | 5.91 | 100 | |
| Shane Stahulk | Rich Paden | 5 | 13.4 | 3.41 | 99 | |
| Ryan Paden | Colin Townsend | 5 | 13.33 | 98 | ||
| Bruce Waggoner | Junior Wilks | 5 | 13.2 | 97 | ||
| Gene Compton | Eric Ballinger | 5 | 12.93 | 3.95 | 95 | |
| TIm Canaday | Joe Canaday | 5 | 12.93 | 4.58 | 96 | |
| Mark Heil | Todd Blakeman | 5 | 12.2 | 0 | 94 | |
| Pat Odell | Rob Carlson | 5 | 11.84 | 3.47 | 93 | |
| Dave Sapetti | Kim Sapetti | 5 | 11.78 | 0 | 92 | |
| Jake Argo | Lane Argo | 4 | 11.71 | 3.92 | 91 | |
| Chris Roepke | Jordan Roepke | 5 | 11.66 | 3.56 | 90 | |
| Mike McGill | Dalton McGill | 5 | 11.21 | 0 | 89 | |
| Lance Dasenbrock | Shane Hasslett | 3 | 10.99 | 4.95 | 88 | |
| Steve Klein | Danny Niklin | 5 | 10.72 | 87 | ||
| Garrett McDowell | Gage Elder | 5 | 10.65 | 0 | 86 | |
| Ben Holmes | Derek Holmes | 5 | 9.08 | 0 | 85 | |
| Doug Durbin | Don Minich | 2 | 3.54 | 84 | ||
| Kory King | Stant Gossett | 2 | 3.19 | 83 | ||
| Greg Garren | Jeff Burdick | 1 | 2.8 | 82 | ||
| Bo Brown | Mike Shaw | 0 | 0 | 25 | ||
| Jim Carroll | 0 | 0 | 25 | |||
| 82 | 205.97 |
IL-06 Lake Shelbyville Division
No Content Available

