_ | _ | _ | _ | _ |
---|---|---|---|---|
Division: | IL-01 Kinkaid Lake | |||
Director: | Luke Estel | 618-559-5650 | ||
AOY: | ||||
Tournment Information: | ||||
Date | Time | Lake | Boat Ramp | Results |
3-2-24 | 6:30 am-2:30 pm | Kinkaid Lake | Kinkaid Marina | |
4-6-24 | 6:30 am-2:30 pm | Kinkaid Lake | Kinkaid Marina | |
5-18-24 | 6:00 am-2:00 pm | Kinkaid Lake | Kinkaid Marina | |
9-7-24 | 6:00 am-2:00 pm | Kinkaid Lake | Kinkaid Marina | |
10-5-24 | 6:30 am-2:30 pm | Kinkaid Lake | Kinkaid Marina |
_ | _ | _ | _ | _ |
---|---|---|---|---|
Division: | IL-02 Cedar Lake | |||
Director: | Hayden Snyder | 618-534-7545 | ||
AOY: | ||||
Tournment Information: | ||||
Date | Time | Lake | Boat Ramp | Results |
2-25-24 | 7:30 am-3:30 pm | Cedar Lake | Carbondale Boat Ramp | |
3-10-24 | 7:30 am-3:30 pm | Cedar Lake | Carbondale Boat Ramp | |
4-20-24 | 7:00 am-3:00 pm | Cedar Lake | Carbondale Boat Ramp | |
5-25-24 | 6:00 am-2:00 pm | Cedar Lake | Carbondale Boat Ramp | |
6-15-24 | 6:00 am-2:00 pm | Cedar Lake | Carbondale Boat Ramp |
_ | _ | _ | _ | _ |
---|---|---|---|---|
Division: | IL-03 Lake of Egypt Spring Division | |||
Director: | Eric Niswonger | 573-579-0223 | ||
AOY: | ||||
Tournment Information: | ||||
Date | Time | Lake | Boat Ramp | Results |
3-3-24 | 7:00 am-3pm | Lake of Egypt | Pyramid Acres | |
4-14-24 | 6:30 am-3pm | Lake of Egypt | Pyramid Acres | |
5-19-24 | 6:00 am -3pm | Lake of Egypt | Pyramid Acres | |
9-15-24 | 6:30 am-3pm | Lake of Egypt | Pyramid Acres | |
10-20-24 | 7:00 am-3pm | Lake of Egypt | Pyramid Acres |
_ | _ | _ | _ | _ |
---|---|---|---|---|
Division: | IL-04 Rend Lake | |||
Director: | Brennon McCord | 618-663-0815 | ||
AOY: | ||||
Tournament Information: | ||||
Date | Time | Lake | Boat Ramp | Results |
4-7-24 | 6:00 am-2:00 pm | Rend Lake | South Sandusky | |
6-8-24 | 6:00 am-2:00 pm | Rend Lake | South Sandusky | |
7-20-24 | 6:00 am-2:00 pm | Rend Lake | South Sandusky | |
8-10-24 | 6:00 am-2:00 pm | Rend Lake | South Sandusky | |
10-19-24 | 7:00 am-3:00 pm | Rend Lake | South Sandusky |
_ | _ | _ | _ | _ |
---|---|---|---|---|
Division: | IL-05 Lake of Egypt Winter Series | |||
Director: | Eric Niswonger | 573-579-0223 | ||
AOY: | ||||
Tournment Information: | AOY STANDINGS | |||
Date | Time | Lake | Boat Ramp | Results |
11-25-23 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres | RESULTS |
12-9-23 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres | RESULTS |
12-30-23 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres | RESULTS |
1-13-24 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres | RESULTS |
2-10-24 | 7:00 am-3:00 pm | Lake of Egypt | Pyramid Acres | RESULTS |
_ | _ | _ | _ | _ |
---|---|---|---|---|
Division: | IL-06 Lake Shelbyville | |||
Director: | Steve Klien | 618-954-7791 | ||
AOY: | ||||
Tournament Information: | ||||
Date | Time | Lake | Boat Ramp | Results |
5-4-24 | 6:30 am-2:30 pm | Lake Shelbyville | Dam West | RESULTS |
6-23-24 | 6:00 am-2:00 pm | Lake Shelbyville | Wilborn Creek | |
7-21-24 | 6:00 am-2:00 pm | Lake Shelbyville | Whitley Creek | |
8-4-24 | 6:00 am-2:00 pm | Lake Shelbyville | Wilborn Creek | |
9-1-24 | 6:30 am-2:30 pm | Lake Shelbyville | Whitley Creek |
_ | _ | _ | _ | _ |
---|---|---|---|---|
Division: | IL-07 Carlyle Lake | |||
Director: | Brandon Wobbe | 618-616-8360 | ||
AOY: | ||||
Tournament Information: | ||||
Date | Time | Lake | Boat Ramp | Results |
5-4-24 | 6:00 am-2:00 pm | Carlyle Lake | Keysport Boat Ramp | RESULTS |
6-1-24 | 6:00 am-2:00 pm | Carlyle Lake | Keysport Boat Ramp | |
6-15-24 | 6:00 am-2:00 pm | Carlyle Lake | Keysport Boat Ramp | |
9-22-24 | 6:00 am-2:00 pm | Carlyle Lake | Keysport Boat Ramp | |
10-6-24 | 7:00 am-3:00 pm | Carlyle Lake | Keysport Boat Ramp |
_ | _ | _ | _ | _ |
---|---|---|---|---|
Division: | IL-08 Coffeen Lake | |||
Director: | Steve Klein | 618-954-7791 | ||
AOY: | ||||
Tournament Information: | AOY Standings | |||
Date | Time | Lake | Boat Ramp | Results |
11-12-23 | 7:00 am-3:00 pm | Coffeen Lake | South Ramp | Click for Results |
12-10-23 | 7:00 am-3:00 pm | Coffeen Lake | South Ramp | Click For Results |
4-14-24 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp | Click For Results |
6-2-24 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp | |
7-28-24 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp |
_ | _ | _ | _ | _ |
---|---|---|---|---|
Division: | IL-09 Decatur Lake | |||
Director: | Jason Doty | 217-521-6645 | ||
AOY: | ||||
Tournment Information: | ||||
Date | Time | Lake | Boat Ramp | Results |
4-21-24 | 6:00 am-2:00 pm | Decatur Lake | Nelson Ramp | |
5-5-24 | 6:00 am-2:00 pm | Decatur Lake | Nelson Ramp | |
6-30-24 | 6:00 am-2:00 pm | Decatur Lake | Nelson Ramp | |
9-29-24 | 7:00 am-3:00 pm | Decatur Lake | Nelson Ramp | |
10-6-24 | 7:00 am-3:00 pm | Decatur Lake | Nelson Ramp |
_ | _ | _ | _ | _ |
---|---|---|---|---|
Division: | IL-10 Sangchris Lake | |||
Director: | Zachary Giest | 217-306-3561 | ||
AOY: | ||||
Tournment Information: | ||||
Date | Time | Lake | Boat Ramp | Results |
3-17-24 | 7:00 am-3:00 pm | Sangchris Lake | Strawkus Ramp | |
5-19-24 | 7:00 am-3:00 pm | Sangchris Lake | Strawkus Ramp | |
6-30-24 | 6:00 am-2:00 pm | Sangchris Lake | Strawkus Ramp | |
7-28-24 | 6:00 am-2:00 pm | Sangchris Lake | Strawkus Ramp | |
TBA | 7:00 am-3:00 pm | Sangchris Lake | Strawkus Ramp |
© 2024 American Bass Trail