- | - | - | - | - |
---|---|---|---|---|
Division: | IN-01 Ohio River Division | |||
Director: | Gary Baker | 812-216-3954 | ||
AOY: | ||||
Tournment Information: | ||||
Date | Time | Lake | Boat Ramp | Results |
4-28-24 | 6:15 am - 2:15 pm | Ohio River | Craig's Creek | RESULTS |
6-16-24 | 5:15 am - 1:15 pm | Ohio River | Rocky Point | |
8-4-24 | 6:00 am - 2:00 pm | Ohio River | Tanner's Creek | |
9-29-24 | 7:00 am - 3:00 pm | Ohio River | Duffy's Landing | |
11-10-24 | 7:00 am - 3:00 pm | Ohio River | Point Park Carrollton |
- | - | - | - | - |
---|---|---|---|---|
Division: | IN-02 Indiana Lakes Fall/ Winter Division | |||
Director: | Dakota Ball | 765-524-4365 | ||
AOY: | ||||
Tournment Information: | ||||
Date | Time | Lake | Boat Ramp | Results |
11-16-24 | 7:00 am - 3:00 pm | Brookville Lake | Fairfield | |
11-22-24 | 7:00 am - 3:00 pm | Ohio River | Madison | |
11-30-24 | 7:00 am - 3:00 pm | Ohio River | Tanner's Creek | |
12-6-24 | 7:00 am - 3:00 pm | Geist Lake | Olio | |
12-14-24 | 7:00 am - 3:00 pm | Ohio River | Goose Creek |
© 2024 American Bass Trail