Tournament Director- Brittany & Robert Gass 843-826-3665
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
AL-02 Lake Guntersville Fall Schedule
Date Time Lake Ramp
8-31-24 7:00 am - 3:00 pm Lake Guntersville Goose Pond Colony Boat Ramp
9-14-24 7:00 am - 3:00 pm Lake Guntersville Goose Pond Colony Boat Ramp
10-26-24 7:00 am - 3:00 pm Lake Guntersville Goose Pond Colony Boat Ramp
11-9-24 7:00 am - 3:00 pm Lake Guntersville Goose Pond Colony Boat Ramp
11-30-24 7:00 am - 3:00 pm Lake Guntersville Goose Pond Colony Boat Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
8-31-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |
9-14-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |
10-26-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |
11-9-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |
11-30-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |
AL-02 Lake Guntersville Fall Current AOY Standings
Angler Partner 8-31-24 9-14-24 10-26-24 11-9-24 11-30-24 Total Points
Hayden O'Barr Jake Parr 97 97 100 294
Jake Bice Justin Moody 96 94 99 289
Fisher Anaya Riley Risner 100 100 200
Bailey Osburne 99 98 197
Kevin Atkinson Brent Turner 98 99 197
Jason Atkins Sam Long 25 96 121
Phil Chapman Colby Chapman 95 95
Ableman Walt 95 95
Ian Criswell Dylan Turner 94 94
Michael McKenzie Robert Froedge 25 25
Jason Lovett Patrick McCarty 25 25
Angler | Partner | 8-31-24 | 9-14-24 | 10-26-24 | 11-9-24 | 11-30-24 | Total Points |
---|---|---|---|---|---|---|---|
Hayden O'Barr | Jake Parr | 97 | 97 | 100 | 294 | ||
Jake Bice | Justin Moody | 96 | 94 | 99 | 289 | ||
Fisher Anaya | Riley Risner | 100 | 100 | 200 | |||
Bailey | Osburne | 99 | 98 | 197 | |||
Kevin Atkinson | Brent Turner | 98 | 99 | 197 | |||
Jason Atkins | Sam Long | 25 | 96 | 121 | |||
Phil Chapman | Colby Chapman | 95 | 95 | ||||
Ableman | Walt | 95 | 95 | ||||
Ian Criswell | Dylan Turner | 94 | 94 | ||||
Michael McKenzie | Robert Froedge | 25 | 25 | ||||
Jason Lovett | Patrick McCarty | 25 | 25 |
8-31-24 Results- Lake Guntersville Fall
Angler Partner # of Fish Weight Big Fish Points Prize
Fisher Anaya Riley Risner 5 25.7 5.37 100
Bailey Osburne 5 21.74 4.81 99
Kevin Atkinson Brent Turner 5 15.42 4.45 98
Hayden O'Barr Jake Parr 5 15.12 97
Jake Bile Justin Moody 5 12.8 2.95 96
Phil Chapman Colby Chapman 5 11.2 2.82 95
Ian Criswell Dylan Turner 2 7.77 5.2 94
Michael McKenzie Robert Froedge 25
Jason Lovett Patrick McCarty 25
Jason Atkins Sam Long 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Fisher Anaya | Riley Risner | 5 | 25.7 | 5.37 | 100 | |
Bailey | Osburne | 5 | 21.74 | 4.81 | 99 | |
Kevin Atkinson | Brent Turner | 5 | 15.42 | 4.45 | 98 | |
Hayden O'Barr | Jake Parr | 5 | 15.12 | 97 | ||
Jake Bile | Justin Moody | 5 | 12.8 | 2.95 | 96 | |
Phil Chapman | Colby Chapman | 5 | 11.2 | 2.82 | 95 | |
Ian Criswell | Dylan Turner | 2 | 7.77 | 5.2 | 94 | |
Michael McKenzie | Robert Froedge | 25 | ||||
Jason Lovett | Patrick McCarty | 25 | ||||
Jason Atkins | Sam Long | 25 |
9-14-24 Results- Lake Guntersville Fall
Angler Partner # of Fish Weight Big Fish Points Prize
Fisher Anaya Riley Risner 5 24.71 6.25 100
Kevin Atkinson Brent Turner 5 19.52 4.7 99
Bailey Osburne 5 19.37 4.69 98
Hayden O'Barr Jake Parr 5 18.67 4.69 97
Jason Atkins Sam Long 5 18.17 3.91 96
Ableman Walt 5 17.36 4.68 95
Jake Bice Justin Moody 5 12.33 94
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Fisher Anaya | Riley Risner | 5 | 24.71 | 6.25 | 100 | |
Kevin Atkinson | Brent Turner | 5 | 19.52 | 4.7 | 99 | |
Bailey | Osburne | 5 | 19.37 | 4.69 | 98 | |
Hayden O'Barr | Jake Parr | 5 | 18.67 | 4.69 | 97 | |
Jason Atkins | Sam Long | 5 | 18.17 | 3.91 | 96 | |
Ableman | Walt | 5 | 17.36 | 4.68 | 95 | |
Jake Bice | Justin Moody | 5 | 12.33 | 94 |
10-26-24 Results- Lake Guntersville Fall
Angler Partner # of Fish Weight Big Fish Points Prize
Coming Soon
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Coming Soon |
11-9-24 Results- Lake Guntersville Fall
Angler Partner # of Fish Weight Big Fish Points Prize
Hayden O'Barr Jake Parr 5 23.36 5.24 100
Jake Bice Justin Moody 5 15.34 4.68 99
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Hayden O'Barr | Jake Parr | 5 | 23.36 | 5.24 | 100 | |
Jake Bice | Justin Moody | 5 | 15.34 | 4.68 | 99 |
11-30-24 Results- Lake Guntersville Fall
Angler Partner # of Fish Weight Big Fish Points Prize
Coming Soon
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Coming Soon |
AL-02 Lake Guntersville Fall Division
No Content Available