Tournament Director- Gary Baker 812-216-3954
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
IN-01 Ohio River Schedule
Date Time Lake Ramp
4-28-24 6:15 am - 2:15 pm Ohio River Craig's Creek
6-16-24 5:15 am - 1:15 pm Ohio River Rocky Point
8-4-24 6:00 am - 2:00 pm Ohio River Tanner's Creek
9-29-24 7:00 am - 3:00 pm Ohio River Duffy's Landing
11-10-24 7:00 am - 3:00 pm Ohio River Point Park Carrollton
Date | Time | Lake | Ramp |
---|---|---|---|
4-28-24 | 6:15 am - 2:15 pm | Ohio River | Craig's Creek |
6-16-24 | 5:15 am - 1:15 pm | Ohio River | Rocky Point |
8-4-24 | 6:00 am - 2:00 pm | Ohio River | Tanner's Creek |
9-29-24 | 7:00 am - 3:00 pm | Ohio River | Duffy's Landing |
11-10-24 | 7:00 am - 3:00 pm | Ohio River | Point Park Carrollton |
IN-01 Ohio River Current AOY Standings
Angler Partner 4-28-24 6-16-24 8-4-24 9-29-24 11-10-24 Total Points
Chad Moore Lincoln Bowen 99 100 99 100 398
Isaac Johnson Jared Robinson 97 100 99 97 393
Dakota Ball Jamie Cunnigan 100 94 98 292
Scott Wylie Jason Wylie 97 97
Daniel Wasser Chris Abbatiello 95 96 191
Jay Watford Caden Lewis 25 25
Daniel Eversole Mark Baker 93 97 25 98 97 410
Jay Watford Caden Lewis 99 93 192
Todd Asher Gary Baker 91 95 100 99 385
Rich Young Sean Wieda 98 98
Brian Rosbottom James Sampson 98 98
Howard Smith Tilford Head 96 96
Mason Fleetwood Chandler Fleetwood 96 96
Kenneth Wylie Jason Wylie 94 25 119
John Sherrill Brad Hostetler 92 98 190
Angler | Partner | 4-28-24 | 6-16-24 | 8-4-24 | 9-29-24 | 11-10-24 | Total Points |
---|---|---|---|---|---|---|---|
Chad Moore | Lincoln Bowen | 99 | 100 | 99 | 100 | 398 | |
Isaac Johnson | Jared Robinson | 97 | 100 | 99 | 97 | 393 | |
Dakota Ball | Jamie Cunnigan | 100 | 94 | 98 | 292 | ||
Scott Wylie | Jason Wylie | 97 | 97 | ||||
Daniel Wasser | Chris Abbatiello | 95 | 96 | 191 | |||
Jay Watford | Caden Lewis | 25 | 25 | ||||
Daniel Eversole | Mark Baker | 93 | 97 | 25 | 98 | 97 | 410 |
Jay Watford | Caden Lewis | 99 | 93 | 192 | |||
Todd Asher | Gary Baker | 91 | 95 | 100 | 99 | 385 | |
Rich Young | Sean Wieda | 98 | 98 | ||||
Brian Rosbottom | James Sampson | 98 | 98 | ||||
Howard Smith | Tilford Head | 96 | 96 | ||||
Mason Fleetwood | Chandler Fleetwood | 96 | 96 | ||||
Kenneth Wylie | Jason Wylie | 94 | 25 | 119 | |||
John Sherrill | Brad Hostetler | 92 | 98 | 190 |
4-28-23 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Dakota Ball Jamie Cumniqin 5 13.05 3.9 100
Jay Watford Caden Lewis 5 10.63 3.64 99
Rich Young Sean Wieda 5 9.3 2.5 98
Isaac Johnson 5 8.98 3.75 97
Howard Smith Tilford Head 5 7.43 1.88 96
Daniel Wasser Chris Abbatiello 5 7.32 1.83 95
Kenneth Wylie Jason Wylie 4 4.41 1.24 94
Jim Bob Williams Mark Baker 2 3.27 2.3 93
John Sherrill Brad Hostetler 2 2.38 1.39 92
Todd Asher Gary Baker 1 2 2 91
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Dakota Ball | Jamie Cumniqin | 5 | 13.05 | 3.9 | 100 | |
Jay Watford | Caden Lewis | 5 | 10.63 | 3.64 | 99 | |
Rich Young | Sean Wieda | 5 | 9.3 | 2.5 | 98 | |
Isaac Johnson | 5 | 8.98 | 3.75 | 97 | ||
Howard Smith | Tilford Head | 5 | 7.43 | 1.88 | 96 | |
Daniel Wasser | Chris Abbatiello | 5 | 7.32 | 1.83 | 95 | |
Kenneth Wylie | Jason Wylie | 4 | 4.41 | 1.24 | 94 | |
Jim Bob Williams | Mark Baker | 2 | 3.27 | 2.3 | 93 | |
John Sherrill | Brad Hostetler | 2 | 2.38 | 1.39 | 92 | |
Todd Asher | Gary Baker | 1 | 2 | 2 | 91 |
6-16-24 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Isaac Johnson Jared Robinson 5 9.56 2.54 100
Chad Moore Lincoln Bowen 5 7.79 2 99
Brian Rosbottom James Sampson 5 7.63 1.83 98
Mark Baker Daniel Eversole 5 6.23 1.41 97
Mason Fleetwood Chandler Fleetwood 5 5.32 1.45 96
Gary Baker Todd Asher 5 5.25 1.75 95
Jamie Cunnigan Dakota Ball 4 5.15 2.75 94
Jay Watford Caden Lewis 3 4.93 2.24 93
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Isaac Johnson | Jared Robinson | 5 | 9.56 | 2.54 | 100 | |
Chad Moore | Lincoln Bowen | 5 | 7.79 | 2 | 99 | |
Brian Rosbottom | James Sampson | 5 | 7.63 | 1.83 | 98 | |
Mark Baker | Daniel Eversole | 5 | 6.23 | 1.41 | 97 | |
Mason Fleetwood | Chandler Fleetwood | 5 | 5.32 | 1.45 | 96 | |
Gary Baker | Todd Asher | 5 | 5.25 | 1.75 | 95 | |
Jamie Cunnigan | Dakota Ball | 4 | 5.15 | 2.75 | 94 | |
Jay Watford | Caden Lewis | 3 | 4.93 | 2.24 | 93 |
8-4-24 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Chad Moore Lincoln Bowen 5 7.42 2.14 100
Isaac Johnson Jared Robinson 4 5.8 1.96 99
Dakota Ball Jamie Cunnigan 5 5.31 98
Scott Wylie Jason Wylie 3 3.7 1.41 97
Daniel Wasser Chris Abbatiello 1 1.18 1.18 96
Jay Watford Caden Lewis 25
Daniel Eversole Mark Baker 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Chad Moore | Lincoln Bowen | 5 | 7.42 | 2.14 | 100 | |
Isaac Johnson | Jared Robinson | 4 | 5.8 | 1.96 | 99 | |
Dakota Ball | Jamie Cunnigan | 5 | 5.31 | 98 | ||
Scott Wylie | Jason Wylie | 3 | 3.7 | 1.41 | 97 | |
Daniel Wasser | Chris Abbatiello | 1 | 1.18 | 1.18 | 96 | |
Jay Watford | Caden Lewis | 25 | ||||
Daniel Eversole | Mark Baker | 25 |
9-29-24 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Gary Baker Todd Asher 5 8.07 2.12 100
Lincoln Rowen Chad Moore 5 7.14 1.69 99
Mark Baker JimBob Williams 5 6.88 2.34 98
Jared Robinson Isaac Robinson 3 3.09 1.22 97
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Gary Baker | Todd Asher | 5 | 8.07 | 2.12 | 100 | |
Lincoln Rowen | Chad Moore | 5 | 7.14 | 1.69 | 99 | |
Mark Baker | JimBob Williams | 5 | 6.88 | 2.34 | 98 | |
Jared Robinson | Isaac Robinson | 3 | 3.09 | 1.22 | 97 |
11-10-24 Results- Ohio River
Angler Partner # of Fish Weight Big Fish Points Prize
Lincoln Bowen Chad Moore 5 14.06 4.06 100
Todd Asher Gary Baker 3 9.4 3.01 99
John Sherrill Brad Hostetler 3 4.14 2.11 98
Mark Baker Daniel Eversole 1 2.11 2.11 97
Kenneth Wylie Jason Wylie 0 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Lincoln Bowen | Chad Moore | 5 | 14.06 | 4.06 | 100 | |
Todd Asher | Gary Baker | 3 | 9.4 | 3.01 | 99 | |
John Sherrill | Brad Hostetler | 3 | 4.14 | 2.11 | 98 | |
Mark Baker | Daniel Eversole | 1 | 2.11 | 2.11 | 97 | |
Kenneth Wylie | Jason Wylie | 0 | 0 | 25 |
IN-01 Ohio River Division
No Content Available