Tournament Director- Doug Couch 478-456-0204
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
TN-03 Cherokee Lake Schedule
Date Time Lake Ramp
2-18-24 Safe Light- 3:00 pm Cherokee Lake 25 E Bridge Ramp
3-17-24 Safe Light- 3:00 pm Cherokee Lake 25 E Bridge Ramp
4-7-24 Safe Light- 3:00 pm Cherokee Lake 25 E Bridge Ramp
4-28-24 Safe Light- 3:00 pm Cherokee Lake 25 E Bridge Ramp
10-20-24 Safe Light- 3:00 pm Cherokee Lake 25 E Bridge Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
2-18-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp |
3-17-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp |
4-7-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp |
4-28-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp |
10-20-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp |
TN-03 Cherokee Lake Current AOY Standings
Angler Partner 2-18-24 3-17-24 4-7-24 4-28-24 10-20-24 Total Points
Tim Smiley Travis Anderson 97 100 99 98 394
Gary Pilkenton Chad Waddell 94 98 98 99 389
Jeff Gibson Brad Monrow 96 25 95 96 312
Austin Brown Craig Powers 99 99 96 294
Dwayne White Kelly Brock 100 96 93 289
Arlie Messer Robert Logan 98 94 25 217
Rodney Workman David Mundy 100 97 197
Mark Owenby Bobby Chambers 97 25 25 147
Doug Couch Gary Thurman 95 25 25 145
Greg McDavid 100 100
Jason Casteel 97 97
Doug Vance Josh Harris 92 92
Brian Dortch Hunter Coffman 25 25 25 75
Danny Garber 25 25
Jacob Harmon Gary Bailey 25 25
Rick Gill 25 25
Angler | Partner | 2-18-24 | 3-17-24 | 4-7-24 | 4-28-24 | 10-20-24 | Total Points |
---|---|---|---|---|---|---|---|
Tim Smiley | Travis Anderson | 97 | 100 | 99 | 98 | 394 | |
Gary Pilkenton | Chad Waddell | 94 | 98 | 98 | 99 | 389 | |
Jeff Gibson | Brad Monrow | 96 | 25 | 95 | 96 | 312 | |
Austin Brown | Craig Powers | 99 | 99 | 96 | 294 | ||
Dwayne White | Kelly Brock | 100 | 96 | 93 | 289 | ||
Arlie Messer | Robert Logan | 98 | 94 | 25 | 217 | ||
Rodney Workman | David Mundy | 100 | 97 | 197 | |||
Mark Owenby | Bobby Chambers | 97 | 25 | 25 | 147 | ||
Doug Couch | Gary Thurman | 95 | 25 | 25 | 145 | ||
Greg McDavid | 100 | 100 | |||||
Jason Casteel | 97 | 97 | |||||
Doug Vance | Josh Harris | 92 | 92 | ||||
Brian Dortch | Hunter Coffman | 25 | 25 | 25 | 75 | ||
Danny Garber | 25 | 25 | |||||
Jacob Harmon | Gary Bailey | 25 | 25 | ||||
Rick Gill | 25 | 25 |
2-18-24 Results- Cherokee Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Dwayne White Kelly Brock 5 13.84 2.69 100
Austin Brown Craigh Powers 5 12.52 99
Arlie Messer Robert Logan 4 8.05 98
Tim Smiley Travis Anderson 3 7.42 97
Jeff Gibson Brad Monrow 3 6.18 96
Doug Couch Gary Thurman 3 5.71 95
Gary Pilkentop Chad Waddell 2 3.65 94
Brian Dortch Hunter Coffman 25
Danny Garber 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Dwayne White | Kelly Brock | 5 | 13.84 | 2.69 | 100 | |
Austin Brown | Craigh Powers | 5 | 12.52 | 99 | ||
Arlie Messer | Robert Logan | 4 | 8.05 | 98 | ||
Tim Smiley | Travis Anderson | 3 | 7.42 | 97 | ||
Jeff Gibson | Brad Monrow | 3 | 6.18 | 96 | ||
Doug Couch | Gary Thurman | 3 | 5.71 | 95 | ||
Gary Pilkentop | Chad Waddell | 2 | 3.65 | 94 | ||
Brian Dortch | Hunter Coffman | 25 | ||||
Danny Garber | 25 |
3-17-24 Results- Cherokee Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Tim Smiley Travis Anderson 5 16.74 4.21 100
Craig Powers Austin Brown 5 13.7 99
Gary Pilkenton Chad Waddell 5 13.06 2.87 98
Mark Owenby Bobby Chambers 5 12.53 2.87 97
Kelly Brock Dwayne White 2 4.1 96
Doug Couch Gary Thurman 25
Jeff Gibson Brad Monroe 25
Jacob Harmon Gary Bailey 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Tim Smiley | Travis Anderson | 5 | 16.74 | 4.21 | 100 | |
Craig Powers | Austin Brown | 5 | 13.7 | 99 | ||
Gary Pilkenton | Chad Waddell | 5 | 13.06 | 2.87 | 98 | |
Mark Owenby | Bobby Chambers | 5 | 12.53 | 2.87 | 97 | |
Kelly Brock | Dwayne White | 2 | 4.1 | 96 | ||
Doug Couch | Gary Thurman | 25 | ||||
Jeff Gibson | Brad Monroe | 25 | ||||
Jacob Harmon | Gary Bailey | 25 |
4-7-24 Results- Cherokee Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Rodney Workman David Mundy 5 16.02 4.12 100
Tim Smiley Travis Anderson 5 14.05 3.81 99
Gary Pilkenton Chad Waddell 5 13.57 98
Jason Casteel 5 12.36 97
Austin Brown Craig Powers 5 11.75 96
Jeff Gibson Brad Monroe 5 10.01 95
Arlie Messer Robert Logan 3 6.55 94
Kelly Brock Dwayne White 3 5.51 93
Doug Vance Josh Harris 1 2.03 92
Doug Couch Gary Thurman 25
Brian Dortch 25
Mark Ownby Bobby Chambers 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Rodney Workman | David Mundy | 5 | 16.02 | 4.12 | 100 | |
Tim Smiley | Travis Anderson | 5 | 14.05 | 3.81 | 99 | |
Gary Pilkenton | Chad Waddell | 5 | 13.57 | 98 | ||
Jason Casteel | 5 | 12.36 | 97 | |||
Austin Brown | Craig Powers | 5 | 11.75 | 96 | ||
Jeff Gibson | Brad Monroe | 5 | 10.01 | 95 | ||
Arlie Messer | Robert Logan | 3 | 6.55 | 94 | ||
Kelly Brock | Dwayne White | 3 | 5.51 | 93 | ||
Doug Vance | Josh Harris | 1 | 2.03 | 92 | ||
Doug Couch | Gary Thurman | 25 | ||||
Brian Dortch | 25 | |||||
Mark Ownby | Bobby Chambers | 25 |
4-28-24 Results- Cherokee Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Greg McDavid 5 15.09 3.09 100
Gary Pilkenton Chad Waddell 5 12.97 99
Tim Smiley Travis Anderson 5 12.52 98
Rodney Workman David Mundy 5 9.13 97
Jeff Gibson Brad Monroe 2 5.24 96
Doug Couch Gary Thurman 25
Brian Dortch 25
Rick Gill 25
Arlie Messer Robert Logan 25
Mark Ownby Bobby Chambers 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Greg McDavid | 5 | 15.09 | 3.09 | 100 | ||
Gary Pilkenton | Chad Waddell | 5 | 12.97 | 99 | ||
Tim Smiley | Travis Anderson | 5 | 12.52 | 98 | ||
Rodney Workman | David Mundy | 5 | 9.13 | 97 | ||
Jeff Gibson | Brad Monroe | 2 | 5.24 | 96 | ||
Doug Couch | Gary Thurman | 25 | ||||
Brian Dortch | 25 | |||||
Rick Gill | 25 | |||||
Arlie Messer | Robert Logan | 25 | ||||
Mark Ownby | Bobby Chambers | 25 |
10-20-24 Results- Cherokee Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Coming Soon
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Coming Soon |
TN-03 Cherokee Lake Division
No Content Available