Tournament Director- Jeff Ward 352-988-9011
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
FL-01 Harris Chain of Lakes Schedule
Date Time Lake Ramp
2-2-25 Safe Light - 3:00 pm Harris Chain Ski Beach Ramp
3-2-25 Safe Light - 3:00 pm Harris Chain Ski Beach Ramp
4-6-25 Safe Light - 3:00 pm Harris Chain Ski Beach Ramp
5-4-25 Safe Light - 3:00 pm Harris Chain Ski Beach Ramp
6-29-25 6am-2pm Harris Chain Ski Beach Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
2-2-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp |
3-2-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp |
4-6-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp |
5-4-25 | Safe Light - 3:00 pm | Harris Chain | Ski Beach Ramp |
6-29-25 | 6am-2pm | Harris Chain | Ski Beach Ramp |
FL-01 Harris Chain of Lakes Current AOY Standings
Angler Partner 2-2-25 3-2-25 4-6-25 5-4-25 Makeup Total Points
Angler | Partner | 2-2-25 | 3-2-25 | 4-6-25 | 5-4-25 | Makeup | Total Points |
---|
2-2-25 Results- Harris Chain of Lakes
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
3-2-25 Results- Harris Chain of Lakes
Angler Partner # of Fish Weight Big Fish Points Prize
Jeff Ward Justin Carrier 5 22 6.8 100
Wesley Seargent Ricky Bush 5 18.6 4.6 99
Jay Flositz Justin Gay 5 18.2 4.6 98
Mike Clayton Bob Clayton 5 15.14 5.2 97
Josh Parry Michael Hill 5 14.8 96
Kennie Steverson 5 14 95
Chris Dockery Christopher Dockery 5 13.8 4.6 94
Roy Jones John Zimmerman 5 13.8 93
Peter Ferrintino Shane Baveraster 5 12.6 92
Eric Vyborny Wyatt Vyborny 5 8.12 91
Larry Grose Emmanuel Watkins 5 7.12 90
Dan Hutto Justin Saez 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Jeff Ward | Justin Carrier | 5 | 22 | 6.8 | 100 | |
Wesley Seargent | Ricky Bush | 5 | 18.6 | 4.6 | 99 | |
Jay Flositz | Justin Gay | 5 | 18.2 | 4.6 | 98 | |
Mike Clayton | Bob Clayton | 5 | 15.14 | 5.2 | 97 | |
Josh Parry | Michael Hill | 5 | 14.8 | 96 | ||
Kennie Steverson | 5 | 14 | 95 | |||
Chris Dockery | Christopher Dockery | 5 | 13.8 | 4.6 | 94 | |
Roy Jones | John Zimmerman | 5 | 13.8 | 93 | ||
Peter Ferrintino | Shane Baveraster | 5 | 12.6 | 92 | ||
Eric Vyborny | Wyatt Vyborny | 5 | 8.12 | 91 | ||
Larry Grose | Emmanuel Watkins | 5 | 7.12 | 90 | ||
Dan Hutto | Justin Saez | 0 | 25 |
4-6-25 Results- Harris Chain of Lakes
Angler Partner # of Fish Weight Big Fish Points Prize
Jay Flositz Justin Gay 5 16.04 4.08 100
Justin Carrier Isaiah Holmes 5 15.1 4.1 99
Mike Clayton Rob Clayton 5 13.12 0 98
Ray Jones John Zimmerman 5 12.1 4.04 97
Josh Parry Michael Hill 5 11.06 0 96
Eric Vyborny Wyatt Vyborny 5 6.14 0 95
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Jay Flositz | Justin Gay | 5 | 16.04 | 4.08 | 100 | |
Justin Carrier | Isaiah Holmes | 5 | 15.1 | 4.1 | 99 | |
Mike Clayton | Rob Clayton | 5 | 13.12 | 0 | 98 | |
Ray Jones | John Zimmerman | 5 | 12.1 | 4.04 | 97 | |
Josh Parry | Michael Hill | 5 | 11.06 | 0 | 96 | |
Eric Vyborny | Wyatt Vyborny | 5 | 6.14 | 0 | 95 |
5-4-25 Results- Harris Chain of Lakes
Angler Partner # of Fish Weight Big Fish Points Prize
Roy Jones John Zimmerman 5 19-6 7.4 100
Jeff Ward Justin Carrier 5 18-2 4.4 99
Pete Ferrentino Justin Ford 5 17-6 3.12 98
Parker Creech Crystal Davenport 5 16-8 6.8 97
Mike Clayton Rob Clayton 5 15-12 3.12 96
Eric Vyborny Wyatt Vyborny 5 13-14 95
Jay FLositz Justin Gay 5 13-6 4.1 94
Mike Hill Josh Parry 5 11-4 93
CLay Reed Christian Reed 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Roy Jones | John Zimmerman | 5 | 19-6 | 7.4 | 100 | |
Jeff Ward | Justin Carrier | 5 | 18-2 | 4.4 | 99 | |
Pete Ferrentino | Justin Ford | 5 | 17-6 | 3.12 | 98 | |
Parker Creech | Crystal Davenport | 5 | 16-8 | 6.8 | 97 | |
Mike Clayton | Rob Clayton | 5 | 15-12 | 3.12 | 96 | |
Eric Vyborny | Wyatt Vyborny | 5 | 13-14 | 95 | ||
Jay FLositz | Justin Gay | 5 | 13-6 | 4.1 | 94 | |
Mike Hill | Josh Parry | 5 | 11-4 | 93 | ||
CLay Reed | Christian Reed | 0 | 25 |
FL-01 Harris Chain of Lakes Division
No Content Available