Tournament Director- Jason Doty 217-521-6645
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-09 Decatur Lake Schedule
Date Time Lake Ramp
4-13-25 6:00 am - 2:00 pm Decatur Lake Nelson Ramp
5-10-25 6:00 am - 2:00 pm Decatur Lake Nelson Ramp
6-1-25 5:30 am - 2:00 pm Decatur Lake Nelson Ramp
6-29-25 5:30 am - 2:00 pm Decatur Lake Nelson Ramp
9-7-25 5:30 am - 2:00 pm Decatur Lake Nelson Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
4-13-25 | 6:00 am - 2:00 pm | Decatur Lake | Nelson Ramp |
5-10-25 | 6:00 am - 2:00 pm | Decatur Lake | Nelson Ramp |
6-1-25 | 5:30 am - 2:00 pm | Decatur Lake | Nelson Ramp |
6-29-25 | 5:30 am - 2:00 pm | Decatur Lake | Nelson Ramp |
9-7-25 | 5:30 am - 2:00 pm | Decatur Lake | Nelson Ramp |
IL-09 Decatur Lake Current AOY Standings
Angler Partner 4-13-25 5-10-25 6-1-25 6-29-25 9-7-25 Total Points
Don Park Mike Giles 100
Matt Jackson Mike Jackson 99
Nathan Doty Chase Tucker 98
Dylan Curless Eli Courtright 97
Ryan Spencer Ray Spencer 96
Tom Watkins Mike Smith 95
Brock Oyler Brian Oyler 94
Jeff Burdick Greg Garren 93
Jason Doty David Doty 92
Doug Durbin Don Minch 91
Scott McIntyre Jason Paradee 90
Elliott Trotter Brian Trotter 25
Angler | Partner | 4-13-25 | 5-10-25 | 6-1-25 | 6-29-25 | 9-7-25 | Total Points |
---|---|---|---|---|---|---|---|
Don Park | Mike Giles | 100 | |||||
Matt Jackson | Mike Jackson | 99 | |||||
Nathan Doty | Chase Tucker | 98 | |||||
Dylan Curless | Eli Courtright | 97 | |||||
Ryan Spencer | Ray Spencer | 96 | |||||
Tom Watkins | Mike Smith | 95 | |||||
Brock Oyler | Brian Oyler | 94 | |||||
Jeff Burdick | Greg Garren | 93 | |||||
Jason Doty | David Doty | 92 | |||||
Doug Durbin | Don Minch | 91 | |||||
Scott McIntyre | Jason Paradee | 90 | |||||
Elliott Trotter | Brian Trotter | 25 |
4-13-25 Results- Decatur Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Don Park Mike Giles 5 10.99 3.3 100
Matt Jackson Mike Jackson 5 10.74 2.59 99
Nathan Doty Chase Tucker 4 10.32 3.41 98
Dylan Curless Eli Courtright 4 9.85 3.58 97
Ryan Spencer Ray Spencer 4 9.44 3.07 96
Tom Watkins Mike Smith 4 8.25 2.25 95
Brock Oyler Brian Oyler 3 5.19 2.07 94
Jeff Burdick Greg Garren 2 5.05 3.03 93
Jason Doty David Doty 2 3.86 2.32 92
Doug Durbin Don Minch 1 3.7 3.7 91
Scott McIntyre Jason Paradee 1 1.96 1.96 90
Elliott Trotter Brian Trotter 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Don Park | Mike Giles | 5 | 10.99 | 3.3 | 100 | |
Matt Jackson | Mike Jackson | 5 | 10.74 | 2.59 | 99 | |
Nathan Doty | Chase Tucker | 4 | 10.32 | 3.41 | 98 | |
Dylan Curless | Eli Courtright | 4 | 9.85 | 3.58 | 97 | |
Ryan Spencer | Ray Spencer | 4 | 9.44 | 3.07 | 96 | |
Tom Watkins | Mike Smith | 4 | 8.25 | 2.25 | 95 | |
Brock Oyler | Brian Oyler | 3 | 5.19 | 2.07 | 94 | |
Jeff Burdick | Greg Garren | 2 | 5.05 | 3.03 | 93 | |
Jason Doty | David Doty | 2 | 3.86 | 2.32 | 92 | |
Doug Durbin | Don Minch | 1 | 3.7 | 3.7 | 91 | |
Scott McIntyre | Jason Paradee | 1 | 1.96 | 1.96 | 90 | |
Elliott Trotter | Brian Trotter | 0 | 25 |
5-10-25 Results- Decatur Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
6-1-25 Results- Decatur Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
6-29-25 Results- Decatur Lake
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
9-7-25 Results- Decatur Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
IL-09 Decatur Lake Division
No Content Available