Tournament Director- Conner Behrle (484) 574-7763
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
FL -02 Citrus Division Schedule
Date Time Lake Ramp
4-6-25 Safe Light -3:00 pm Lake Panasoffkee Tracy's Point
5-4-25 Safe Light -3:00 pm Lake Rousseau Inglis Dam
6-15-25 Safe Light -3:00 pm Harris Chain Buzzard's Beach
7-20-25 Safe Light -3:00 pm Lake Panasoffkee Tracy's Point
8-3-25 Safe Light -3:00 pm Lake Rousseau Inglis Dam
Date | Time | Lake | Ramp |
---|---|---|---|
4-6-25 | Safe Light -3:00 pm | Lake Panasoffkee | Tracy's Point |
5-4-25 | Safe Light -3:00 pm | Lake Rousseau | Inglis Dam |
6-15-25 | Safe Light -3:00 pm | Harris Chain | Buzzard's Beach |
7-20-25 | Safe Light -3:00 pm | Lake Panasoffkee | Tracy's Point |
8-3-25 | Safe Light -3:00 pm | Lake Rousseau | Inglis Dam |
FL -02 Citrus Division Current AOY Standings
Angler Partner 4-6-25 5-4-25 6-15-25 7-20-25 8-3-25 Total Points
David Cutler Joeu Johnson 100
Clint Combast Tracy Isabella 99
Cody Cross Jacob Morrison 98
Jayce Otts Charlie Cenko 97
Conner Behrle Bud Baskins 96
Aaron Wells Micheal Burges 95
Lowell Watson Kyle Montgomry 94
Angler | Partner | 4-6-25 | 5-4-25 | 6-15-25 | 7-20-25 | 8-3-25 | Total Points |
---|---|---|---|---|---|---|---|
David Cutler | Joeu Johnson | 100 | |||||
Clint Combast | Tracy Isabella | 99 | |||||
Cody Cross | Jacob Morrison | 98 | |||||
Jayce Otts | Charlie Cenko | 97 | |||||
Conner Behrle | Bud Baskins | 96 | |||||
Aaron Wells | Micheal Burges | 95 | |||||
Lowell Watson | Kyle Montgomry | 94 |
4-6-25 Results- Lake Panasoffkee
Angler Partner # of Fish Weight Big Fish Points Prize
David Cutler Joeu Johnson 5 21.41 6.66 100
Clint Combast Tracy Isabella 5 14.21 0 99
Cody Cross Jacob Morrison 5 13.22 0 98
Jayce Otts Charlie Cenko 5 12.27 0 97
Conner Behrle Bud Baskins 5 12.26 0 96
Aaron Wells Micheal Burges 5 11.57 0 95
Lowell Watson Kyle Montgomry 5 11.47 0 94
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
David Cutler | Joeu Johnson | 5 | 21.41 | 6.66 | 100 | |
Clint Combast | Tracy Isabella | 5 | 14.21 | 0 | 99 | |
Cody Cross | Jacob Morrison | 5 | 13.22 | 0 | 98 | |
Jayce Otts | Charlie Cenko | 5 | 12.27 | 0 | 97 | |
Conner Behrle | Bud Baskins | 5 | 12.26 | 0 | 96 | |
Aaron Wells | Micheal Burges | 5 | 11.57 | 0 | 95 | |
Lowell Watson | Kyle Montgomry | 5 | 11.47 | 0 | 94 |
5-4-25 Results- Lake Rousseau
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
6-15-25 Results- Harris Chain
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
7-20-25 Results- Lake Panasoffkee
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
8-3-25 Results- Lake Rousseau
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
AL-01 Lake Guntersville Spring Division
No Content Available