Tournament Director- Steve Klein 618-954-7791
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-08 Coffeen Lake Schedule
Date Time Lake Ramp
3-30-25 7:00 am-3:00 pm Coffeen Lake South Ramp
4-27-25 6:30 am-2:30 pm Coffeen Lake South Ramp
6-8-25 6:30 am-2:30 pm Coffeen Lake South Ramp
7-20-25 6:00 am-2:00 pm Coffeen Lake South Ramp
8-16-25 6:00 am-2:00 pm Coffeen Lake South Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
3-30-25 | 7:00 am-3:00 pm | Coffeen Lake | South Ramp |
4-27-25 | 6:30 am-2:30 pm | Coffeen Lake | South Ramp |
6-8-25 | 6:30 am-2:30 pm | Coffeen Lake | South Ramp |
7-20-25 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp |
8-16-25 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp |
IL-08 Coffeen Lake Current AOY Standings
Angler Partner 3-30-25 4-27-25 6-8-25 7-20-25 8-16-25 Total Points
Justin Meyer Jimmy Raviski 99 100 97 296
AJ Burns Joe Bardill 95 95 99 289
Austin Ressler Matt Ressler 93 97 98 288
Taylor Hindley Jacob Wyatt 90 98 88 276
Mike Black Kenny Davis 98 92 85 275
Zach Hartnagel Jared Kolesa 100 90 84 274
Eric Cuitjohn Cody Gray 85 94 78 257
Kyler Turner Aaron Hosford 84 89 83 256
Jason Lowry Trenton Foiles 82 93 80 255
Steve Klein Danny Niklin 88 82 81 251
Zach Daly Ryton Miller 81 84 76 241
Dane Bondurrant Scott Strausbaugh 89 25 96 210
Matt Carroll Jim Carroll 91 91 25 207
Luke Lyerla Matt Mienheimer 25 96 82 203
Jeromy Mull Kory Anderson 99 94 193
Josh Kirchhoff Brad Kirchhoff 97 89 186
Alec Rebbe Blake Shumaker 92 91 183
Brock Wilke Austin Niggle 94 86 180
Jordan Roepke Chris Roepke 83 93 176
Billy Archer Bob Gretak 85 86 171
Larry Nealy Keith Frederickson 87 77 164
Dave Sapetti Kim Sapetti 100 100
Mike Castelli Ceaser Spillari 96 96
Derek Holmes Ben Holmes 95 95
Austin Hunter Tyler Hamberger 92 92
Brad LeMasters Ryan Peters 90 90
Preston Lyerla Jaden Jacobs 88 88
Mike Kershaw Troy Micenheimer 87 87
Juice Wright Donnie Dill 87 87
Keaton Roadman Austin Hunter 86 86
Erik Knutson Matt Stamps 83 83
Shane Hasslet Donna Hasslet 79 79
Angler | Partner | 3-30-25 | 4-27-25 | 6-8-25 | 7-20-25 | 8-16-25 | Total Points |
---|---|---|---|---|---|---|---|
Justin Meyer | Jimmy Raviski | 99 | 100 | 97 | 296 | ||
AJ Burns | Joe Bardill | 95 | 95 | 99 | 289 | ||
Austin Ressler | Matt Ressler | 93 | 97 | 98 | 288 | ||
Taylor Hindley | Jacob Wyatt | 90 | 98 | 88 | 276 | ||
Mike Black | Kenny Davis | 98 | 92 | 85 | 275 | ||
Zach Hartnagel | Jared Kolesa | 100 | 90 | 84 | 274 | ||
Eric Cuitjohn | Cody Gray | 85 | 94 | 78 | 257 | ||
Kyler Turner | Aaron Hosford | 84 | 89 | 83 | 256 | ||
Jason Lowry | Trenton Foiles | 82 | 93 | 80 | 255 | ||
Steve Klein | Danny Niklin | 88 | 82 | 81 | 251 | ||
Zach Daly | Ryton Miller | 81 | 84 | 76 | 241 | ||
Dane Bondurrant | Scott Strausbaugh | 89 | 25 | 96 | 210 | ||
Matt Carroll | Jim Carroll | 91 | 91 | 25 | 207 | ||
Luke Lyerla | Matt Mienheimer | 25 | 96 | 82 | 203 | ||
Jeromy Mull | Kory Anderson | 99 | 94 | 193 | |||
Josh Kirchhoff | Brad Kirchhoff | 97 | 89 | 186 | |||
Alec Rebbe | Blake Shumaker | 92 | 91 | 183 | |||
Brock Wilke | Austin Niggle | 94 | 86 | 180 | |||
Jordan Roepke | Chris Roepke | 83 | 93 | 176 | |||
Billy Archer | Bob Gretak | 85 | 86 | 171 | |||
Larry Nealy | Keith Frederickson | 87 | 77 | 164 | |||
Dave Sapetti | Kim Sapetti | 100 | 100 | ||||
Mike Castelli | Ceaser Spillari | 96 | 96 | ||||
Derek Holmes | Ben Holmes | 95 | 95 | ||||
Austin Hunter | Tyler Hamberger | 92 | 92 | ||||
Brad LeMasters | Ryan Peters | 90 | 90 | ||||
Preston Lyerla | Jaden Jacobs | 88 | 88 | ||||
Mike Kershaw | Troy Micenheimer | 87 | 87 | ||||
Juice Wright | Donnie Dill | 87 | 87 | ||||
Keaton Roadman | Austin Hunter | 86 | 86 | ||||
Erik Knutson | Matt Stamps | 83 | 83 | ||||
Shane Hasslet | Donna Hasslet | 79 | 79 |
3-30-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Zach Hartnagel Jared Kolesa 5 24.11 5.94 100
Justin Meyer Jimmy Raviski 5 23.32 5.28 99
Mike Black Kenny Davis 5 23.11 6.31 98
Josh Kirchhoff Brad Kirchhoff 5 22.09 5.21 97
Mike Castelli Ceaser Spillari 5 21.89 5.68 96
AJ Burns Joe Bardill 5 21.62 5.34 95
Brock Wilke Austin Niggle 5 20.56 4.69 94
Austin Ressler Matt Ressler 5 18.83 4.49 93
Alec Rebbe Blake Shumaker 5 18.13 5.23 92
Matt Carroll Jim Carroll 5 17.77 5.64 91
Taylor Hindley Jacob Wyatt 5 17.02 90
Dane Bondurrant Scott Strausbaugh 5 16.99 5.01 89
Steve Klein Danny Niklin 5 15.91 88
Mike Kershaw Troy Micenheimer 4 14.44 5.14 87
Keaton Roadman Austin Hunter 5 13.96 86
Eric Cuitjohn Cody Gray 4 13.23 3.92 85
Kyler Turner Aaron Hosford 5 12.54 3.58 84
Erik Knutson Matt Stamps 2 9.09 5.66 83
Jason Lowry Trinto Foiles 2 8.81 5.33 82
Zach Daly Ryton Miller 4 8.05 2.18 81
Luke Lyerla Matt Mienheimer 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Zach Hartnagel | Jared Kolesa | 5 | 24.11 | 5.94 | 100 | |
Justin Meyer | Jimmy Raviski | 5 | 23.32 | 5.28 | 99 | |
Mike Black | Kenny Davis | 5 | 23.11 | 6.31 | 98 | |
Josh Kirchhoff | Brad Kirchhoff | 5 | 22.09 | 5.21 | 97 | |
Mike Castelli | Ceaser Spillari | 5 | 21.89 | 5.68 | 96 | |
AJ Burns | Joe Bardill | 5 | 21.62 | 5.34 | 95 | |
Brock Wilke | Austin Niggle | 5 | 20.56 | 4.69 | 94 | |
Austin Ressler | Matt Ressler | 5 | 18.83 | 4.49 | 93 | |
Alec Rebbe | Blake Shumaker | 5 | 18.13 | 5.23 | 92 | |
Matt Carroll | Jim Carroll | 5 | 17.77 | 5.64 | 91 | |
Taylor Hindley | Jacob Wyatt | 5 | 17.02 | 90 | ||
Dane Bondurrant | Scott Strausbaugh | 5 | 16.99 | 5.01 | 89 | |
Steve Klein | Danny Niklin | 5 | 15.91 | 88 | ||
Mike Kershaw | Troy Micenheimer | 4 | 14.44 | 5.14 | 87 | |
Keaton Roadman | Austin Hunter | 5 | 13.96 | 86 | ||
Eric Cuitjohn | Cody Gray | 4 | 13.23 | 3.92 | 85 | |
Kyler Turner | Aaron Hosford | 5 | 12.54 | 3.58 | 84 | |
Erik Knutson | Matt Stamps | 2 | 9.09 | 5.66 | 83 | |
Jason Lowry | Trinto Foiles | 2 | 8.81 | 5.33 | 82 | |
Zach Daly | Ryton Miller | 4 | 8.05 | 2.18 | 81 | |
Luke Lyerla | Matt Mienheimer | 0 | 25 |
4-27-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Justin Meyers Jimmy Revisky 5 22.05 4.98 100
Jeremy Mull Kory Anderson 5 21.19 4.8 99
Taylor Hindley Jacob Wyatt 5 20.12 4.88 98
Matt Ressler Austin Ressler 5 19.45 4.56 97
Luke Lylerla Matt Michenheimer 5 18.91 5.81 96
AJ Burns Joe Bardell 5 18.68 4.48 95
Cody Gray Travis Schneider 5 17.25 4.6 94
Jason Lowry Trenton Foiles 5 17.02 4.04 93
Mike Black Ken Davis 5 16.45 92
Jim Carroll Matt Carroll 5 15.99 4.64 91
Zach Hartnagel Jarrod Kolesa 5 15.85 3.98 90
Aaron Hosford Kyler Turner 5 14.52 3.64 89
Preston Lyerla Jaden Jacobs 5 14.05 4.13 88
Larry Nealy Keith Frederikson 5 12.33 4.2 87
Brock Wilke Austin Niggri 5 11.98 86
Billy Archer Bob Gretak 5 11.8 85
Zach Daly Ryton Miller 5 11.62 84
Jordan Roepke Chris Roepke 5 11.38 83
Steve Klein Danny Niklin 4 8.9 82
Scott Strausbaugh Dane Boundourant 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Justin Meyers | Jimmy Revisky | 5 | 22.05 | 4.98 | 100 | |
Jeremy Mull | Kory Anderson | 5 | 21.19 | 4.8 | 99 | |
Taylor Hindley | Jacob Wyatt | 5 | 20.12 | 4.88 | 98 | |
Matt Ressler | Austin Ressler | 5 | 19.45 | 4.56 | 97 | |
Luke Lylerla | Matt Michenheimer | 5 | 18.91 | 5.81 | 96 | |
AJ Burns | Joe Bardell | 5 | 18.68 | 4.48 | 95 | |
Cody Gray | Travis Schneider | 5 | 17.25 | 4.6 | 94 | |
Jason Lowry | Trenton Foiles | 5 | 17.02 | 4.04 | 93 | |
Mike Black | Ken Davis | 5 | 16.45 | 92 | ||
Jim Carroll | Matt Carroll | 5 | 15.99 | 4.64 | 91 | |
Zach Hartnagel | Jarrod Kolesa | 5 | 15.85 | 3.98 | 90 | |
Aaron Hosford | Kyler Turner | 5 | 14.52 | 3.64 | 89 | |
Preston Lyerla | Jaden Jacobs | 5 | 14.05 | 4.13 | 88 | |
Larry Nealy | Keith Frederikson | 5 | 12.33 | 4.2 | 87 | |
Brock Wilke | Austin Niggri | 5 | 11.98 | 86 | ||
Billy Archer | Bob Gretak | 5 | 11.8 | 85 | ||
Zach Daly | Ryton Miller | 5 | 11.62 | 84 | ||
Jordan Roepke | Chris Roepke | 5 | 11.38 | 83 | ||
Steve Klein | Danny Niklin | 4 | 8.9 | 82 | ||
Scott Strausbaugh | Dane Boundourant | 0 | 25 |
6-8-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Dave Sapetti Kim Sapetti 5 18.9 4.53 100
AJ Burns Joe Bardill 5 17.77 4.27 99
Austin Ressler Matt Ressler 5 17.49 4.61 98
Justin Meyer Jimmy Riviski 5 17.29 97
Scott Strausbaugh Dane Bondurant 5 15.41 96
Ben Holmes Derek Holmes 5 15.38 3.49 95
Jeremy Mull Cory Anderson 5 15.01 94
Chris Roepke Jordan Roepke 5 14.57 93
Austin Hunter Tyler Hamberger 5 14.56 5.13 92
Alec Rebbe Blake Schumacher 5 14.42 3.6 91
Brad LeMasters Ryan Peters 5 14.39 4.24 90
Brad Kirchhoff Josh Kirchhoff 5 14.24 89
Taylor Hindley Jaob Wyatt 5 13.66 88
Juice Wright Donnie Dill 5 13.37 4.14 87
Billy Archer Bob Gretak 5 13.31 86
Kenny Davis Terry Holsapple 3 13.12 4.63 85
Zach Hartnagel Jarod Kolesa 4 13.1 4.11 84
Kyler Turner Aaron Hossford 5 12.32 4.39 83
Luke Lyerla Matt Michenheimer 5 11.57 82
Steve Klein Danny Niklin 5 11.22 81
Trenton Foiles Jason Lawry 3 11.16 4.34 80
Shane Hasslett Donna Hasslet 4 10.68 3.88 79
Codey Gray Travis Schneider 4 9.27 78
Larry Nealy Keith Fredrickson 2 4.97 77
Zach Daily Ryton Miller 1 1.54 76
Jim Carroll Matt Carroll 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Dave Sapetti | Kim Sapetti | 5 | 18.9 | 4.53 | 100 | |
AJ Burns | Joe Bardill | 5 | 17.77 | 4.27 | 99 | |
Austin Ressler | Matt Ressler | 5 | 17.49 | 4.61 | 98 | |
Justin Meyer | Jimmy Riviski | 5 | 17.29 | 97 | ||
Scott Strausbaugh | Dane Bondurant | 5 | 15.41 | 96 | ||
Ben Holmes | Derek Holmes | 5 | 15.38 | 3.49 | 95 | |
Jeremy Mull | Cory Anderson | 5 | 15.01 | 94 | ||
Chris Roepke | Jordan Roepke | 5 | 14.57 | 93 | ||
Austin Hunter | Tyler Hamberger | 5 | 14.56 | 5.13 | 92 | |
Alec Rebbe | Blake Schumacher | 5 | 14.42 | 3.6 | 91 | |
Brad LeMasters | Ryan Peters | 5 | 14.39 | 4.24 | 90 | |
Brad Kirchhoff | Josh Kirchhoff | 5 | 14.24 | 89 | ||
Taylor Hindley | Jaob Wyatt | 5 | 13.66 | 88 | ||
Juice Wright | Donnie Dill | 5 | 13.37 | 4.14 | 87 | |
Billy Archer | Bob Gretak | 5 | 13.31 | 86 | ||
Kenny Davis | Terry Holsapple | 3 | 13.12 | 4.63 | 85 | |
Zach Hartnagel | Jarod Kolesa | 4 | 13.1 | 4.11 | 84 | |
Kyler Turner | Aaron Hossford | 5 | 12.32 | 4.39 | 83 | |
Luke Lyerla | Matt Michenheimer | 5 | 11.57 | 82 | ||
Steve Klein | Danny Niklin | 5 | 11.22 | 81 | ||
Trenton Foiles | Jason Lawry | 3 | 11.16 | 4.34 | 80 | |
Shane Hasslett | Donna Hasslet | 4 | 10.68 | 3.88 | 79 | |
Codey Gray | Travis Schneider | 4 | 9.27 | 78 | ||
Larry Nealy | Keith Fredrickson | 2 | 4.97 | 77 | ||
Zach Daily | Ryton Miller | 1 | 1.54 | 76 | ||
Jim Carroll | Matt Carroll | 0 | 25 |
7-20-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
8-16-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
IL-08 Lake Coffeen Division
No Content Available