Tournament Director- Steve Klein 618-954-7791
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-08 Coffeen Lake Schedule
Date Time Lake Ramp
3-30-25 7:00 am-3:00 pm Coffeen Lake South Ramp
4-27-25 6:30 am-2:30 pm Coffeen Lake South Ramp
6-8-25 6:30 am-2:30 pm Coffeen Lake South Ramp
7-20-25 6:00 am-2:00 pm Coffeen Lake South Ramp
8-16-25 6:00 am-2:00 pm Coffeen Lake South Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
3-30-25 | 7:00 am-3:00 pm | Coffeen Lake | South Ramp |
4-27-25 | 6:30 am-2:30 pm | Coffeen Lake | South Ramp |
6-8-25 | 6:30 am-2:30 pm | Coffeen Lake | South Ramp |
7-20-25 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp |
8-16-25 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp |
IL-08 Coffeen Lake Current AOY Standings
Angler Partner 3-30-25 4-27-25 6-8-25 7-20-25 8-16-25 Total Points
Justin Meyer Jimmy Raviski 99 100 97 96 95 487
AJ Burns Joe Bardill 95 95 99 87 94 470
Zach Hartnagel Jared Kolesa 100 90 84 95 98 467
Mike Black Kenny Davis 98 92 85 84 100 459
Kyler Turner Aaron Hosford 84 89 83 98 99 453
Taylor Hindley Jacob Wyatt 90 98 88 92 83 451
Eric Cuitjohn Cody Gray 85 94 78 93 84 434
Dane Bondurrant Scott Strausbaugh 89 25 96 91 89 390
Austin Ressler Matt Ressler 93 97 98 99 387
Josh Kirchhoff Brad Kirchhoff 97 89 100 96 382
Luke Lyerla Matt Mienheimer 25 96 82 83 93 379
Jeromy Mull Kory Anderson 99 94 88 97 378
Matt Carroll Jim Carroll 91 91 25 82 88 377
Jason Lowry Trenton Foiles 82 93 80 25 86 366
Alec Rebbe Blake Shumaker 92 91 97 85 365
Jordan Roepke Chris Roepke 83 93 94 90 360
Steve Klein Danny Niklin 88 82 81 85 336
Larry Nealy Keith Frederickson 87 77 81 87 332
Mike Castelli Ceaser Spillari 96 80 92 268
Dave Sapetti Kim Sapetti 100 79 82 261
Billy Archer Bob Gretak 85 86 81 252
Zach Daly Ryton Miller 81 84 76 241
Brock Wilke Austin Niggle 94 86 180
Derek Holmes Ben Holmes 95 95
Austin Hunter Tyler Hamberger 92 92
John Witworth James Guthrie 91 91
Brad LeMasters Ryan Peters 90 90
Kyle Seiffort Jason Herzing 90 90
Dustin Rakers Adam Rakers 89 89
Preston Lyerla Jaden Jacobs 88 88
Mike Kershaw Troy Micenheimer 87 87
Juice Wright Donnie Dill 87 87
Keaton Roadman Austin Hunter 86 86
Kevin McAllister Dan Korte 86 86
Erik Knutson Matt Stamps 83 83
Dave Stinger Rocky Horrighs 80 80
Shane Hasslet Donna Hasslet 79 79
Bruce Waggoner JR WIllis 79 79
Angler | Partner | 3-30-25 | 4-27-25 | 6-8-25 | 7-20-25 | 8-16-25 | Total Points |
---|---|---|---|---|---|---|---|
Justin Meyer | Jimmy Raviski | 99 | 100 | 97 | 96 | 95 | 487 |
AJ Burns | Joe Bardill | 95 | 95 | 99 | 87 | 94 | 470 |
Zach Hartnagel | Jared Kolesa | 100 | 90 | 84 | 95 | 98 | 467 |
Mike Black | Kenny Davis | 98 | 92 | 85 | 84 | 100 | 459 |
Kyler Turner | Aaron Hosford | 84 | 89 | 83 | 98 | 99 | 453 |
Taylor Hindley | Jacob Wyatt | 90 | 98 | 88 | 92 | 83 | 451 |
Eric Cuitjohn | Cody Gray | 85 | 94 | 78 | 93 | 84 | 434 |
Dane Bondurrant | Scott Strausbaugh | 89 | 25 | 96 | 91 | 89 | 390 |
Austin Ressler | Matt Ressler | 93 | 97 | 98 | 99 | 387 | |
Josh Kirchhoff | Brad Kirchhoff | 97 | 89 | 100 | 96 | 382 | |
Luke Lyerla | Matt Mienheimer | 25 | 96 | 82 | 83 | 93 | 379 |
Jeromy Mull | Kory Anderson | 99 | 94 | 88 | 97 | 378 | |
Matt Carroll | Jim Carroll | 91 | 91 | 25 | 82 | 88 | 377 |
Jason Lowry | Trenton Foiles | 82 | 93 | 80 | 25 | 86 | 366 |
Alec Rebbe | Blake Shumaker | 92 | 91 | 97 | 85 | 365 | |
Jordan Roepke | Chris Roepke | 83 | 93 | 94 | 90 | 360 | |
Steve Klein | Danny Niklin | 88 | 82 | 81 | 85 | 336 | |
Larry Nealy | Keith Frederickson | 87 | 77 | 81 | 87 | 332 | |
Mike Castelli | Ceaser Spillari | 96 | 80 | 92 | 268 | ||
Dave Sapetti | Kim Sapetti | 100 | 79 | 82 | 261 | ||
Billy Archer | Bob Gretak | 85 | 86 | 81 | 252 | ||
Zach Daly | Ryton Miller | 81 | 84 | 76 | 241 | ||
Brock Wilke | Austin Niggle | 94 | 86 | 180 | |||
Derek Holmes | Ben Holmes | 95 | 95 | ||||
Austin Hunter | Tyler Hamberger | 92 | 92 | ||||
John Witworth | James Guthrie | 91 | 91 | ||||
Brad LeMasters | Ryan Peters | 90 | 90 | ||||
Kyle Seiffort | Jason Herzing | 90 | 90 | ||||
Dustin Rakers | Adam Rakers | 89 | 89 | ||||
Preston Lyerla | Jaden Jacobs | 88 | 88 | ||||
Mike Kershaw | Troy Micenheimer | 87 | 87 | ||||
Juice Wright | Donnie Dill | 87 | 87 | ||||
Keaton Roadman | Austin Hunter | 86 | 86 | ||||
Kevin McAllister | Dan Korte | 86 | 86 | ||||
Erik Knutson | Matt Stamps | 83 | 83 | ||||
Dave Stinger | Rocky Horrighs | 80 | 80 | ||||
Shane Hasslet | Donna Hasslet | 79 | 79 | ||||
Bruce Waggoner | JR WIllis | 79 | 79 |
3-30-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Zach Hartnagel Jared Kolesa 5 24.11 5.94 100
Justin Meyer Jimmy Raviski 5 23.32 5.28 99
Mike Black Kenny Davis 5 23.11 6.31 98
Josh Kirchhoff Brad Kirchhoff 5 22.09 5.21 97
Mike Castelli Ceaser Spillari 5 21.89 5.68 96
AJ Burns Joe Bardill 5 21.62 5.34 95
Brock Wilke Austin Niggle 5 20.56 4.69 94
Austin Ressler Matt Ressler 5 18.83 4.49 93
Alec Rebbe Blake Shumaker 5 18.13 5.23 92
Matt Carroll Jim Carroll 5 17.77 5.64 91
Taylor Hindley Jacob Wyatt 5 17.02 90
Dane Bondurrant Scott Strausbaugh 5 16.99 5.01 89
Steve Klein Danny Niklin 5 15.91 88
Mike Kershaw Troy Micenheimer 4 14.44 5.14 87
Keaton Roadman Austin Hunter 5 13.96 86
Eric Cuitjohn Cody Gray 4 13.23 3.92 85
Kyler Turner Aaron Hosford 5 12.54 3.58 84
Erik Knutson Matt Stamps 2 9.09 5.66 83
Jason Lowry Trinto Foiles 2 8.81 5.33 82
Zach Daly Ryton Miller 4 8.05 2.18 81
Luke Lyerla Matt Mienheimer 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Zach Hartnagel | Jared Kolesa | 5 | 24.11 | 5.94 | 100 | |
Justin Meyer | Jimmy Raviski | 5 | 23.32 | 5.28 | 99 | |
Mike Black | Kenny Davis | 5 | 23.11 | 6.31 | 98 | |
Josh Kirchhoff | Brad Kirchhoff | 5 | 22.09 | 5.21 | 97 | |
Mike Castelli | Ceaser Spillari | 5 | 21.89 | 5.68 | 96 | |
AJ Burns | Joe Bardill | 5 | 21.62 | 5.34 | 95 | |
Brock Wilke | Austin Niggle | 5 | 20.56 | 4.69 | 94 | |
Austin Ressler | Matt Ressler | 5 | 18.83 | 4.49 | 93 | |
Alec Rebbe | Blake Shumaker | 5 | 18.13 | 5.23 | 92 | |
Matt Carroll | Jim Carroll | 5 | 17.77 | 5.64 | 91 | |
Taylor Hindley | Jacob Wyatt | 5 | 17.02 | 90 | ||
Dane Bondurrant | Scott Strausbaugh | 5 | 16.99 | 5.01 | 89 | |
Steve Klein | Danny Niklin | 5 | 15.91 | 88 | ||
Mike Kershaw | Troy Micenheimer | 4 | 14.44 | 5.14 | 87 | |
Keaton Roadman | Austin Hunter | 5 | 13.96 | 86 | ||
Eric Cuitjohn | Cody Gray | 4 | 13.23 | 3.92 | 85 | |
Kyler Turner | Aaron Hosford | 5 | 12.54 | 3.58 | 84 | |
Erik Knutson | Matt Stamps | 2 | 9.09 | 5.66 | 83 | |
Jason Lowry | Trinto Foiles | 2 | 8.81 | 5.33 | 82 | |
Zach Daly | Ryton Miller | 4 | 8.05 | 2.18 | 81 | |
Luke Lyerla | Matt Mienheimer | 0 | 25 |
4-27-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Justin Meyers Jimmy Revisky 5 22.05 4.98 100
Jeremy Mull Kory Anderson 5 21.19 4.8 99
Taylor Hindley Jacob Wyatt 5 20.12 4.88 98
Matt Ressler Austin Ressler 5 19.45 4.56 97
Luke Lylerla Matt Michenheimer 5 18.91 5.81 96
AJ Burns Joe Bardell 5 18.68 4.48 95
Cody Gray Travis Schneider 5 17.25 4.6 94
Jason Lowry Trenton Foiles 5 17.02 4.04 93
Mike Black Ken Davis 5 16.45 92
Jim Carroll Matt Carroll 5 15.99 4.64 91
Zach Hartnagel Jarrod Kolesa 5 15.85 3.98 90
Aaron Hosford Kyler Turner 5 14.52 3.64 89
Preston Lyerla Jaden Jacobs 5 14.05 4.13 88
Larry Nealy Keith Frederikson 5 12.33 4.2 87
Brock Wilke Austin Niggri 5 11.98 86
Billy Archer Bob Gretak 5 11.8 85
Zach Daly Ryton Miller 5 11.62 84
Jordan Roepke Chris Roepke 5 11.38 83
Steve Klein Danny Niklin 4 8.9 82
Scott Strausbaugh Dane Boundourant 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Justin Meyers | Jimmy Revisky | 5 | 22.05 | 4.98 | 100 | |
Jeremy Mull | Kory Anderson | 5 | 21.19 | 4.8 | 99 | |
Taylor Hindley | Jacob Wyatt | 5 | 20.12 | 4.88 | 98 | |
Matt Ressler | Austin Ressler | 5 | 19.45 | 4.56 | 97 | |
Luke Lylerla | Matt Michenheimer | 5 | 18.91 | 5.81 | 96 | |
AJ Burns | Joe Bardell | 5 | 18.68 | 4.48 | 95 | |
Cody Gray | Travis Schneider | 5 | 17.25 | 4.6 | 94 | |
Jason Lowry | Trenton Foiles | 5 | 17.02 | 4.04 | 93 | |
Mike Black | Ken Davis | 5 | 16.45 | 92 | ||
Jim Carroll | Matt Carroll | 5 | 15.99 | 4.64 | 91 | |
Zach Hartnagel | Jarrod Kolesa | 5 | 15.85 | 3.98 | 90 | |
Aaron Hosford | Kyler Turner | 5 | 14.52 | 3.64 | 89 | |
Preston Lyerla | Jaden Jacobs | 5 | 14.05 | 4.13 | 88 | |
Larry Nealy | Keith Frederikson | 5 | 12.33 | 4.2 | 87 | |
Brock Wilke | Austin Niggri | 5 | 11.98 | 86 | ||
Billy Archer | Bob Gretak | 5 | 11.8 | 85 | ||
Zach Daly | Ryton Miller | 5 | 11.62 | 84 | ||
Jordan Roepke | Chris Roepke | 5 | 11.38 | 83 | ||
Steve Klein | Danny Niklin | 4 | 8.9 | 82 | ||
Scott Strausbaugh | Dane Boundourant | 0 | 25 |
6-8-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Dave Sapetti Kim Sapetti 5 18.9 4.53 100
AJ Burns Joe Bardill 5 17.77 4.27 99
Austin Ressler Matt Ressler 5 17.49 4.61 98
Justin Meyer Jimmy Riviski 5 17.29 97
Scott Strausbaugh Dane Bondurant 5 15.41 96
Ben Holmes Derek Holmes 5 15.38 3.49 95
Jeremy Mull Cory Anderson 5 15.01 94
Chris Roepke Jordan Roepke 5 14.57 93
Austin Hunter Tyler Hamberger 5 14.56 5.13 92
Alec Rebbe Blake Schumacher 5 14.42 3.6 91
Brad LeMasters Ryan Peters 5 14.39 4.24 90
Brad Kirchhoff Josh Kirchhoff 5 14.24 89
Taylor Hindley Jaob Wyatt 5 13.66 88
Juice Wright Donnie Dill 5 13.37 4.14 87
Billy Archer Bob Gretak 5 13.31 86
Kenny Davis Terry Holsapple 3 13.12 4.63 85
Zach Hartnagel Jarod Kolesa 4 13.1 4.11 84
Kyler Turner Aaron Hossford 5 12.32 4.39 83
Luke Lyerla Matt Michenheimer 5 11.57 82
Steve Klein Danny Niklin 5 11.22 81
Trenton Foiles Jason Lawry 3 11.16 4.34 80
Shane Hasslett Donna Hasslet 4 10.68 3.88 79
Codey Gray Travis Schneider 4 9.27 78
Larry Nealy Keith Fredrickson 2 4.97 77
Zach Daily Ryton Miller 1 1.54 76
Jim Carroll Matt Carroll 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Dave Sapetti | Kim Sapetti | 5 | 18.9 | 4.53 | 100 | |
AJ Burns | Joe Bardill | 5 | 17.77 | 4.27 | 99 | |
Austin Ressler | Matt Ressler | 5 | 17.49 | 4.61 | 98 | |
Justin Meyer | Jimmy Riviski | 5 | 17.29 | 97 | ||
Scott Strausbaugh | Dane Bondurant | 5 | 15.41 | 96 | ||
Ben Holmes | Derek Holmes | 5 | 15.38 | 3.49 | 95 | |
Jeremy Mull | Cory Anderson | 5 | 15.01 | 94 | ||
Chris Roepke | Jordan Roepke | 5 | 14.57 | 93 | ||
Austin Hunter | Tyler Hamberger | 5 | 14.56 | 5.13 | 92 | |
Alec Rebbe | Blake Schumacher | 5 | 14.42 | 3.6 | 91 | |
Brad LeMasters | Ryan Peters | 5 | 14.39 | 4.24 | 90 | |
Brad Kirchhoff | Josh Kirchhoff | 5 | 14.24 | 89 | ||
Taylor Hindley | Jaob Wyatt | 5 | 13.66 | 88 | ||
Juice Wright | Donnie Dill | 5 | 13.37 | 4.14 | 87 | |
Billy Archer | Bob Gretak | 5 | 13.31 | 86 | ||
Kenny Davis | Terry Holsapple | 3 | 13.12 | 4.63 | 85 | |
Zach Hartnagel | Jarod Kolesa | 4 | 13.1 | 4.11 | 84 | |
Kyler Turner | Aaron Hossford | 5 | 12.32 | 4.39 | 83 | |
Luke Lyerla | Matt Michenheimer | 5 | 11.57 | 82 | ||
Steve Klein | Danny Niklin | 5 | 11.22 | 81 | ||
Trenton Foiles | Jason Lawry | 3 | 11.16 | 4.34 | 80 | |
Shane Hasslett | Donna Hasslet | 4 | 10.68 | 3.88 | 79 | |
Codey Gray | Travis Schneider | 4 | 9.27 | 78 | ||
Larry Nealy | Keith Fredrickson | 2 | 4.97 | 77 | ||
Zach Daily | Ryton Miller | 1 | 1.54 | 76 | ||
Jim Carroll | Matt Carroll | 0 | 25 |
7-20-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Josh Kirchhoff Brad Kirchhoff 5 18.75 4.84 100
Matt Resler Austin Resler 5 18.1 4.4 99
Aaron Hosford Kyler Turner 5 17.9 3.62 98
Alec Rebbe Blake Schumaker 5 17.73 4.05 97
Justin Meyer Jimmy Riviski 5 17.73 4.27 96
Zach Hartnagel Jared Kolesa 5 17.36 4.02 95
Chris Roepke Jordan Roepke 5 16.95 0 94
Cody Grey Eric Luitghon 5 16.94 0 93
Talyor Hindley Jacob Wyatt 5 16.74 4.13 92
Scott Strausbaugh Dane Boundourant 5 16.04 4.55 91
Kyle Seiffort Jason Herzing 5 15.89 4.6 90
Adam Rackers Dustin Rackers 5 15.22 4.74 89
Jeremy Mull Cory Anderson 5 14.69 0 88
AJ Burns Joe Bardill 5 13.99 0 87
Kevin McAllister Dan Korte 5 13.89 3.47 86
Steve Klein Dan Nicklin 5 13.6 0 85
Mike Black Kenny Davis 5 13.43 3.77 84
Luke Lyerla Matt Micheheimer 5 13.35 0 83
Jim Carroll Matt Carroll 5 12.26 0 82
Larry Nealy Keith Frederickson 5 12.16 3.35 81
Mike Castilli Ceaser Sperilli 5 11.79 0 80
Dave Sapetti Kim Sapetti 4 11.21 4.89 79
Trenton Foiles Jason Lowry 0 0 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Josh Kirchhoff | Brad Kirchhoff | 5 | 18.75 | 4.84 | 100 | |
Matt Resler | Austin Resler | 5 | 18.1 | 4.4 | 99 | |
Aaron Hosford | Kyler Turner | 5 | 17.9 | 3.62 | 98 | |
Alec Rebbe | Blake Schumaker | 5 | 17.73 | 4.05 | 97 | |
Justin Meyer | Jimmy Riviski | 5 | 17.73 | 4.27 | 96 | |
Zach Hartnagel | Jared Kolesa | 5 | 17.36 | 4.02 | 95 | |
Chris Roepke | Jordan Roepke | 5 | 16.95 | 0 | 94 | |
Cody Grey | Eric Luitghon | 5 | 16.94 | 0 | 93 | |
Talyor Hindley | Jacob Wyatt | 5 | 16.74 | 4.13 | 92 | |
Scott Strausbaugh | Dane Boundourant | 5 | 16.04 | 4.55 | 91 | |
Kyle Seiffort | Jason Herzing | 5 | 15.89 | 4.6 | 90 | |
Adam Rackers | Dustin Rackers | 5 | 15.22 | 4.74 | 89 | |
Jeremy Mull | Cory Anderson | 5 | 14.69 | 0 | 88 | |
AJ Burns | Joe Bardill | 5 | 13.99 | 0 | 87 | |
Kevin McAllister | Dan Korte | 5 | 13.89 | 3.47 | 86 | |
Steve Klein | Dan Nicklin | 5 | 13.6 | 0 | 85 | |
Mike Black | Kenny Davis | 5 | 13.43 | 3.77 | 84 | |
Luke Lyerla | Matt Micheheimer | 5 | 13.35 | 0 | 83 | |
Jim Carroll | Matt Carroll | 5 | 12.26 | 0 | 82 | |
Larry Nealy | Keith Frederickson | 5 | 12.16 | 3.35 | 81 | |
Mike Castilli | Ceaser Sperilli | 5 | 11.79 | 0 | 80 | |
Dave Sapetti | Kim Sapetti | 4 | 11.21 | 4.89 | 79 | |
Trenton Foiles | Jason Lowry | 0 | 0 | 0 | 25 |
8-16-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Mike Black Kenny Davis 5 22.83 5.42 100
Aaron Hosford Kyler Turner 5 20.7 4.8 99
Zach Hartnagel Jared Kolesa 5 20.17 4.92 98
Jeremy Mull Cory Anderson 5 18.03 4.77 97
Josh Kirchhoff Brad Kirchhoff 5 16.91 3.85 96
Justin Meyer Jimmy Riviski 5 16.58 95
AJ Burns Joe Bardill 5 16.13 3.68 94
Luke Lyerla Matt Micheheimer 5 15.88 93
Mike Castilli Ceaser Sperilli 5 15.08 92
John Witworth James Guthrie 5 14.95 91
Chris Roepke Jordan Roepke 5 14.77 90
Scott Strausbaugh Dane Boundourant 5 14.7 89
Jim Carroll Matt Carroll 5 14.69 88
Larry Nealy Keith Frederickson 5 14.67 5.49 87
Trenton Foiles Jason Lowry 5 14.32 86
Alec Rebbe Blake Schumaker 5 14.3 85
Cody Grey Eric Luitghon 5 13.93 84
Talyor Hindley Jacob Wyatt 5 13.9 3.93 83
Dave Sapetti Kim Sapetti 5 12.67 82
Billy Acher Joe Senaldi 5 11.67 81
Dave Stinger Rocky Horrighs 5 11.63 80
Bruce Waggoner JR WIllis 4 11.05 79
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Mike Black | Kenny Davis | 5 | 22.83 | 5.42 | 100 | |
Aaron Hosford | Kyler Turner | 5 | 20.7 | 4.8 | 99 | |
Zach Hartnagel | Jared Kolesa | 5 | 20.17 | 4.92 | 98 | |
Jeremy Mull | Cory Anderson | 5 | 18.03 | 4.77 | 97 | |
Josh Kirchhoff | Brad Kirchhoff | 5 | 16.91 | 3.85 | 96 | |
Justin Meyer | Jimmy Riviski | 5 | 16.58 | 95 | ||
AJ Burns | Joe Bardill | 5 | 16.13 | 3.68 | 94 | |
Luke Lyerla | Matt Micheheimer | 5 | 15.88 | 93 | ||
Mike Castilli | Ceaser Sperilli | 5 | 15.08 | 92 | ||
John Witworth | James Guthrie | 5 | 14.95 | 91 | ||
Chris Roepke | Jordan Roepke | 5 | 14.77 | 90 | ||
Scott Strausbaugh | Dane Boundourant | 5 | 14.7 | 89 | ||
Jim Carroll | Matt Carroll | 5 | 14.69 | 88 | ||
Larry Nealy | Keith Frederickson | 5 | 14.67 | 5.49 | 87 | |
Trenton Foiles | Jason Lowry | 5 | 14.32 | 86 | ||
Alec Rebbe | Blake Schumaker | 5 | 14.3 | 85 | ||
Cody Grey | Eric Luitghon | 5 | 13.93 | 84 | ||
Talyor Hindley | Jacob Wyatt | 5 | 13.9 | 3.93 | 83 | |
Dave Sapetti | Kim Sapetti | 5 | 12.67 | 82 | ||
Billy Acher | Joe Senaldi | 5 | 11.67 | 81 | ||
Dave Stinger | Rocky Horrighs | 5 | 11.63 | 80 | ||
Bruce Waggoner | JR WIllis | 4 | 11.05 | 79 |
IL-08 Lake Coffeen Division
No Content Available