Tournament Director- Coty Fowler (618) 638-5861
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
KY-01 Tennessee River Spring Schedule
Date Time Lake Ramp
5-18-25 Safe Light - 3:00 pm Tennessee River Paducah New Ramp
6-22-25 5:30-2pm Tennessee River Paducah New Ramp
7-6-25 5;30-2pm Tennessee River Paducah New Ramp
7-27-25 5;530-2pm Tennessee River Paducah New Ramp
8-10-25 Safe Light - 3:00 pm Tennessee River Paducah New Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
5-18-25 | Safe Light - 3:00 pm | Tennessee River | Paducah New Ramp |
6-22-25 | 5:30-2pm | Tennessee River | Paducah New Ramp |
7-6-25 | 5;30-2pm | Tennessee River | Paducah New Ramp |
7-27-25 | 5;530-2pm | Tennessee River | Paducah New Ramp |
8-10-25 | Safe Light - 3:00 pm | Tennessee River | Paducah New Ramp |
KY-01 Tennessee River Current AOY Standings
Partner 5-18-25 6-22-25 7-6-25 7-25-25 8-10-25 Total Points
Austin Orr 100 95 195
Thomas Conaughty 99 96 195
Cain Joiner 98 100 198
Ryan Dunn 97 98 195
Kolby Keller 96 99 195
Chris Jones 95 97 192
Jared Morris 94 94
Dustin Metcalf 93 93 186
Jerry Smith 94 94
Wakely Keller 25 25
Partner | 5-18-25 | 6-22-25 | 7-6-25 | 7-25-25 | 8-10-25 | Total Points |
---|---|---|---|---|---|---|
Austin Orr | 100 | 95 | 195 | |||
Thomas Conaughty | 99 | 96 | 195 | |||
Cain Joiner | 98 | 100 | 198 | |||
Ryan Dunn | 97 | 98 | 195 | |||
Kolby Keller | 96 | 99 | 195 | |||
Chris Jones | 95 | 97 | 192 | |||
Jared Morris | 94 | 94 | ||||
Dustin Metcalf | 93 | 93 | 186 | |||
Jerry Smith | 94 | 94 | ||||
Wakely Keller | 25 | 25 |
5-18-25 Results- KY-01 Tennessee River
Angler Partner # of Fish Weight Big Fish Points Prize
Coty Fowler Austin Orr 5 18.31 4.67 100
Ben Burroughs Thomas Conaughty 5 18.22 4.65 99
Peyton Coleman Cain Joiner 5 17.44 3.94 98
Scott Dunn Ryan Dunn 5 17.15 3.92 97
Mike Keller Kolby Keller 5 16.75 4.2 96
Ronnie Siress Chris Jones 5 14.92 3.71 95
Jerry Water Jared Morris 5 14.28 94
Jackie Lewis Dustin Metcalf 5 11.36 3.65 93
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Coty Fowler | Austin Orr | 5 | 18.31 | 4.67 | 100 | |
Ben Burroughs | Thomas Conaughty | 5 | 18.22 | 4.65 | 99 | |
Peyton Coleman | Cain Joiner | 5 | 17.44 | 3.94 | 98 | |
Scott Dunn | Ryan Dunn | 5 | 17.15 | 3.92 | 97 | |
Mike Keller | Kolby Keller | 5 | 16.75 | 4.2 | 96 | |
Ronnie Siress | Chris Jones | 5 | 14.92 | 3.71 | 95 | |
Jerry Water | Jared Morris | 5 | 14.28 | 94 | ||
Jackie Lewis | Dustin Metcalf | 5 | 11.36 | 3.65 | 93 |
6-22-25 Results-KY-01 Tennessee River
Angler Partner # of Fish Weight Big Fish Points Prize
Payton Coleman Kain Joiner 5 16.95 100
Mike Keller Colby Keller 5 15.76 4.77 99
Scott Dunn Ryan Dunn 5 15.28 5.4 98
Ronnie Siress Chris Jones 5 14.5 3.99 97
Thomas Conaughty Ben Burroughs 5 14.37 3.35 96
Coty Fowler Austin Orr 5 13.93 95
Justin Berger Jerry Smith 5 13.18 94
Jackie Lewis Dusty Metcaff 5 8.11 93
Patrick Meyer Wakely Keller 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Payton Coleman | Kain Joiner | 5 | 16.95 | 100 | ||
Mike Keller | Colby Keller | 5 | 15.76 | 4.77 | 99 | |
Scott Dunn | Ryan Dunn | 5 | 15.28 | 5.4 | 98 | |
Ronnie Siress | Chris Jones | 5 | 14.5 | 3.99 | 97 | |
Thomas Conaughty | Ben Burroughs | 5 | 14.37 | 3.35 | 96 | |
Coty Fowler | Austin Orr | 5 | 13.93 | 95 | ||
Justin Berger | Jerry Smith | 5 | 13.18 | 94 | ||
Jackie Lewis | Dusty Metcaff | 5 | 8.11 | 93 | ||
Patrick Meyer | Wakely Keller | 0 | 25 |
7-6-25 Results-KY-01 Tennessee River
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
7-27-25 Results-KY-01 Tennessee River
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
8-10-25 Results-KY-01 Tennessee River
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
AL-01 Lake Guntersville Spring Division
No Content Available