Tournament Director- Jake Parr (256) 970-5577
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
AL-01 Lake Guntersville Schedule
Date Time Lake Ramp
4-26-25 Safe Light - 2:00 pm Lake Guntersville Waterfront
5-31-25 Safe Light - 2:00 pm Lake Guntersville Waterfront
6-14-25 Safe Light - 2:00 pm Lake Guntersville Waterfront
6-21-25 Safe Light - 2:00 pm Lake Guntersville Waterfront
7-12-25 Safe Light - 2:00 pm Lake Guntersville Waterfront
Date | Time | Lake | Ramp |
---|---|---|---|
4-26-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront |
5-31-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront |
6-14-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront |
6-21-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront |
7-12-25 | Safe Light - 2:00 pm | Lake Guntersville | Waterfront |
AL-01 Lake Guntersville Spring Current AOY Standings
Angler Partner 4-26-25 5-31-25 6-14-25 6-21-25 7-12-25 Total Points
Cooper Lively Jayden Fernatt 100 100
Riley Johnson Jayden Culpepper 99 99
Jake Parr Cory Parr 98 98
Colby Harrison Christian Ramirez 97 97
Scott Randley Kevin Stubblefield 96 96
Brandon Berninger Nathan Berninger 95 95
Chase Crowe 25 25
Bryant Rikier Art Zegers 25 25
Angler | Partner | 4-26-25 | 5-31-25 | 6-14-25 | 6-21-25 | 7-12-25 | Total Points |
---|---|---|---|---|---|---|---|
Cooper Lively | Jayden Fernatt | 100 | 100 | ||||
Riley Johnson | Jayden Culpepper | 99 | 99 | ||||
Jake Parr | Cory Parr | 98 | 98 | ||||
Colby Harrison | Christian Ramirez | 97 | 97 | ||||
Scott Randley | Kevin Stubblefield | 96 | 96 | ||||
Brandon Berninger | Nathan Berninger | 95 | 95 | ||||
Chase Crowe | 25 | 25 | |||||
Bryant Rikier | Art Zegers | 25 | 25 |
4-26-25 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Cooper Lively Jayden Fernatt 5 28.82 6.43 100
Riley Johnson Jayden Culpepper 5 24.12 99
Jake Parr Cory Parr 5 15.52 98
Colby Harrison Christian Ramirez 5 15.48 97
Scott Randley Kevin Stubblefield 5 14.2 96
Brandon Berninger Nathan Berninger 5 12.7 95
Chase Crowe 0 25
Bryant Rikier Art Zegers 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Cooper Lively | Jayden Fernatt | 5 | 28.82 | 6.43 | 100 | |
Riley Johnson | Jayden Culpepper | 5 | 24.12 | 99 | ||
Jake Parr | Cory Parr | 5 | 15.52 | 98 | ||
Colby Harrison | Christian Ramirez | 5 | 15.48 | 97 | ||
Scott Randley | Kevin Stubblefield | 5 | 14.2 | 96 | ||
Brandon Berninger | Nathan Berninger | 5 | 12.7 | 95 | ||
Chase Crowe | 0 | 25 | ||||
Bryant Rikier | Art Zegers | 0 | 25 |
5-31-25 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
6-14-25 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
6-21-25 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
7-12-25 Results- Lake Guntersville Spring
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
AL-01 Lake Guntersville Spring Division
No Content Available