Tournament Director- Steve Klien 618-954-7791
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
IL-08 Coffeen Lake Schedule
Date Time Lake Ramp
11-12-23 7:00 am-3:00 pm Coffeen Lake South Ramp
12-10-23 7:00 am-3:00 pm Coffeen Lake South Ramp
4-14-24 6:00 am-2:00 pm Coffeen Lake South Ramp
6-2-24 6:00 am-2:00 pm Coffeen Lake South Ramp
7-28-24 6:00 am-2:00 pm Coffeen Lake South Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
11-12-23 | 7:00 am-3:00 pm | Coffeen Lake | South Ramp |
12-10-23 | 7:00 am-3:00 pm | Coffeen Lake | South Ramp |
4-14-24 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp |
6-2-24 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp |
7-28-24 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp |
IL-08 Coffeen Lake Current AOY Standings
Angler Partner 11-12-23 12-10-23 4-14-24 6-2-24 7-28-24 Total Points
Justin Meyer Jake Collins 100 98 90 100 90 478
Scott Strausbaugh Mark Carlock 99 94 92 98 94 477
Mike Castelli Al Shea 92 95 97 90 100 474
Lucas Lyerla Matt Mincheimer 94 99 83 91 93 460
Taylor Hindley Hampton Dufrain 98 100 97 92 387
Dan Nicklin Steve Klein 90 100 86 83 25 384
Larry Nealy Keith Fredickson 97 85 99 99 380
Joe Bardill Andy Burns 97 94 25 96 312
Jody Snow Dan Snow 91 95 25 88 299
Matt Carrol Jim Carrol 99 93 98 290
Preson Lyerla Jayden Jacobs 25 84 86 87 282
Austin Hunter Conner Satterthwaste 91 84 97 272
Wayne Royer Jeff Royer 82 88 86 256
Greg Coleman Travis Gillette 98 91 189
Billy Archer Joe Senaldi 96 92 188
Austin Ressler Matt Ressler 96 89 185
Chris Roepke Jordan Roepke 96 85 181
Zach Hartnegel Keaton Roadman 25 94 119
Mike Wesley Dalton Wesley 96 96
Dave Riggs Greg Coleman 95 95
Dave Sapetti Kim Sapetti 95 95
Mike Black Ken Davis 95 95
Al Shea Ryan Shea 93 93
Mike Kershaw Troy Micheimer 93 93
Russell English Sr. Russell English Jr. 89 89
Jason Doty Nate Doty 89 89
Mike Vanpelt Dave Sappeit 88 88
Matthew Stamps Erik Knutson 87 87
Ben Holmes Derrick Holmes 87 87
Jordan Borgmann Hayden Landreth 85 85
Cory Forsythe Brady Barlow 25 25
Angler | Partner | 11-12-23 | 12-10-23 | 4-14-24 | 6-2-24 | 7-28-24 | Total Points |
---|---|---|---|---|---|---|---|
Justin Meyer | Jake Collins | 100 | 98 | 90 | 100 | 90 | 478 |
Scott Strausbaugh | Mark Carlock | 99 | 94 | 92 | 98 | 94 | 477 |
Mike Castelli | Al Shea | 92 | 95 | 97 | 90 | 100 | 474 |
Lucas Lyerla | Matt Mincheimer | 94 | 99 | 83 | 91 | 93 | 460 |
Taylor Hindley | Hampton Dufrain | 98 | 100 | 97 | 92 | 387 | |
Dan Nicklin | Steve Klein | 90 | 100 | 86 | 83 | 25 | 384 |
Larry Nealy | Keith Fredickson | 97 | 85 | 99 | 99 | 380 | |
Joe Bardill | Andy Burns | 97 | 94 | 25 | 96 | 312 | |
Jody Snow | Dan Snow | 91 | 95 | 25 | 88 | 299 | |
Matt Carrol | Jim Carrol | 99 | 93 | 98 | 290 | ||
Preson Lyerla | Jayden Jacobs | 25 | 84 | 86 | 87 | 282 | |
Austin Hunter | Conner Satterthwaste | 91 | 84 | 97 | 272 | ||
Wayne Royer | Jeff Royer | 82 | 88 | 86 | 256 | ||
Greg Coleman | Travis Gillette | 98 | 91 | 189 | |||
Billy Archer | Joe Senaldi | 96 | 92 | 188 | |||
Austin Ressler | Matt Ressler | 96 | 89 | 185 | |||
Chris Roepke | Jordan Roepke | 96 | 85 | 181 | |||
Zach Hartnegel | Keaton Roadman | 25 | 94 | 119 | |||
Mike Wesley | Dalton Wesley | 96 | 96 | ||||
Dave Riggs | Greg Coleman | 95 | 95 | ||||
Dave Sapetti | Kim Sapetti | 95 | 95 | ||||
Mike Black | Ken Davis | 95 | 95 | ||||
Al Shea | Ryan Shea | 93 | 93 | ||||
Mike Kershaw | Troy Micheimer | 93 | 93 | ||||
Russell English Sr. | Russell English Jr. | 89 | 89 | ||||
Jason Doty | Nate Doty | 89 | 89 | ||||
Mike Vanpelt | Dave Sappeit | 88 | 88 | ||||
Matthew Stamps | Erik Knutson | 87 | 87 | ||||
Ben Holmes | Derrick Holmes | 87 | 87 | ||||
Jordan Borgmann | Hayden Landreth | 85 | 85 | ||||
Cory Forsythe | Brady Barlow | 25 | 25 |
11-12-23 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Justin Meyer Jake Collins 5 22.5 4.91 100
Scott Strausbaugh Mark Carlock 5 17.61 4.55 99
Taylor Hindley Hampton Dufrain 5 15.51 5.92 98
Larry Nealy Leoth Frederkson 5 15.47 3.29 97
Mike Wesley Dalton Wesley 5 13.98 3.5 96
Dave Riggs Greg Coleman 5 13.66 4.01 95
Lucas Lyerla Matt Mincheimer 5 11.72 3.12 94
Al Shea Ryan Shea 4 11.58 4.42 93
Mike Castelli Jacob Greco 3 9.34 92
Jody Snow Dan Snow 2 4.94 91
Dan Nicklin Steve Klein 1 3.71 3.71 90
Preson Lyerla Jayden Jacobs 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Justin Meyer | Jake Collins | 5 | 22.5 | 4.91 | 100 | |
Scott Strausbaugh | Mark Carlock | 5 | 17.61 | 4.55 | 99 | |
Taylor Hindley | Hampton Dufrain | 5 | 15.51 | 5.92 | 98 | |
Larry Nealy | Leoth Frederkson | 5 | 15.47 | 3.29 | 97 | |
Mike Wesley | Dalton Wesley | 5 | 13.98 | 3.5 | 96 | |
Dave Riggs | Greg Coleman | 5 | 13.66 | 4.01 | 95 | |
Lucas Lyerla | Matt Mincheimer | 5 | 11.72 | 3.12 | 94 | |
Al Shea | Ryan Shea | 4 | 11.58 | 4.42 | 93 | |
Mike Castelli | Jacob Greco | 3 | 9.34 | 92 | ||
Jody Snow | Dan Snow | 2 | 4.94 | 91 | ||
Dan Nicklin | Steve Klein | 1 | 3.71 | 3.71 | 90 | |
Preson Lyerla | Jayden Jacobs | 25 |
12-10-23 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Steve Klein Dan Nicklin 5 19.84 4.38 100
Luke Lyerla Matt Micnheimer 5 18.3 4.58 99
Justin Meyers Jake Collins 5 16.59 3.93 98
Joe Bardill Andy Burns 5 15.45 4.36 97
Billy Archer Joe Senaldi 5 14.12 5.66 96
Mike Castelli Jacob Greco 5 12.17 3.28 95
Scott Strausbaugh Mark Carlock 2 5.37 3.35 94
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Steve Klein | Dan Nicklin | 5 | 19.84 | 4.38 | 100 | |
Luke Lyerla | Matt Micnheimer | 5 | 18.3 | 4.58 | 99 | |
Justin Meyers | Jake Collins | 5 | 16.59 | 3.93 | 98 | |
Joe Bardill | Andy Burns | 5 | 15.45 | 4.36 | 97 | |
Billy Archer | Joe Senaldi | 5 | 14.12 | 5.66 | 96 | |
Mike Castelli | Jacob Greco | 5 | 12.17 | 3.28 | 95 | |
Scott Strausbaugh | Mark Carlock | 2 | 5.37 | 3.35 | 94 |
4-14-24 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Taylor Hindley Hampton Dufrain 5 23.07 5.54 100
Matt Carrol Jim Carrol 5 20.08 4.47 99
Greg Coleman Travis Gillette 5 17.73 5 98
Mike Castelli Al Shea 5 17.61 4.06 97
Austin Ressler Matt Ressler 5 16.95 3.87 96
Jody Snow Dan Snow 5 16.71 5.45 95
Joe Bardill Andy Burns 5 16.17 3.99 94
Mike Kershaw Troy Micheimer 5 15.79 4.65 93
Scott Strausbaugh Mark Carlock 4 13.93 5.54 92
Austin Hunter Conner Satterthwaste 5 13.56 91
Justin Meyer Jake Collins 5 12.15 90
Russell English Sr. Russell English Jr 5 11.58 3.91 89
Mike Vanpelt Dave Sappeit 4 11.15 3.33 88
Matthew Stamps Erik Knutson 4 9.45 87
Dan Nicklin Steve Klein 3 6.84 86
Larry Nealy Keith Frederkson 2 6.46 85
Preston Lyerla Jayden Jacobs 2 6.39 84
Lucas Lyerla Matt Mincheimer 2 6.29 83
Wayne Royer Jeff Royer 2 4.02 82
Zach Hartnegel Keaton Roadman 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Taylor Hindley | Hampton Dufrain | 5 | 23.07 | 5.54 | 100 | |
Matt Carrol | Jim Carrol | 5 | 20.08 | 4.47 | 99 | |
Greg Coleman | Travis Gillette | 5 | 17.73 | 5 | 98 | |
Mike Castelli | Al Shea | 5 | 17.61 | 4.06 | 97 | |
Austin Ressler | Matt Ressler | 5 | 16.95 | 3.87 | 96 | |
Jody Snow | Dan Snow | 5 | 16.71 | 5.45 | 95 | |
Joe Bardill | Andy Burns | 5 | 16.17 | 3.99 | 94 | |
Mike Kershaw | Troy Micheimer | 5 | 15.79 | 4.65 | 93 | |
Scott Strausbaugh | Mark Carlock | 4 | 13.93 | 5.54 | 92 | |
Austin Hunter | Conner Satterthwaste | 5 | 13.56 | 91 | ||
Justin Meyer | Jake Collins | 5 | 12.15 | 90 | ||
Russell English Sr. | Russell English Jr | 5 | 11.58 | 3.91 | 89 | |
Mike Vanpelt | Dave Sappeit | 4 | 11.15 | 3.33 | 88 | |
Matthew Stamps | Erik Knutson | 4 | 9.45 | 87 | ||
Dan Nicklin | Steve Klein | 3 | 6.84 | 86 | ||
Larry Nealy | Keith Frederkson | 2 | 6.46 | 85 | ||
Preston Lyerla | Jayden Jacobs | 2 | 6.39 | 84 | ||
Lucas Lyerla | Matt Mincheimer | 2 | 6.29 | 83 | ||
Wayne Royer | Jeff Royer | 2 | 4.02 | 82 | ||
Zach Hartnegel | Keaton Roadman | 25 |
6-2-24 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Justin Meyer Jacob Collins 5 18.99 4.06 100
Keith Fredickson Larry Nealy 5 17.1 4.23 99
Scott Strausbaugh Mark Carlock 5 16.76 3.75 98
Taylor Hindley Hampton Dufrain 5 15.71 3.68 97
Chris Roepke Jordan Roepke 5 15.5 4.86 96
Dave Sapetti Kim Sapetti 5 15.48 3.7 95
Zach Hartnagel Dacton Wesley 5 15.21 4.33 94
Jim Carroll Matt Carroll 5 14.77 4.47 93
Billy Archer Joe Senaldi 5 14.23 3.3 92
Luke Lyeria Matt Michnheimer 5 13.69 91
Mike Castilli Al Shea 5 13.25 90
Jason Doty Nate Doty 5 12.36 3.67 89
Wayne Royer Jeff Royer 5 10.67 88
Ben Holmes Derrick Holmes 4 9.73 87
Preston Lyerla Jaden Jacobs 3 7.84 86
Jordan Borgmann Hayden Landreth 3 7.63 4.2 85
Austin Hunter Colton Hunter 3 5.49 84
Steve Klien Dan Nicklin 1 4.07 4.07 83
Andrew Burns Joe Bardill 25
Jodi Snow Dan Snow 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Justin Meyer | Jacob Collins | 5 | 18.99 | 4.06 | 100 | |
Keith Fredickson | Larry Nealy | 5 | 17.1 | 4.23 | 99 | |
Scott Strausbaugh | Mark Carlock | 5 | 16.76 | 3.75 | 98 | |
Taylor Hindley | Hampton Dufrain | 5 | 15.71 | 3.68 | 97 | |
Chris Roepke | Jordan Roepke | 5 | 15.5 | 4.86 | 96 | |
Dave Sapetti | Kim Sapetti | 5 | 15.48 | 3.7 | 95 | |
Zach Hartnagel | Dacton Wesley | 5 | 15.21 | 4.33 | 94 | |
Jim Carroll | Matt Carroll | 5 | 14.77 | 4.47 | 93 | |
Billy Archer | Joe Senaldi | 5 | 14.23 | 3.3 | 92 | |
Luke Lyeria | Matt Michnheimer | 5 | 13.69 | 91 | ||
Mike Castilli | Al Shea | 5 | 13.25 | 90 | ||
Jason Doty | Nate Doty | 5 | 12.36 | 3.67 | 89 | |
Wayne Royer | Jeff Royer | 5 | 10.67 | 88 | ||
Ben Holmes | Derrick Holmes | 4 | 9.73 | 87 | ||
Preston Lyerla | Jaden Jacobs | 3 | 7.84 | 86 | ||
Jordan Borgmann | Hayden Landreth | 3 | 7.63 | 4.2 | 85 | |
Austin Hunter | Colton Hunter | 3 | 5.49 | 84 | ||
Steve Klien | Dan Nicklin | 1 | 4.07 | 4.07 | 83 | |
Andrew Burns | Joe Bardill | 25 | ||||
Jodi Snow | Dan Snow | 25 |
7-28-24 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Mike Castelli Al Shea 5 20.73 4.65 100
Larry Nealy Keith Fredickson 5 18.05 5.06 99
Jim Carroll Matt Carroll 5 17.91 4.05 98
Austin Hunter Conner Satterthwaste 5 17.01 3.98 97
Andrew Burns Joe Bardill 5 16.74 4.78 96
Mike Black Ken Davis 5 16.7 4.72 95
Scott Strausbaugh Mark Carlock 5 16.7 3.81 94
Lucas Lyerla Matt Mincheimer 5 16.05 93
Taylor Hindley Hampton Dufrain 5 15.56 4.16 92
Greg Coleman Travis Gillette 5 15.35 91
Justin Meyers Jake Collins 5 15.02 90
Austin Ressler Matt Ressler 5 14.7 3.19 89
Jodi Snow Dan Snow 5 12.84 88
Preston Lyerla Jayden Jacobs 5 12.29 87
Wayne Royer Jeff Royer 4 12.27 4.29 86
Chris Roepke Jordan Roepke 3 7.85 3.58 85
Cory Forsythe Brady Barlow 25
Steve Klien Dan Nicklin 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Mike Castelli | Al Shea | 5 | 20.73 | 4.65 | 100 | |
Larry Nealy | Keith Fredickson | 5 | 18.05 | 5.06 | 99 | |
Jim Carroll | Matt Carroll | 5 | 17.91 | 4.05 | 98 | |
Austin Hunter | Conner Satterthwaste | 5 | 17.01 | 3.98 | 97 | |
Andrew Burns | Joe Bardill | 5 | 16.74 | 4.78 | 96 | |
Mike Black | Ken Davis | 5 | 16.7 | 4.72 | 95 | |
Scott Strausbaugh | Mark Carlock | 5 | 16.7 | 3.81 | 94 | |
Lucas Lyerla | Matt Mincheimer | 5 | 16.05 | 93 | ||
Taylor Hindley | Hampton Dufrain | 5 | 15.56 | 4.16 | 92 | |
Greg Coleman | Travis Gillette | 5 | 15.35 | 91 | ||
Justin Meyers | Jake Collins | 5 | 15.02 | 90 | ||
Austin Ressler | Matt Ressler | 5 | 14.7 | 3.19 | 89 | |
Jodi Snow | Dan Snow | 5 | 12.84 | 88 | ||
Preston Lyerla | Jayden Jacobs | 5 | 12.29 | 87 | ||
Wayne Royer | Jeff Royer | 4 | 12.27 | 4.29 | 86 | |
Chris Roepke | Jordan Roepke | 3 | 7.85 | 3.58 | 85 | |
Cory Forsythe | Brady Barlow | 25 | ||||
Steve Klien | Dan Nicklin | 25 |
IL-08 Lake Coffeen Division
No Content Available