Tournament Director- Steve Klein 618-954-7791
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-08 Coffeen Lake Schedule
Date Time Lake Ramp
3-30-25 7:00 am-3:00 pm Coffeen Lake South Ramp
4-27-25 6:30 am-2:30 pm Coffeen Lake South Ramp
6-8-25 6:30 am-2:30 pm Coffeen Lake South Ramp
7-20-25 6:00 am-2:00 pm Coffeen Lake South Ramp
8-16-25 6:00 am-2:00 pm Coffeen Lake South Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
3-30-25 | 7:00 am-3:00 pm | Coffeen Lake | South Ramp |
4-27-25 | 6:30 am-2:30 pm | Coffeen Lake | South Ramp |
6-8-25 | 6:30 am-2:30 pm | Coffeen Lake | South Ramp |
7-20-25 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp |
8-16-25 | 6:00 am-2:00 pm | Coffeen Lake | South Ramp |
IL-08 Coffeen Lake Current AOY Standings
Angler Partner 3-30-25 4-27-25 6-8-25 7-20-25 8-16-25 Total Points
Zach Hartnagel Jared Kolesa 100 100
Justin Meyer Jimmy Raviski 99 99
Mike Black Kenny Davis 98 98
Josh Kirchhoff Brad Kirchhoff 97 97
Mike Castelli Ceaser Spillari 96 96
AJ Burns Joe Bardill 95 95
Brock Wilke Austin Niggle 94 94
Austin Ressler Matt Ressler 93 93
Alec Rebbe Blake Shumaker 92 92
Matt Carroll Jim Carroll 91 91
Taylor Hindley Jacob Wyatt 90 90
Dane Bondurrant Scott Strausbaugh 89 89
Steve Klein Danny Niklin 88 88
Mike Kershaw Troy Micenheimer 87 87
Keaton Roadman Austin Hunter 86 86
Eric Cuitjohn Cody Gray 85 85
Kyler Turner Aaron Hosford 84 84
Erik Knutson Matt Stamps 83 83
Jason Lowry Trinto Foiles 82 82
Zach Daly Ryton Miller 81 81
Luke Lyerla Matt Mienheimer 25 25
Angler | Partner | 3-30-25 | 4-27-25 | 6-8-25 | 7-20-25 | 8-16-25 | Total Points |
---|---|---|---|---|---|---|---|
Zach Hartnagel | Jared Kolesa | 100 | 100 | ||||
Justin Meyer | Jimmy Raviski | 99 | 99 | ||||
Mike Black | Kenny Davis | 98 | 98 | ||||
Josh Kirchhoff | Brad Kirchhoff | 97 | 97 | ||||
Mike Castelli | Ceaser Spillari | 96 | 96 | ||||
AJ Burns | Joe Bardill | 95 | 95 | ||||
Brock Wilke | Austin Niggle | 94 | 94 | ||||
Austin Ressler | Matt Ressler | 93 | 93 | ||||
Alec Rebbe | Blake Shumaker | 92 | 92 | ||||
Matt Carroll | Jim Carroll | 91 | 91 | ||||
Taylor Hindley | Jacob Wyatt | 90 | 90 | ||||
Dane Bondurrant | Scott Strausbaugh | 89 | 89 | ||||
Steve Klein | Danny Niklin | 88 | 88 | ||||
Mike Kershaw | Troy Micenheimer | 87 | 87 | ||||
Keaton Roadman | Austin Hunter | 86 | 86 | ||||
Eric Cuitjohn | Cody Gray | 85 | 85 | ||||
Kyler Turner | Aaron Hosford | 84 | 84 | ||||
Erik Knutson | Matt Stamps | 83 | 83 | ||||
Jason Lowry | Trinto Foiles | 82 | 82 | ||||
Zach Daly | Ryton Miller | 81 | 81 | ||||
Luke Lyerla | Matt Mienheimer | 25 | 25 |
3-30-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Zach Hartnagel Jared Kolesa 5 24.11 5.94 100
Justin Meyer Jimmy Raviski 5 23.32 5.28 99
Mike Black Kenny Davis 5 23.11 6.31 98
Josh Kirchhoff Brad Kirchhoff 5 22.09 5.21 97
Mike Castelli Ceaser Spillari 5 21.89 5.68 96
AJ Burns Joe Bardill 5 21.62 5.34 95
Brock Wilke Austin Niggle 5 20.56 4.69 94
Austin Ressler Matt Ressler 5 18.83 4.49 93
Alec Rebbe Blake Shumaker 5 18.13 5.23 92
Matt Carroll Jim Carroll 5 17.77 5.64 91
Taylor Hindley Jacob Wyatt 5 17.02 90
Dane Bondurrant Scott Strausbaugh 5 16.99 5.01 89
Steve Klein Danny Niklin 5 15.91 88
Mike Kershaw Troy Micenheimer 4 14.44 5.14 87
Keaton Roadman Austin Hunter 5 13.96 86
Eric Cuitjohn Cody Gray 4 13.23 3.92 85
Kyler Turner Aaron Hosford 5 12.54 3.58 84
Erik Knutson Matt Stamps 2 9.09 5.66 83
Jason Lowry Trinto Foiles 2 8.81 5.33 82
Zach Daly Ryton Miller 4 8.05 2.18 81
Luke Lyerla Matt Mienheimer 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Zach Hartnagel | Jared Kolesa | 5 | 24.11 | 5.94 | 100 | |
Justin Meyer | Jimmy Raviski | 5 | 23.32 | 5.28 | 99 | |
Mike Black | Kenny Davis | 5 | 23.11 | 6.31 | 98 | |
Josh Kirchhoff | Brad Kirchhoff | 5 | 22.09 | 5.21 | 97 | |
Mike Castelli | Ceaser Spillari | 5 | 21.89 | 5.68 | 96 | |
AJ Burns | Joe Bardill | 5 | 21.62 | 5.34 | 95 | |
Brock Wilke | Austin Niggle | 5 | 20.56 | 4.69 | 94 | |
Austin Ressler | Matt Ressler | 5 | 18.83 | 4.49 | 93 | |
Alec Rebbe | Blake Shumaker | 5 | 18.13 | 5.23 | 92 | |
Matt Carroll | Jim Carroll | 5 | 17.77 | 5.64 | 91 | |
Taylor Hindley | Jacob Wyatt | 5 | 17.02 | 90 | ||
Dane Bondurrant | Scott Strausbaugh | 5 | 16.99 | 5.01 | 89 | |
Steve Klein | Danny Niklin | 5 | 15.91 | 88 | ||
Mike Kershaw | Troy Micenheimer | 4 | 14.44 | 5.14 | 87 | |
Keaton Roadman | Austin Hunter | 5 | 13.96 | 86 | ||
Eric Cuitjohn | Cody Gray | 4 | 13.23 | 3.92 | 85 | |
Kyler Turner | Aaron Hosford | 5 | 12.54 | 3.58 | 84 | |
Erik Knutson | Matt Stamps | 2 | 9.09 | 5.66 | 83 | |
Jason Lowry | Trinto Foiles | 2 | 8.81 | 5.33 | 82 | |
Zach Daly | Ryton Miller | 4 | 8.05 | 2.18 | 81 | |
Luke Lyerla | Matt Mienheimer | 0 | 25 |
4-27-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
6-8-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
7-20-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
8-16-25 Results- Coffeen Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
IL-08 Lake Coffeen Division
No Content Available