Tournament Director- Lance Freeman 270-963-0996
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
AR-02 Diamond Lakes Schedule
Date Time Lake Ramp
12-02-23 7:00 am-3:00 pm Lake Hamilton Fish Hatchery Ramp
12-16-23 7:00 am-3:00 pm Lake Ouachita Game and Fish Ramp
12-30-23 7:00 am-3:00 pm Lake Hamilton Fish Hatchery Ramp
01-13-24 7:00 am-3:00 pm Lake Ouachita Game and Fish Ramp
01-27-24 7:00 am-3:00 pm Lake Hamilton Fish Hatchery Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
12-02-23 | 7:00 am-3:00 pm | Lake Hamilton | Fish Hatchery Ramp |
12-16-23 | 7:00 am-3:00 pm | Lake Ouachita | Game and Fish Ramp |
12-30-23 | 7:00 am-3:00 pm | Lake Hamilton | Fish Hatchery Ramp |
01-13-24 | 7:00 am-3:00 pm | Lake Ouachita | Game and Fish Ramp |
01-27-24 | 7:00 am-3:00 pm | Lake Hamilton | Fish Hatchery Ramp |
AR-02 Diamond Lakes Current AOY Standings
Angler Partner 12-2-23 12-16-23 12-30-23 1-13-24 1-27-24 Total Points
Brian Bean Josh Castleberry 98 98 100 100 97 493
Huey Applegate Greg Ault 96 95 96 99 100 486
Robert Jacuzzi Jody Jones 94 92 99 98 383
Brandon Rhoden Brennan Cole 94 92 98 99 383
Todd Davis Jason East 88 97 91 95 371
Coleton Welch Neil Welch 91 88 97 94 370
Cole Martin Clayton Vote 95 85 90 96 366
Stephen Browning Beau Bowing 93 99 93 285
Buzz Sawyer Tyler Sawyer 100 84 89 273
Roger Barker Brent Barker 86 87 98 271
Jonathan Evans David Velches 99 94 193
Danny Qwinn Chris Darby 97 91 188
JL Parks Richard Bryant 85 93 178
Colin Heaton Kelly Heaton 87 86 173
Grant Bearden Landon Smith 84 89 173
Stetson Blaylock Cullen Bullard 100 100
Matt Wood Justin Bean 96 96
Jammi Easterling Carson Humphries 95 95
Will Lancett Mike Lancett 92 92
Keith Lanier 90 90
Tony Usdrowski Kevin Chitwood 90 90
Alex Allen 89 89
Jason Bagett 83 83
Quincy Houchin Matt Oliver 25 25
Rick Duren Don Holmes 25 25
Angler | Partner | 12-2-23 | 12-16-23 | 12-30-23 | 1-13-24 | 1-27-24 | Total Points |
---|---|---|---|---|---|---|---|
Brian Bean | Josh Castleberry | 98 | 98 | 100 | 100 | 97 | 493 |
Huey Applegate | Greg Ault | 96 | 95 | 96 | 99 | 100 | 486 |
Robert Jacuzzi | Jody Jones | 94 | 92 | 99 | 98 | 383 | |
Brandon Rhoden | Brennan Cole | 94 | 92 | 98 | 99 | 383 | |
Todd Davis | Jason East | 88 | 97 | 91 | 95 | 371 | |
Coleton Welch | Neil Welch | 91 | 88 | 97 | 94 | 370 | |
Cole Martin | Clayton Vote | 95 | 85 | 90 | 96 | 366 | |
Stephen Browning | Beau Bowing | 93 | 99 | 93 | 285 | ||
Buzz Sawyer | Tyler Sawyer | 100 | 84 | 89 | 273 | ||
Roger Barker | Brent Barker | 86 | 87 | 98 | 271 | ||
Jonathan Evans | David Velches | 99 | 94 | 193 | |||
Danny Qwinn | Chris Darby | 97 | 91 | 188 | |||
JL Parks | Richard Bryant | 85 | 93 | 178 | |||
Colin Heaton | Kelly Heaton | 87 | 86 | 173 | |||
Grant Bearden | Landon Smith | 84 | 89 | 173 | |||
Stetson Blaylock | Cullen Bullard | 100 | 100 | ||||
Matt Wood | Justin Bean | 96 | 96 | ||||
Jammi Easterling | Carson Humphries | 95 | 95 | ||||
Will Lancett | Mike Lancett | 92 | 92 | ||||
Keith Lanier | 90 | 90 | |||||
Tony Usdrowski | Kevin Chitwood | 90 | 90 | ||||
Alex Allen | 89 | 89 | |||||
Jason Bagett | 83 | 83 | |||||
Quincy Houchin | Matt Oliver | 25 | 25 | ||||
Rick Duren | Don Holmes | 25 | 25 |
12-2-23 Results- Lake Hamilton
Angler Partner # of Fish Weight Big Fish Points Prize
Buzz Sawyer Tyler Sawyer 5 13.96 4.55 100
Jonathan Evans David Velches 5 13.92 3.64 99
Brian Bean Josh Castleberry 5 13.63 4.39 98
Danny Qwinn Chris Darby 5 13.37 3.39 97
Huey Applegate Greg Ault 5 12.9 3.44 96
Cole Martin Clayton Vote 5 12.49 3.6 95
Robert Jacuzzi 5 12.18 3.91 94
Stephen Browning 5 11.92 3.13 93
Will Lancett Mike Lancett 5 11.02 92
Coleton Welch Neil Welch 5 10.12 91
Keith Lanier 5 10.06 90
Alex Allen 5 9.37 89
Todd Davis Jason East 5 9.15 88
Colin Heaton Kelly Heaton 5 8.78 87
Roger Barker Brent Barker 5 8.66 86
JL Parks Richard Bryant 5 8.17 85
Grant Bearden Landin Smith 5 6.98 84
Jason Bagett 3 3.61 83
Quincy Houchin Matt Oliver 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Buzz Sawyer | Tyler Sawyer | 5 | 13.96 | 4.55 | 100 | |
Jonathan Evans | David Velches | 5 | 13.92 | 3.64 | 99 | |
Brian Bean | Josh Castleberry | 5 | 13.63 | 4.39 | 98 | |
Danny Qwinn | Chris Darby | 5 | 13.37 | 3.39 | 97 | |
Huey Applegate | Greg Ault | 5 | 12.9 | 3.44 | 96 | |
Cole Martin | Clayton Vote | 5 | 12.49 | 3.6 | 95 | |
Robert Jacuzzi | 5 | 12.18 | 3.91 | 94 | ||
Stephen Browning | 5 | 11.92 | 3.13 | 93 | ||
Will Lancett | Mike Lancett | 5 | 11.02 | 92 | ||
Coleton Welch | Neil Welch | 5 | 10.12 | 91 | ||
Keith Lanier | 5 | 10.06 | 90 | |||
Alex Allen | 5 | 9.37 | 89 | |||
Todd Davis | Jason East | 5 | 9.15 | 88 | ||
Colin Heaton | Kelly Heaton | 5 | 8.78 | 87 | ||
Roger Barker | Brent Barker | 5 | 8.66 | 86 | ||
JL Parks | Richard Bryant | 5 | 8.17 | 85 | ||
Grant Bearden | Landin Smith | 5 | 6.98 | 84 | ||
Jason Bagett | 3 | 3.61 | 83 | |||
Quincy Houchin | Matt Oliver | 25 |
12-16-23 Results- Lake Ouachita
Angler Partner # of Fish Weight Big Fish Points Prize
Cullen Bullard Stetson Blaylock 5 17.12 5.5 100
Beau Browning Stephen Browning 5 16.92 99
Josh Castleberry Brian Bean 5 16.54 98
Todd Davis Jason East 5 14.23 4.71 97
Matt Wood Justin Bean 5 13.66 96
Huey Applegate Greg Ault 5 13.44 4.05 95
Brandon Rhoden Brennan Cole 5 12.62 94
JL Parks Richard Bryant 5 12.47 3.96 93
Robert Jacuzzi Jody Jones 5 12.21 92
Chris Darby Danny Qwinn 5 11.9 3.63 91
Tony Usdrowski Kevin Chitwood 5 11.43 90
Grant Bearden Landon Smith 5 10.49 89
Colton Welch Neil Welch 4 10.07 88
Brent Barker Roger Barker 5 9.99 87
Colin Heaton Kelly Heaton 5 9.79 86
Cole Martin Clayton Vote 5 9.57 85
Buzz Sawyer Tyler Sawyer 4 7.79 84
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Cullen Bullard | Stetson Blaylock | 5 | 17.12 | 5.5 | 100 | |
Beau Browning | Stephen Browning | 5 | 16.92 | 99 | ||
Josh Castleberry | Brian Bean | 5 | 16.54 | 98 | ||
Todd Davis | Jason East | 5 | 14.23 | 4.71 | 97 | |
Matt Wood | Justin Bean | 5 | 13.66 | 96 | ||
Huey Applegate | Greg Ault | 5 | 13.44 | 4.05 | 95 | |
Brandon Rhoden | Brennan Cole | 5 | 12.62 | 94 | ||
JL Parks | Richard Bryant | 5 | 12.47 | 3.96 | 93 | |
Robert Jacuzzi | Jody Jones | 5 | 12.21 | 92 | ||
Chris Darby | Danny Qwinn | 5 | 11.9 | 3.63 | 91 | |
Tony Usdrowski | Kevin Chitwood | 5 | 11.43 | 90 | ||
Grant Bearden | Landon Smith | 5 | 10.49 | 89 | ||
Colton Welch | Neil Welch | 4 | 10.07 | 88 | ||
Brent Barker | Roger Barker | 5 | 9.99 | 87 | ||
Colin Heaton | Kelly Heaton | 5 | 9.79 | 86 | ||
Cole Martin | Clayton Vote | 5 | 9.57 | 85 | ||
Buzz Sawyer | Tyler Sawyer | 4 | 7.79 | 84 |
12-30-23 Results- Lake Hamilton
Angler Partner # of Fish Weight Big Fish Points Prize
Josh Castleberry Brian Bean 5 16.03 4.38 100
Robert Jacuzzi Jody Jones 5 14.8 6.04 99
Brent Barker Roger Barker 5 14.38 3.94 98
Colton Welch Neil Welch 5 13.9 3.9 97
Braxton Shifflett Huey Applegate 5 13.1 96
Jimmi Easterling Carson Humphries 5 12.73 95
Jonathan Evans 5 12.32 94
Stephen Browning Beau Browning 5 12.19 4.04 93
Brandon Rhoden Brennan Cole 5 12.14 92
Todd Davis Jason East 5 11.68 2.75 91
Cole Martin Clayton Vote 5 11.66 4.41 90
Buzz Sawyer Tyler Sawyer 3 5.52 89
Rick Duren Don Holmes 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Josh Castleberry | Brian Bean | 5 | 16.03 | 4.38 | 100 | |
Robert Jacuzzi | Jody Jones | 5 | 14.8 | 6.04 | 99 | |
Brent Barker | Roger Barker | 5 | 14.38 | 3.94 | 98 | |
Colton Welch | Neil Welch | 5 | 13.9 | 3.9 | 97 | |
Braxton Shifflett | Huey Applegate | 5 | 13.1 | 96 | ||
Jimmi Easterling | Carson Humphries | 5 | 12.73 | 95 | ||
Jonathan Evans | 5 | 12.32 | 94 | |||
Stephen Browning | Beau Browning | 5 | 12.19 | 4.04 | 93 | |
Brandon Rhoden | Brennan Cole | 5 | 12.14 | 92 | ||
Todd Davis | Jason East | 5 | 11.68 | 2.75 | 91 | |
Cole Martin | Clayton Vote | 5 | 11.66 | 4.41 | 90 | |
Buzz Sawyer | Tyler Sawyer | 3 | 5.52 | 89 | ||
Rick Duren | Don Holmes | 25 |
1-13-24 Results- Lake Ouachita
Angler Partner # of Fish Weight Big Fish Points Prize
Brian Bean Josh Castleberry 5 12.12 100
Huey Applegate Greg Ault 5 10.34 99
Brandon Rhoden Brennan Cole 2 4.58 98
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Brian Bean | Josh Castleberry | 5 | 12.12 | 100 | ||
Huey Applegate | Greg Ault | 5 | 10.34 | 99 | ||
Brandon Rhoden | Brennan Cole | 2 | 4.58 | 98 |
1-27-24 Results- Lake Hamilton
Angler Partner # of Fish Weight Big Fish Points Prize
Greg Ault Huey Applegate 5 13.4 2.92 100
Brandon Rhoden Brennan Cole 5 13.2 5.27 99
Robert Jacuzzi Jody Jones 5 10.37 98
Brian Bean Josh Castleberry 5 9.89 97
Cole Martin Clayton Vote 5 9.2 96
Todd Davis Jason East 5 8.88 95
Coleton Welch Neil Welch 5 6.57 94
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Greg Ault | Huey Applegate | 5 | 13.4 | 2.92 | 100 | |
Brandon Rhoden | Brennan Cole | 5 | 13.2 | 5.27 | 99 | |
Robert Jacuzzi | Jody Jones | 5 | 10.37 | 98 | ||
Brian Bean | Josh Castleberry | 5 | 9.89 | 97 | ||
Cole Martin | Clayton Vote | 5 | 9.2 | 96 | ||
Todd Davis | Jason East | 5 | 8.88 | 95 | ||
Coleton Welch | Neil Welch | 5 | 6.57 | 94 |
AR-02 Diamond Lakes Division
No Content Available