| _ | _ | _ | _ | _ |
|---|---|---|---|---|
| Division: | AL-01 Lake Guntersville Spring Division | |||
| Director: | Brittany Gass & Robert Gass | 843-826-3665 | ||
| AOY: | ||||
| Tournment Information: | ||||
| Date | Time | Lake | Boat Ramp | Results |
| 2-3-24 | 7:00 am-3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | |
| 3-23-24 | 7:00 am-3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | |
| 4-6-24 | 7:00 am-3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | |
| 5-25-24 | 6:00 am-2:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | |
| 6-1-24 | 6:00 am-2:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |

| _ | _ | _ | _ | _ |
|---|---|---|---|---|
| Division: | AL-02 Lake Guntersville Fall Division | |||
| Director: | Brittany Gass & Robert Gass | 843-826-3665 | ||
| AOY: | ||||
| Tournment Information: | ||||
| Date | Time | Lake | Boat Ramp | Results |
| 8-31-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | |
| 9-14-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | |
| 10-26-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | |
| 11-9-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp | |
| 11-30-24 | 7:00 am - 3:00 pm | Lake Guntersville | Goose Pond Colony Boat Ramp |

© 2024 American Bass Trail