| _ | _ | _ | _ | _ |
|---|---|---|---|---|
| Division: | AR-01 Bull Shoals | |||
| Director: | Mark Sloan & Allison Joy | 870-414-1180 | ||
| AOY: | ||||
| Tournament Information: | ||||
| Date | Time | Lake | Ramp | Results |
| 03-23-24 | 7:00 am-3:00 pm | Bull Shoals | Hwy 125 (Peel) | |
| 04-06-24 | 7:00 am-3:00 pm | Bull Shoals | Hwy 125 (Peel) | |
| 04-20-24 | 7:00 am-3:00 pm | Bull Shoals | Hwy 125 (Peel) | |
| 05-11-24 | 7:00 am-3:00 pm | Bull Shoals | Hwy 125 (Peel) | |
| 06-01-24 | 7:00 am-3:00 pm | Bull Shoals | Hwy 125 (Peel) |
| _ | _ | _ | _ | _ |
|---|---|---|---|---|
| Division: | AR-02 Diamond Lakes Winter | |||
| Director: | Lance Freeman | 270-963-0996 | ||
| AOY: | ||||
| Tournament Information: | ||||
| Date | Time | Lake | Ramp | Results |
| 12-02-23 | 7:00 am-3:00 pm | Lake Hamilton | Fish Hatchery Ramp | RESULTS |
| 12-16-23 | 7:00 am-3:00 pm | Lake Ouachita | Game and Fish Ramp | RESULTS |
| 12-30-23 | 7:00 am-3:00 pm | Lake Hamilton | Fish Hatchery Ramp | RESULTS |
| 01-13-24 | 7:00 am-3:00 pm | Lake Ouachita | Game and Fish Ramp | |
| 01-27-24 | 7:00 am-3:00 pm | Lake Hamilton | Fish Hatchery Ramp | RESULTS |
© 2024 American Bass Trail