| _ | _ | _ | _ | _ |
|---|---|---|---|---|
| Division: | SC-01 Keowee | |||
| Director: | Ron Carson | 864-313-8069 | ||
| AOY: | Click Here for AOY Standings | |||
| Tournament Information: | ||||
| Date | Time | Lake | Ramp | Results |
| 01-07-24 | 7:00 am-3:00 pm | Keowee | Mile Creek Landing | RESULTS |
| 01-28-24 | 7:00 am-3:00 pm | Keowee | Mile Creek Landing | RESULTS |
| 02-18-24 | 7:00 am-3:00 pm | Keowee | Mile Creek Landing | RESULTS |
| 03-03-24 | 7:00 am-3:00 pm | Keowee | Mile Creek Landing | RESULTS |
| 04-07-24 | 7:00 am-3:00 pm | Keowee | Mile Creek Landing | RESULTS |
| Tournament Sponsors: |
| _ | _ | _ | _ | _ |
|---|---|---|---|---|
| Division: | SC-02 Lake Hartwell | |||
| Director: | Ron Carson | 864-313-8069 | ||
| AOY: | ||||
| Tournament Information: | ||||
| Date | Time | Lake | Ramp | Results |
| FALL TBD | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing | |
| FALL TBD | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing | |
| FALL TBD | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing | |
| FALL TBD | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing | |
| FALL TBD | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing |
© 2024 American Bass Trail