| - | - | - | - | - |
|---|---|---|---|---|
| Division: | TN -01 Douglas Lake Spring Division | |||
| Director: | Danny Julian | 865-223-4508 | ||
| AOY: | ||||
| Tournment Information: | ||||
| Date | Time | Lake | Boat Ramp | Results |
| 3-3-24 | 7:00 am - 3:00 pm | Douglas Lake | Dandridge | |
| 3-24-24 | 7:00 am - 3:00 pm | Douglas Lake | Dandridge | |
| 4-14-24 | 6:30 am - 3:00 pm | Douglas Lake | Dandridge | |
| 5-5-24 | 6:30 am - 3:00 pm | Douglas Lake | Dandridge | |
| 5-26-24 | 6:30 am - 3:00 pm | Douglas Lake | Dandridge |
| - | _ | _ | _ | _ |
|---|---|---|---|---|
| Division: | TN -02 Douglas Lake Fall Division Division | |||
| Director: | Danny Julian | 865-223-4508 | ||
| AOY: | ||||
| Tournment Information: | ||||
| Date | Time | Lake | Boat Ramp | Results |
| 9-8-24 | 7:00 am - 3:00 pm | Douglas Lake | Dandridge | |
| 9-29-24 | 7:30 am - 3:30 pm | Douglas Lake | Dandridge | |
| 10-14-24 | 7:30 am - 3:30 pm | Douglas Lake | Dandridge | |
| 10-27-24 | 7:45 am - 3:30 pm | Douglas Lake | Dandridge | |
| 11-10-24 | 7:45 am - 3:30 pm | Douglas Lake | Dandridge |
| - | - | - | - | - |
|---|---|---|---|---|
| Division: | TN -03 Cherokee Lake Division | |||
| Director: | Doug Couch | 478-456-0204 | ||
| AOY: | ||||
| Tournment Information: | ||||
| Date | Time | Lake | Boat Ramp | Results |
| 2-18-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp | RESULTS |
| 3-17-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp | RESULTS |
| 4-7-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp | RESULTS |
| 4-28-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp | RESULTS |
| 10-20-24 | Safe Light- 3:00 pm | Cherokee Lake | 25 E Bridge Ramp |

© 2024 American Bass Trail