Tournament Director- Danny Julian 865-223-4508
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
TN-02 Douglas Fall Schedule
Date Time Lake Ramp
9-8-24 Safe Light - 3:30 pm Douglas Lake Dandridge
10-13-24 Safe Light - 3:30 pm Douglas Lake Dandridge
11-3-24 Safe Light - 3:30 pm Douglas Lake Dandridge
11-17-24 Safe Light - 3:30 pm Douglas Lake Dandridge
12-8-24 Safe Light - 3:30 pm Douglas Lake Dandridge
Date | Time | Lake | Ramp |
---|---|---|---|
9-8-24 | Safe Light - 3:30 pm | Douglas Lake | Dandridge |
10-13-24 | Safe Light - 3:30 pm | Douglas Lake | Dandridge |
11-3-24 | Safe Light - 3:30 pm | Douglas Lake | Dandridge |
11-17-24 | Safe Light - 3:30 pm | Douglas Lake | Dandridge |
12-8-24 | Safe Light - 3:30 pm | Douglas Lake | Dandridge |
TN-02 Douglas Lake Fall Current AOY Standings
Angler Partner 9-8-24 9-29-24 10-14-24 10-27-24 11-10-24 Total Points
Greg McDavid Jeremy Gordon 99 199
Drew Payne BJ Everett 98 195
Dawson Metcalf Logan Hensley 95 193
Ty Julian Chris Sharpe 25 124
Walter Ogle Chad Payne 96 121
Mark Poppas Brooks Vicks 100 100
Chris Doggett Justin Norton 97 97
Tim Owens Chad Ullery 94 94
Tommy Carter Melvin Babb 93 93
Ryan Thomas Harold Thomas 92 92
Danny Julian CW 25 25
Ken Vicchio Brian Vicchio 25 25
Rick Gill 25
Angler | Partner | 9-8-24 | 9-29-24 | 10-14-24 | 10-27-24 | 11-10-24 | Total Points |
---|---|---|---|---|---|---|---|
Greg McDavid | Jeremy Gordon | 99 | 199 | ||||
Drew Payne | BJ Everett | 98 | 195 | ||||
Dawson Metcalf | Logan Hensley | 95 | 193 | ||||
Ty Julian | Chris Sharpe | 25 | 124 | ||||
Walter Ogle | Chad Payne | 96 | 121 | ||||
Mark Poppas | Brooks Vicks | 100 | 100 | ||||
Chris Doggett | Justin Norton | 97 | 97 | ||||
Tim Owens | Chad Ullery | 94 | 94 | ||||
Tommy Carter | Melvin Babb | 93 | 93 | ||||
Ryan Thomas | Harold Thomas | 92 | 92 | ||||
Danny Julian | CW | 25 | 25 | ||||
Ken Vicchio | Brian Vicchio | 25 | 25 | ||||
Rick Gill | 25 |
9-8-24 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Mark Poppas Brooks Vicks 5 11.56 100
Greg McDavid Jeremy Gordon 5 11.43 3.43 99
Drew Payne BJ Everett 5 10.3 3.2 98
Chris Doggett Justin Norton 5 8.82 2.58 97
Walter Ogle Chad Payne 4 8.46 3.35 96
Dawson Metcalf Logan Hensley 3 7.06 2.61 95
Tim Owens Chad Ullery 4 6.61 2.02 94
Tommy Carter Melvin Babb 3 5.34 93
Ryan Thomas Harold Thomas 1 1.15 1.15 92
Danny Julian CW 25
Ty Julian Chris Sharpe 25
Ken Vicchio Brian Vicchio 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Mark Poppas | Brooks Vicks | 5 | 11.56 | 100 | ||
Greg McDavid | Jeremy Gordon | 5 | 11.43 | 3.43 | 99 | |
Drew Payne | BJ Everett | 5 | 10.3 | 3.2 | 98 | |
Chris Doggett | Justin Norton | 5 | 8.82 | 2.58 | 97 | |
Walter Ogle | Chad Payne | 4 | 8.46 | 3.35 | 96 | |
Dawson Metcalf | Logan Hensley | 3 | 7.06 | 2.61 | 95 | |
Tim Owens | Chad Ullery | 4 | 6.61 | 2.02 | 94 | |
Tommy Carter | Melvin Babb | 3 | 5.34 | 93 | ||
Ryan Thomas | Harold Thomas | 1 | 1.15 | 1.15 | 92 | |
Danny Julian | CW | 25 | ||||
Ty Julian | Chris Sharpe | 25 | ||||
Ken Vicchio | Brian Vicchio | 25 |
9-29-24 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Mark Pappas Brooks Vicks
Greg McDavid Jeremy Gordon
Drew Payne BJ Everett
Chris Doggett Justin Norton
Walter Ogle Chad Payne
Walter Metcalf Logan Hensley
Tim Owens Chad Ullery
Tommy Capter Melvin Babb
Ryan Thomas Harold Thomas
Danny Julian CW
Ty Julian Chris Sharpe
Ken Vicchio Beian Vicchio
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Mark Pappas | Brooks Vicks | |||||
Greg McDavid | Jeremy Gordon | |||||
Drew Payne | BJ Everett | |||||
Chris Doggett | Justin Norton | |||||
Walter Ogle | Chad Payne | |||||
Walter Metcalf | Logan Hensley | |||||
Tim Owens | Chad Ullery | |||||
Tommy Capter | Melvin Babb | |||||
Ryan Thomas | Harold Thomas | |||||
Danny Julian | CW | |||||
Ty Julian | Chris Sharpe | |||||
Ken Vicchio | Beian Vicchio |
10-13-24 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Jeremy Gordon Greg McDavid 5 8.9 2.43 100
Ty Julian Chris Sharpe 3 6.21 2.81 99
Dawson MetCalf Logan Hensley 3 5.03 2.22 98
Drew Payne BJ Everet 2 3.16 97
Rick Gill 25
Walter Ogle Chad Payne 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Jeremy Gordon | Greg McDavid | 5 | 8.9 | 2.43 | 100 | |
Ty Julian | Chris Sharpe | 3 | 6.21 | 2.81 | 99 | |
Dawson MetCalf | Logan Hensley | 3 | 5.03 | 2.22 | 98 | |
Drew Payne | BJ Everet | 2 | 3.16 | 97 | ||
Rick Gill | 25 | |||||
Walter Ogle | Chad Payne | 25 |
11-3-24 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Coming Soon
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Coming Soon |
11-17-24 Results- Douglas Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Coming Soon
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Coming Soon |
TN-02 Douglas Lake Fall Division
No Content Available