Tournament Director- Hayden Snyder 618-534-7545
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-02 Cedar Lake Schedule
Date Time Lake Ramp
3-2-25 6:30 am - 2:30 pm Cedar Lake Carbondale Ramp
3-22-25 6:30 am - 2:30 pm Cedar Lake Carbondale Ramp
4-6-25 6:30 am - 2:30 pm Cedar Lake Carbondale Ramp
4-19-25 6:30 am - 2:30 pm Cedar Lake Carbondale Ramp
5-10-25 6:00 am - 2:00 pm Cedar Lake Carbondale Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
3-2-25 | 6:30 am - 2:30 pm | Cedar Lake | Carbondale Ramp |
3-22-25 | 6:30 am - 2:30 pm | Cedar Lake | Carbondale Ramp |
4-6-25 | 6:30 am - 2:30 pm | Cedar Lake | Carbondale Ramp |
4-19-25 | 6:30 am - 2:30 pm | Cedar Lake | Carbondale Ramp |
5-10-25 | 6:00 am - 2:00 pm | Cedar Lake | Carbondale Ramp |
IL-02 Cedar Lake Current AOY Standings
Angler Partner 3-2-25 3-22-25 4-6-25 4-19-25 5-10-25 Total Points
Hayden Snyder Ben Doan 99 100 199
Scott Neighbors Mike Harvel 98 99 197
Luke Estel Josh Jackson 97 98 195
Tony Ferranto Eric Steely 100 95 195
Scott Morber Marc Hawthorne 96 97 193
John Tellor Jamie Tellor 95 95 190
Chris Clutts Trey Topp 94 93 187
Keegan Borum Jordan Palmer 25 92 117
Jayden Snyder Kayden Hundley 94 94
Tyson Shoot Ronnie Johnson 25 25
Angler | Partner | 3-2-25 | 3-22-25 | 4-6-25 | 4-19-25 | 5-10-25 | Total Points |
---|---|---|---|---|---|---|---|
Hayden Snyder | Ben Doan | 99 | 100 | 199 | |||
Scott Neighbors | Mike Harvel | 98 | 99 | 197 | |||
Luke Estel | Josh Jackson | 97 | 98 | 195 | |||
Tony Ferranto | Eric Steely | 100 | 95 | 195 | |||
Scott Morber | Marc Hawthorne | 96 | 97 | 193 | |||
John Tellor | Jamie Tellor | 95 | 95 | 190 | |||
Chris Clutts | Trey Topp | 94 | 93 | 187 | |||
Keegan Borum | Jordan Palmer | 25 | 92 | 117 | |||
Jayden Snyder | Kayden Hundley | 94 | 94 | ||||
Tyson Shoot | Ronnie Johnson | 25 | 25 |
3-2-25 Results- Cedar Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Tony Ferranto Eric Steely 5 11.27 4.55 100
Hayden Snyder Ben Doan 5 8.19 3.77 99
Scott Neighbors Michael Harvel 3 6.49 4.77 98
Luke Estel Josh Jackson 3 6.33 3.13 97
Marc Hawthorne Scott Morber 1 4.04 4.04 96
John Tellor Jamie Tellor 1 3.71 3.71 95
Chris Clutts Trey Topp 1 2.46 2.46 94
Keegan Boram Jordan Palmer 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Tony Ferranto | Eric Steely | 5 | 11.27 | 4.55 | 100 | |
Hayden Snyder | Ben Doan | 5 | 8.19 | 3.77 | 99 | |
Scott Neighbors | Michael Harvel | 3 | 6.49 | 4.77 | 98 | |
Luke Estel | Josh Jackson | 3 | 6.33 | 3.13 | 97 | |
Marc Hawthorne | Scott Morber | 1 | 4.04 | 4.04 | 96 | |
John Tellor | Jamie Tellor | 1 | 3.71 | 3.71 | 95 | |
Chris Clutts | Trey Topp | 1 | 2.46 | 2.46 | 94 | |
Keegan Boram | Jordan Palmer | 0 | 25 |
3-22-25 Results- Cedar Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Hayden Snyder Ben Doan 5 15.61 6.09 100
Scott Neighbors Mike Harvel 5 12.85 4.85 99
Luke Estel Josh Jackson 5 11.55 4.2 98
Scott Morber Marc Hawthorne 5 11.4 4.26 97
John Tellor Jamie Tellor 5 11.26 6.77 96
Tony Ferranto Eric Steely 5 10.84 4.79 95
Jayden Snyder Kaden Hundley 5 10.45 4.63 94
Chris Clutts Trey Topp 5 8.03 3.31 93
Keegan Borum Jordan Palmer 4 5.96 92
Ronnie Johnson Tyson Shoot 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Hayden Snyder | Ben Doan | 5 | 15.61 | 6.09 | 100 | |
Scott Neighbors | Mike Harvel | 5 | 12.85 | 4.85 | 99 | |
Luke Estel | Josh Jackson | 5 | 11.55 | 4.2 | 98 | |
Scott Morber | Marc Hawthorne | 5 | 11.4 | 4.26 | 97 | |
John Tellor | Jamie Tellor | 5 | 11.26 | 6.77 | 96 | |
Tony Ferranto | Eric Steely | 5 | 10.84 | 4.79 | 95 | |
Jayden Snyder | Kaden Hundley | 5 | 10.45 | 4.63 | 94 | |
Chris Clutts | Trey Topp | 5 | 8.03 | 3.31 | 93 | |
Keegan Borum | Jordan Palmer | 4 | 5.96 | 92 | ||
Ronnie Johnson | Tyson Shoot | 0 | 25 |
4-6-25 Results- Cedar Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
4-19-25 Results- Cedar Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
5-10-25 Results- Cedar Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
IL-02 Cedar Lake Division
No Content Available