Tournament Director- Brennon McCord 618-663-0815
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-04 Rend Lake Schedule
Date Time Lake Ramp
5-17-25 6:30- am - 2:30 pm Rend Lake South Sandusky
6-7-25 6:00 am - 2:00 pm Rend Lake South Sandusky
6-28-25 6:00 am - 2:00 pm Rend Lake South Sandusky
7-26-25 6:00 am - 2:00 pm Rend Lake South Sandusky
10-18-25 7:00 am - 3:00 pm Rend Lake Ina Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
5-17-25 | 6:30- am - 2:30 pm | Rend Lake | South Sandusky |
6-7-25 | 6:00 am - 2:00 pm | Rend Lake | South Sandusky |
6-28-25 | 6:00 am - 2:00 pm | Rend Lake | South Sandusky |
7-26-25 | 6:00 am - 2:00 pm | Rend Lake | South Sandusky |
10-18-25 | 7:00 am - 3:00 pm | Rend Lake | Ina Ramp |
IL-04 Rend Lake Current AOY Standings
Angler Partner 5-17-25 6-7-25 6-28-25 7-26-25 10-18-25 Total Points
Brennon McCord Neil McCord 100 95 93 100 388
Mike Frisch Terry Hale 98 97 96 94 385
Lucas Levanti Cole Levanti 96 100 89 99 384
Brian Beaty Dave Dickinson 99 93 86 95 373
Josh Kehrer Riley Pressgrove 97 25 91 92 305
Dan Shoraga Adam Eggerston 98 92 97 287
Shannon Toigo Rodney Mandrell 96 99 195
Jerry Wlaker Bobby Atchison 94 95 189
Greg Coleman Travis Gillett 92 88 180
Lonnie Bowlin Jordan Bowlin 99 25 25 149
Mike Hutchcraft Dax Hutchcraft 25 93 118
Justin Hatton Clayton Ceglinski 25 90 115
Craig Sutton Dan Sutton 90 25 115
Cody Curry CHad Dietrich 100 100
Tim Norman Danny Clark 98 98
Mike Hudson Kyle Hudson 98 98
Mike Anderson Brett Anderson 97 97
Ryan Taylor Reece Hood 96 96
TOm Heintz Jason Chism 94 94
Justin Lucke Jake Lucke 91 91
Cecil Downing Sam WIrth 87 87
Ben Burroughs Thomas Conaghty 25 25
Addison Eggerston Phillip Skaggs 25 25
Angler | Partner | 5-17-25 | 6-7-25 | 6-28-25 | 7-26-25 | 10-18-25 | Total Points |
---|---|---|---|---|---|---|---|
Brennon McCord | Neil McCord | 100 | 95 | 93 | 100 | 388 | |
Mike Frisch | Terry Hale | 98 | 97 | 96 | 94 | 385 | |
Lucas Levanti | Cole Levanti | 96 | 100 | 89 | 99 | 384 | |
Brian Beaty | Dave Dickinson | 99 | 93 | 86 | 95 | 373 | |
Josh Kehrer | Riley Pressgrove | 97 | 25 | 91 | 92 | 305 | |
Dan Shoraga | Adam Eggerston | 98 | 92 | 97 | 287 | ||
Shannon Toigo | Rodney Mandrell | 96 | 99 | 195 | |||
Jerry Wlaker | Bobby Atchison | 94 | 95 | 189 | |||
Greg Coleman | Travis Gillett | 92 | 88 | 180 | |||
Lonnie Bowlin | Jordan Bowlin | 99 | 25 | 25 | 149 | ||
Mike Hutchcraft | Dax Hutchcraft | 25 | 93 | 118 | |||
Justin Hatton | Clayton Ceglinski | 25 | 90 | 115 | |||
Craig Sutton | Dan Sutton | 90 | 25 | 115 | |||
Cody Curry | CHad Dietrich | 100 | 100 | ||||
Tim Norman | Danny Clark | 98 | 98 | ||||
Mike Hudson | Kyle Hudson | 98 | 98 | ||||
Mike Anderson | Brett Anderson | 97 | 97 | ||||
Ryan Taylor | Reece Hood | 96 | 96 | ||||
TOm Heintz | Jason Chism | 94 | 94 | ||||
Justin Lucke | Jake Lucke | 91 | 91 | ||||
Cecil Downing | Sam WIrth | 87 | 87 | ||||
Ben Burroughs | Thomas Conaghty | 25 | 25 | ||||
Addison Eggerston | Phillip Skaggs | 25 | 25 |
5-17-25 Results-Rend Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Brennon McCord Neil McCord 5 14.61 3.17 100
Brian Beaty Dickinson 4 7.42 2.44 99
Mike Frisch Terry Hale 2 5.66 3.42 98
Josh Kehrer Riley Pressgrove 2 4.43 2.54 97
Lucas Levanti Cole Levanti 2 3.3 96
Ben Burroughs Thomas Conaghty 0 25
Justin Hatton Clayton Ceglinski 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Brennon McCord | Neil McCord | 5 | 14.61 | 3.17 | 100 | |
Brian Beaty | Dickinson | 4 | 7.42 | 2.44 | 99 | |
Mike Frisch | Terry Hale | 2 | 5.66 | 3.42 | 98 | |
Josh Kehrer | Riley Pressgrove | 2 | 4.43 | 2.54 | 97 | |
Lucas Levanti | Cole Levanti | 2 | 3.3 | 96 | ||
Ben Burroughs | Thomas Conaghty | 0 | 25 | |||
Justin Hatton | Clayton Ceglinski | 0 | 25 |
6-7-25 Results- Rend Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Cole Levanti Lucas Levanti 5 15.59 5.57 100
Lonnie Bowlin Jordan Bowlin 5 15.51 4.06 99
Dan Shorraga Adam Eggerston 5 14.3 5 98
Terry Hale Mike Frisch 5 13.5 3.39 97
Shannon Toigo Rodney Mandrell 5 13.05 3.51 96
Brennon McCord Neil McCord 5 12.31 4.2 95
Jerry Wlaker Bobby Atchison 5 11.81 4.84 94
Brian Beaty Dave Dickinson 5 10.24 0 93
Greg Coleman Travis Gillett 5 10.02 2.29 92
Justin Lucke Jake Lucke 3 6.03 0 91
Craig Sutton Dan Sutton 3 5.69 0 90
Mike Hutchcraft Dax Hutchcraft 0 25
Josh Reher Riley Pressgrove 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Cole Levanti | Lucas Levanti | 5 | 15.59 | 5.57 | 100 | |
Lonnie Bowlin | Jordan Bowlin | 5 | 15.51 | 4.06 | 99 | |
Dan Shorraga | Adam Eggerston | 5 | 14.3 | 5 | 98 | |
Terry Hale | Mike Frisch | 5 | 13.5 | 3.39 | 97 | |
Shannon Toigo | Rodney Mandrell | 5 | 13.05 | 3.51 | 96 | |
Brennon McCord | Neil McCord | 5 | 12.31 | 4.2 | 95 | |
Jerry Wlaker | Bobby Atchison | 5 | 11.81 | 4.84 | 94 | |
Brian Beaty | Dave Dickinson | 5 | 10.24 | 0 | 93 | |
Greg Coleman | Travis Gillett | 5 | 10.02 | 2.29 | 92 | |
Justin Lucke | Jake Lucke | 3 | 6.03 | 0 | 91 | |
Craig Sutton | Dan Sutton | 3 | 5.69 | 0 | 90 | |
Mike Hutchcraft | Dax Hutchcraft | 0 | 25 | |||
Josh Reher | Riley Pressgrove | 0 | 25 |
6-28-25 Results- Rend Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Chad Dietrich Cody Curry 5 17.73 6.62 100
Shannon Toigo Rodney Mandrell 5 17.29 5.16 99
Tim Norman DannyClark 5 16.42 4.72 98
Mike Anderson Brett Anderson 5 16.22 5.07 97
Mike Frish Terry Hale 5 15.25 4 96
Jerry Walker Bob Atchison 5 15.14 95
Tom Heintz Jason Chism 5 14.74 4.43 94
Brennon McCord Neil McCord 5 14.64 93
Dan Shoraga Adam Eggerston 5 13.86 92
Josh Keher Ryley Pressgrave 5 12.73 4.73 91
Justin Hatton Clayton Ceglimski 5 11.95 3.75 90
Cole Levanti Lucas Levanti 5 11.01 89
Travis Gillett Greg Coleman 5 9.76 88
Cecil Downing Sam Wirth 3 7.73 87
Brian Beaty Dave Dickinson 3 6.94 2.9 86
Addison Eggerston Phillip Skaggs 0 25
Lonnie Bowlin Jordan Bowlin 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Chad Dietrich | Cody Curry | 5 | 17.73 | 6.62 | 100 | |
Shannon Toigo | Rodney Mandrell | 5 | 17.29 | 5.16 | 99 | |
Tim Norman | DannyClark | 5 | 16.42 | 4.72 | 98 | |
Mike Anderson | Brett Anderson | 5 | 16.22 | 5.07 | 97 | |
Mike Frish | Terry Hale | 5 | 15.25 | 4 | 96 | |
Jerry Walker | Bob Atchison | 5 | 15.14 | 95 | ||
Tom Heintz | Jason Chism | 5 | 14.74 | 4.43 | 94 | |
Brennon McCord | Neil McCord | 5 | 14.64 | 93 | ||
Dan Shoraga | Adam Eggerston | 5 | 13.86 | 92 | ||
Josh Keher | Ryley Pressgrave | 5 | 12.73 | 4.73 | 91 | |
Justin Hatton | Clayton Ceglimski | 5 | 11.95 | 3.75 | 90 | |
Cole Levanti | Lucas Levanti | 5 | 11.01 | 89 | ||
Travis Gillett | Greg Coleman | 5 | 9.76 | 88 | ||
Cecil Downing | Sam Wirth | 3 | 7.73 | 87 | ||
Brian Beaty | Dave Dickinson | 3 | 6.94 | 2.9 | 86 | |
Addison Eggerston | Phillip Skaggs | 0 | 25 | |||
Lonnie Bowlin | Jordan Bowlin | 0 | 25 |
7-26-25 Results- Rend Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Brennon McCord Neil McCord 5 21.3 5.1 100
Lucas Levanti Cole Levanti 5 14.86 4.57 99
Mike Hudson Kyle Hudson 5 13.93 4.04 98
Dan Shoraga Adam Eggertson 5 12.68 3.16 97
Ryan Taylor Reece Hood 5 9.23 2.63 96
Brian Beuty Dave Dickerson 4 7.54 0 95
Terry Hale Mike Fricsh 3 7.54 0 94
Mike Hutchcraft Dale Baumgarten 1 3.35 3.35 93
Josh Keher Riley Pressgrove 1 1.95 1.95 92
Lonnie Bowlin Jordan Bowlin 0 0 0 25
Dan Sutton Craig Sutton 0 0 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Brennon McCord | Neil McCord | 5 | 21.3 | 5.1 | 100 | |
Lucas Levanti | Cole Levanti | 5 | 14.86 | 4.57 | 99 | |
Mike Hudson | Kyle Hudson | 5 | 13.93 | 4.04 | 98 | |
Dan Shoraga | Adam Eggertson | 5 | 12.68 | 3.16 | 97 | |
Ryan Taylor | Reece Hood | 5 | 9.23 | 2.63 | 96 | |
Brian Beuty | Dave Dickerson | 4 | 7.54 | 0 | 95 | |
Terry Hale | Mike Fricsh | 3 | 7.54 | 0 | 94 | |
Mike Hutchcraft | Dale Baumgarten | 1 | 3.35 | 3.35 | 93 | |
Josh Keher | Riley Pressgrove | 1 | 1.95 | 1.95 | 92 | |
Lonnie Bowlin | Jordan Bowlin | 0 | 0 | 0 | 25 | |
Dan Sutton | Craig Sutton | 0 | 0 | 0 | 25 |
10-18-25 Results- Rend Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
IL-04 Rend Lake Division
No Content Available