Tournament Director- Brennon McCord 618-663-0815
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-04 Rend Lake Schedule
Date Time Lake Ramp
5-17-25 6:30- am - 2:30 pm Rend Lake South Sandusky
6-7-25 6:00 am - 2:00 pm Rend Lake South Sandusky
6-28-25 6:00 am - 2:00 pm Rend Lake South Sandusky
7-26-25 6:00 am - 2:00 pm Rend Lake South Sandusky
10-18-25 7:00 am - 3:00 pm Rend Lake Ina Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
5-17-25 | 6:30- am - 2:30 pm | Rend Lake | South Sandusky |
6-7-25 | 6:00 am - 2:00 pm | Rend Lake | South Sandusky |
6-28-25 | 6:00 am - 2:00 pm | Rend Lake | South Sandusky |
7-26-25 | 6:00 am - 2:00 pm | Rend Lake | South Sandusky |
10-18-25 | 7:00 am - 3:00 pm | Rend Lake | Ina Ramp |
IL-04 Rend Lake Current AOY Standings
Angler Partner 5-17-25 6-7-25 6-28-25 7-26-25 10-18-25 Total Points
Brennon McCord Neil McCord 100
Brian Beaty Dickinson 99
Mike Frisch Terry Hale 98
Josh Kehrer Riley Pressgrove 97
Lucas Levanti Cole Levanti 96
Ben Burroughs Thomas Conaghty 25
Justin Hatton Clayton Ceglinski 25
Angler | Partner | 5-17-25 | 6-7-25 | 6-28-25 | 7-26-25 | 10-18-25 | Total Points |
---|---|---|---|---|---|---|---|
Brennon McCord | Neil McCord | 100 | |||||
Brian Beaty | Dickinson | 99 | |||||
Mike Frisch | Terry Hale | 98 | |||||
Josh Kehrer | Riley Pressgrove | 97 | |||||
Lucas Levanti | Cole Levanti | 96 | |||||
Ben Burroughs | Thomas Conaghty | 25 | |||||
Justin Hatton | Clayton Ceglinski | 25 |
5-17-25 Results-Rend Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Brennon McCord Neil McCord 5 14.61 3.17 100
Brian Beaty Dickinson 4 7.42 2.44 99
Mike Frisch Terry Hale 2 5.66 3.42 98
Josh Kehrer Riley Pressgrove 2 4.43 2.54 97
Lucas Levanti Cole Levanti 2 3.3 96
Ben Burroughs Thomas Conaghty 0 25
Justin Hatton Clayton Ceglinski 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Brennon McCord | Neil McCord | 5 | 14.61 | 3.17 | 100 | |
Brian Beaty | Dickinson | 4 | 7.42 | 2.44 | 99 | |
Mike Frisch | Terry Hale | 2 | 5.66 | 3.42 | 98 | |
Josh Kehrer | Riley Pressgrove | 2 | 4.43 | 2.54 | 97 | |
Lucas Levanti | Cole Levanti | 2 | 3.3 | 96 | ||
Ben Burroughs | Thomas Conaghty | 0 | 25 | |||
Justin Hatton | Clayton Ceglinski | 0 | 25 |
6-7-25 Results- Rend Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
6-28-25 Results- Rend Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
7-26-25 Results- Rend Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
10-18-25 Results- Rend Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|
IL-04 Rend Lake Division
No Content Available