Tournament Director- Jake Hartke 217-821-2982
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
IL-11 Newton Schedule
Date Time Lake Ramp
2-8-25 6:30- am - 2:30 pm Newton Lake Westside Hot Ramp
2-23-25 6:30- am - 2:30 pm Newton Lake Westside Hot Ramp
3-1-25 6:30- am - 2:30 pm Newton Lake Westside Hot Ramp
3-29-25 6:30- am - 2:30 pm Newton Lake Westside Hot Ramp
4-27-25 6:30- am - 2:30 pm Newton Lake Westside Hot Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
2-8-25 | 6:30- am - 2:30 pm | Newton Lake | Westside Hot Ramp |
2-23-25 | 6:30- am - 2:30 pm | Newton Lake | Westside Hot Ramp |
3-1-25 | 6:30- am - 2:30 pm | Newton Lake | Westside Hot Ramp |
3-29-25 | 6:30- am - 2:30 pm | Newton Lake | Westside Hot Ramp |
4-27-25 | 6:30- am - 2:30 pm | Newton Lake | Westside Hot Ramp |
IL-11 Newton Current AOY Standings
Angler Partner 2-8-25 2-23-25 3-1-25 3-29-25 4-27-25 Total Points
Josh Kirchhoff Brad Kirchoff 97 100 100 100 99 496
Jacob Hartke Chad Britton 99 98 99 99 98 493
Garrett McDowell Riley Walk 100 99 97 296
Chris Ehlke A.J.Burns 96 98 97 291
Ben Holmes Derrick Holmes 100 100
Landon Oestreich Dalton Kelly 98 98
Dan Nussmeyer Rod Brumleve 98 98
Malcolm Dubbs Tristen Dubbs 25 25
Kollin Urbahns Rob Crilley 25 25
Bruce Wagoner Junior WIllis 25 25
Angler | Partner | 2-8-25 | 2-23-25 | 3-1-25 | 3-29-25 | 4-27-25 | Total Points |
---|---|---|---|---|---|---|---|
Josh Kirchhoff | Brad Kirchoff | 97 | 100 | 100 | 100 | 99 | 496 |
Jacob Hartke | Chad Britton | 99 | 98 | 99 | 99 | 98 | 493 |
Garrett McDowell | Riley Walk | 100 | 99 | 97 | 296 | ||
Chris Ehlke | A.J.Burns | 96 | 98 | 97 | 291 | ||
Ben Holmes | Derrick Holmes | 100 | 100 | ||||
Landon Oestreich | Dalton Kelly | 98 | 98 | ||||
Dan Nussmeyer | Rod Brumleve | 98 | 98 | ||||
Malcolm Dubbs | Tristen Dubbs | 25 | 25 | ||||
Kollin Urbahns | Rob Crilley | 25 | 25 | ||||
Bruce Wagoner | Junior WIllis | 25 | 25 |
2-8-25 Results- Newton
Angler Partner # of Fish Weight Big Fish Points Prize
Garrett McDowell Riley Walk 4 14.84 100
Jacob Hartke Chad Britton 1 4.58 4.58 99
Landon Oestreich Dalton Kelly 1 4.56 4.56 98
Josh Kirchhoff Brad Kirchoff 1 4.32 4.32 97
Chris Ehlke A.J.Burns 1 3.78 3.78 96
Malcolm Dubbs Tristen Dubbs 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Garrett McDowell | Riley Walk | 4 | 14.84 | 100 | ||
Jacob Hartke | Chad Britton | 1 | 4.58 | 4.58 | 99 | |
Landon Oestreich | Dalton Kelly | 1 | 4.56 | 4.56 | 98 | |
Josh Kirchhoff | Brad Kirchoff | 1 | 4.32 | 4.32 | 97 | |
Chris Ehlke | A.J.Burns | 1 | 3.78 | 3.78 | 96 | |
Malcolm Dubbs | Tristen Dubbs | 0 | 25 |
2-23-25 Results- Newton
Angler Partner # of Fish Weight Big Fish Points Prize
Josh Kirchhoff Brad Kirchhoff 2 9.64 5.68 100
Garrett McDowell Riley Walk 1 4.36 99
Jacob Hartke Chad Britton 1 3.98 98
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Josh Kirchhoff | Brad Kirchhoff | 2 | 9.64 | 5.68 | 100 | |
Garrett McDowell | Riley Walk | 1 | 4.36 | 99 | ||
Jacob Hartke | Chad Britton | 1 | 3.98 | 98 |
3-1-25 Results- Newton
Angler Partner # of Fish Weight Big Fish Points Prize
Josh Kirchhoff Brad Kirchhoff 5 19.78 4.02 100
Jacob Hartke Chad Britton 4 16.52 4.72 99
Chris Ehlke A.J.Burns 3 12.06 4.7 98
Garrett McDowell Riley Walk 1 3.68 97
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Josh Kirchhoff | Brad Kirchhoff | 5 | 19.78 | 4.02 | 100 | |
Jacob Hartke | Chad Britton | 4 | 16.52 | 4.72 | 99 | |
Chris Ehlke | A.J.Burns | 3 | 12.06 | 4.7 | 98 | |
Garrett McDowell | Riley Walk | 1 | 3.68 | 97 |
3-29-25 Results- Newton
Angler Partner # of Fish Weight Big Fish Points Prize
Josh Kirchhoff Brad Kirchhoff 4 15.86 4.92 100
Jacob Hartke Chad Britton 3 13.88 6.36 99
Dan Nussmeyer Rod Brumleve 4 13.18 4.92 98
Chris Ehlke AJ Burns 1 4.9 4.9 97
Kollin Urbahns Rob Crilley 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Josh Kirchhoff | Brad Kirchhoff | 4 | 15.86 | 4.92 | 100 | |
Jacob Hartke | Chad Britton | 3 | 13.88 | 6.36 | 99 | |
Dan Nussmeyer | Rod Brumleve | 4 | 13.18 | 4.92 | 98 | |
Chris Ehlke | AJ Burns | 1 | 4.9 | 4.9 | 97 | |
Kollin Urbahns | Rob Crilley | 0 | 25 |
4-27-25 Results- Newton
Angler Partner # of Fish Weight Big Fish Points Prize
Ben Holmes Eric Homes 5 21 5.34 100
Josh Kirchhoff Brad Kirchhoff 2 8.06 4.52 99
Jacob Hartke Chad Britton 1 3.76 3.76 98
Bruce Waggoner Junior WIllis 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Ben Holmes | Eric Homes | 5 | 21 | 5.34 | 100 | |
Josh Kirchhoff | Brad Kirchhoff | 2 | 8.06 | 4.52 | 99 | |
Jacob Hartke | Chad Britton | 1 | 3.76 | 3.76 | 98 | |
Bruce Waggoner | Junior WIllis | 0 | 25 |
FL-01 Harris Chain of Lakes Division
No Content Available