Tournament Director- Coty Fowler (618) 638-5861
This Division is a 2025 Division Series for the American Bass Trail which will qualify for the 2026 American Bass Trail Classic. A 2025 American Bass Trail Membership is required by all anglers that participate in this division.
KY-01 Tennessee River Spring Schedule
Date Time Lake Ramp
5-18-25 Safe Light - 3:00 pm Tennessee River Paducah New Ramp
6-22-25 5:30-2pm Tennessee River Paducah New Ramp
7-6-25 5;30-2pm Tennessee River Paducah New Ramp
7-27-25 5;530-2pm Tennessee River Paducah New Ramp
8-10-25 Safe Light - 3:00 pm Tennessee River Paducah New Ramp
Date | Time | Lake | Ramp |
---|---|---|---|
5-18-25 | Safe Light - 3:00 pm | Tennessee River | Paducah New Ramp |
6-22-25 | 5:30-2pm | Tennessee River | Paducah New Ramp |
7-6-25 | 5;30-2pm | Tennessee River | Paducah New Ramp |
7-27-25 | 5;530-2pm | Tennessee River | Paducah New Ramp |
8-10-25 | Safe Light - 3:00 pm | Tennessee River | Paducah New Ramp |
KY-01 Tennessee River Current AOY Standings
Partner 5-18-25 6-22-25 7-6-25 7-25-25 8-10-25 Total Points
Cain Joiner 98 100 97 99 96 490
Kolby Keller 96 99 95 100 98 488
Austin Orr 100 95 99 98 94 486
Ryan Dunn 97 98 98 95 388
Dustin Metcalf 93 93 94 93 373
Thomas Conaughty 99 96 92 25 312
Chris Jones 95 97 25 92 309
Addison Eggertson 96 25 100 221
Stephen Forley 100 97 197
Coleton Jennings 96 99 195
Jared Morris 94 97 191
Jerry Smith 94 94
Mackenzie McCord 93 93
Kurtis Palmer 91 91
Bobby Wade 25 25 50
Wakely Keller 25 25
Frosty Younker 25 25
Partner | 5-18-25 | 6-22-25 | 7-6-25 | 7-25-25 | 8-10-25 | Total Points |
---|---|---|---|---|---|---|
Cain Joiner | 98 | 100 | 97 | 99 | 96 | 490 |
Kolby Keller | 96 | 99 | 95 | 100 | 98 | 488 |
Austin Orr | 100 | 95 | 99 | 98 | 94 | 486 |
Ryan Dunn | 97 | 98 | 98 | 95 | 388 | |
Dustin Metcalf | 93 | 93 | 94 | 93 | 373 | |
Thomas Conaughty | 99 | 96 | 92 | 25 | 312 | |
Chris Jones | 95 | 97 | 25 | 92 | 309 | |
Addison Eggertson | 96 | 25 | 100 | 221 | ||
Stephen Forley | 100 | 97 | 197 | |||
Coleton Jennings | 96 | 99 | 195 | |||
Jared Morris | 94 | 97 | 191 | |||
Jerry Smith | 94 | 94 | ||||
Mackenzie McCord | 93 | 93 | ||||
Kurtis Palmer | 91 | 91 | ||||
Bobby Wade | 25 | 25 | 50 | |||
Wakely Keller | 25 | 25 | ||||
Frosty Younker | 25 | 25 |
5-18-25 Results- KY-01 Tennessee River
Angler Partner # of Fish Weight Big Fish Points Prize
Coty Fowler Austin Orr 5 18.31 4.67 100
Ben Burroughs Thomas Conaughty 5 18.22 4.65 99
Peyton Coleman Cain Joiner 5 17.44 3.94 98
Scott Dunn Ryan Dunn 5 17.15 3.92 97
Mike Keller Kolby Keller 5 16.75 4.2 96
Ronnie Siress Chris Jones 5 14.92 3.71 95
Jerry Water Jared Morris 5 14.28 94
Jackie Lewis Dustin Metcalf 5 11.36 3.65 93
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Coty Fowler | Austin Orr | 5 | 18.31 | 4.67 | 100 | |
Ben Burroughs | Thomas Conaughty | 5 | 18.22 | 4.65 | 99 | |
Peyton Coleman | Cain Joiner | 5 | 17.44 | 3.94 | 98 | |
Scott Dunn | Ryan Dunn | 5 | 17.15 | 3.92 | 97 | |
Mike Keller | Kolby Keller | 5 | 16.75 | 4.2 | 96 | |
Ronnie Siress | Chris Jones | 5 | 14.92 | 3.71 | 95 | |
Jerry Water | Jared Morris | 5 | 14.28 | 94 | ||
Jackie Lewis | Dustin Metcalf | 5 | 11.36 | 3.65 | 93 |
6-22-25 Results-KY-01 Tennessee River
Angler Partner # of Fish Weight Big Fish Points Prize
Payton Coleman Kain Joiner 5 16.95 100
Mike Keller Colby Keller 5 15.76 4.77 99
Scott Dunn Ryan Dunn 5 15.28 5.4 98
Ronnie Siress Chris Jones 5 14.5 3.99 97
Thomas Conaughty Ben Burroughs 5 14.37 3.35 96
Coty Fowler Austin Orr 5 13.93 95
Justin Berger Jerry Smith 5 13.18 94
Jackie Lewis Dusty Metcaff 5 8.11 93
Patrick Meyer Wakely Keller 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Payton Coleman | Kain Joiner | 5 | 16.95 | 100 | ||
Mike Keller | Colby Keller | 5 | 15.76 | 4.77 | 99 | |
Scott Dunn | Ryan Dunn | 5 | 15.28 | 5.4 | 98 | |
Ronnie Siress | Chris Jones | 5 | 14.5 | 3.99 | 97 | |
Thomas Conaughty | Ben Burroughs | 5 | 14.37 | 3.35 | 96 | |
Coty Fowler | Austin Orr | 5 | 13.93 | 95 | ||
Justin Berger | Jerry Smith | 5 | 13.18 | 94 | ||
Jackie Lewis | Dusty Metcaff | 5 | 8.11 | 93 | ||
Patrick Meyer | Wakely Keller | 0 | 25 |
7-6-25 Results-KY-01 Tennessee River
Angler Partner # of Fish Weight Big Fish Points Prize
Melvin Jeffords Stephen Forley 5 18.14 5.11 100
Coty Fowler Austin Orr 5 17.53 5.31 99
Scott Dunn Ryan Dunn 5 17.21 4.53 98
Peyton Coleman Kain Joiner 5 15.28 4.12 97
Adam Eggertson Addison Eggertson 5 13.45 96
Mike Keller Kolby Keller 5 13.41 95
Jackie Lewis Dusty Metcalf 5 9.76 94
Brennon McCord Mackenzie McCord 5 9.42 93
Thomas Conaughty Ben Burroughs 3 6.43 92
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Melvin Jeffords | Stephen Forley | 5 | 18.14 | 5.11 | 100 | |
Coty Fowler | Austin Orr | 5 | 17.53 | 5.31 | 99 | |
Scott Dunn | Ryan Dunn | 5 | 17.21 | 4.53 | 98 | |
Peyton Coleman | Kain Joiner | 5 | 15.28 | 4.12 | 97 | |
Adam Eggertson | Addison Eggertson | 5 | 13.45 | 96 | ||
Mike Keller | Kolby Keller | 5 | 13.41 | 95 | ||
Jackie Lewis | Dusty Metcalf | 5 | 9.76 | 94 | ||
Brennon McCord | Mackenzie McCord | 5 | 9.42 | 93 | ||
Thomas Conaughty | Ben Burroughs | 3 | 6.43 | 92 |
7-27-25 Results-KY-01 Tennessee River
Angler Partner # of Fish Weight Big Fish Points Prize
Mike Keller Kolby Keller 5 14.48 4.26 100
Peyton Coleman Kain Joiner 5 13.23 0 99
Coty Fowler Austin Orr 5 12.54 4.18 98
Stephen Farley Melvin Jeffords 5 11.37 0 97
Tim Powell Coleton Jennings 5 10.67 4.01 96
Chris Jones Ronnnie Siress 5 9.01 0 25
Joey Schmidt Bobby Wade 0 0 0 25
Ben Burroughs Thomas Conaughty 0 0 0 25
Addison Eggetson Adam Eggertson 0 0 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Mike Keller | Kolby Keller | 5 | 14.48 | 4.26 | 100 | |
Peyton Coleman | Kain Joiner | 5 | 13.23 | 0 | 99 | |
Coty Fowler | Austin Orr | 5 | 12.54 | 4.18 | 98 | |
Stephen Farley | Melvin Jeffords | 5 | 11.37 | 0 | 97 | |
Tim Powell | Coleton Jennings | 5 | 10.67 | 4.01 | 96 | |
Chris Jones | Ronnnie Siress | 5 | 9.01 | 0 | 25 | |
Joey Schmidt | Bobby Wade | 0 | 0 | 0 | 25 | |
Ben Burroughs | Thomas Conaughty | 0 | 0 | 0 | 25 | |
Addison Eggetson | Adam Eggertson | 0 | 0 | 0 | 25 |
8-10-25 Results-KY-01 Tennessee River
Angler Partner # of Fish Weight Big Fish Points Prize
Addison Eggertson Dan Shoraga 5 16.45 4.05 100
TIm Powell Colten Jennings 5 15.27 4.75 99
Mike Keller Bryan McManus 5 13.87 3.95 98
Jerry Waters Bryan Godwin 5 13.75 97
Peyton Coleman Kain Joiner 5 12.96 96
Scott Dunn Ryan Dunn 5 12.67 3.57 95
Coty Fowler Austin Orr 4 11.2 5.07 94
Jackie Lewis Dusty Metcalf 5 10.26 93
Ronnie Siress Chris Jones 5 9.98 92
Myles McManus Kurtis Palmer 3 7.58 3.82 91
Brandon Broadway Frosty Younker 0 0 25
Joey Schmidt 0 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Addison Eggertson | Dan Shoraga | 5 | 16.45 | 4.05 | 100 | |
TIm Powell | Colten Jennings | 5 | 15.27 | 4.75 | 99 | |
Mike Keller | Bryan McManus | 5 | 13.87 | 3.95 | 98 | |
Jerry Waters | Bryan Godwin | 5 | 13.75 | 97 | ||
Peyton Coleman | Kain Joiner | 5 | 12.96 | 96 | ||
Scott Dunn | Ryan Dunn | 5 | 12.67 | 3.57 | 95 | |
Coty Fowler | Austin Orr | 4 | 11.2 | 5.07 | 94 | |
Jackie Lewis | Dusty Metcalf | 5 | 10.26 | 93 | ||
Ronnie Siress | Chris Jones | 5 | 9.98 | 92 | ||
Myles McManus | Kurtis Palmer | 3 | 7.58 | 3.82 | 91 | |
Brandon Broadway | Frosty Younker | 0 | 0 | 25 | ||
Joey Schmidt | 0 | 0 | 25 |
AL-01 Lake Guntersville Spring Division
No Content Available