Tournament Director- Ron Carson 864-313-8069
This Division is a 2024 Division Series for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
SC-02 Lake Hartwell Schedule
Date Time Lake Ramp
9-15-24 7:00 am-3:00 pm Lake Hartwell Broyles Landing
10-13-24 7:00 am-3:00 pm Lake Hartwell Broyles Landing
10-20-24 7:00 am-3:00 pm Lake Hartwell Broyles Landing
11-3-24 7:00 am-3:00 pm Lake Hartwell Broyles Landing
11-10-24 7:00 am-3:00 pm Lake Hartwell Broyles Landing
Date | Time | Lake | Ramp |
---|---|---|---|
9-15-24 | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing |
10-13-24 | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing |
10-20-24 | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing |
11-3-24 | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing |
11-10-24 | 7:00 am-3:00 pm | Lake Hartwell | Broyles Landing |
SC-02 Lake Hartwell Current AOY Standings
Angler Partner 9-15-24 10-13-24 10-20-24 11-3-24 11-10-24 Total Points
Justin Raines Bradley Day 100 100 100 100 400
Joe Anders Greg Glouse 99 96 25 220
Lank Clark Tallis Morrison 98 0 0 98
Adam Smith Will Mitchell 97 0 96 98 98 389
Grayson Morton Jordan Peoples 96 0 0 96
Guy Neely Goodin Sanders 95 0 0 95
Chin Wilson Brent Willy 94 0 0 94
Ron Carson Darrin Ackarman 93 91 95 99 96 474
Matthew Pearson Marquez Rowland 25 92 117
Kevin Dye Kendall Dye 25 93 94 95 307
Tyler Campbell Jason Campbell 0 99 0 99
Cody Lehtonen Bryce Lehtonen 0 98 0 98
Hadin Seabolt Cooper McDonald 0 97 0 97
Baylor Ronemus Grayson Brewster 0 95 97 97 99 388
Jordan Peoples Alex Bascue 0 94 98 192
Derek Lehtonen Roger Hughes 0 90 25 100 215
Jim Sanders Cam Norris 0 25 0 25
Greg Abercrombie 0 25 0 25
Paytonn Dunn Parker Guy 0 0 99 99
Andy Ronemus Billy Deese 0 0 25 25 95 145
Sean Clayton 0 0 0 96 96
Chad Ivestor 97 97
Angler | Partner | 9-15-24 | 10-13-24 | 10-20-24 | 11-3-24 | 11-10-24 | Total Points |
---|---|---|---|---|---|---|---|
Justin Raines | Bradley Day | 100 | 100 | 100 | 100 | 400 | |
Joe Anders | Greg Glouse | 99 | 96 | 25 | 220 | ||
Lank Clark | Tallis Morrison | 98 | 0 | 0 | 98 | ||
Adam Smith | Will Mitchell | 97 | 0 | 96 | 98 | 98 | 389 |
Grayson Morton | Jordan Peoples | 96 | 0 | 0 | 96 | ||
Guy Neely | Goodin Sanders | 95 | 0 | 0 | 95 | ||
Chin Wilson | Brent Willy | 94 | 0 | 0 | 94 | ||
Ron Carson | Darrin Ackarman | 93 | 91 | 95 | 99 | 96 | 474 |
Matthew Pearson | Marquez Rowland | 25 | 92 | 117 | |||
Kevin Dye | Kendall Dye | 25 | 93 | 94 | 95 | 307 | |
Tyler Campbell | Jason Campbell | 0 | 99 | 0 | 99 | ||
Cody Lehtonen | Bryce Lehtonen | 0 | 98 | 0 | 98 | ||
Hadin Seabolt | Cooper McDonald | 0 | 97 | 0 | 97 | ||
Baylor Ronemus | Grayson Brewster | 0 | 95 | 97 | 97 | 99 | 388 |
Jordan Peoples | Alex Bascue | 0 | 94 | 98 | 192 | ||
Derek Lehtonen | Roger Hughes | 0 | 90 | 25 | 100 | 215 | |
Jim Sanders | Cam Norris | 0 | 25 | 0 | 25 | ||
Greg Abercrombie | 0 | 25 | 0 | 25 | |||
Paytonn Dunn | Parker Guy | 0 | 0 | 99 | 99 | ||
Andy Ronemus | Billy Deese | 0 | 0 | 25 | 25 | 95 | 145 |
Sean Clayton | 0 | 0 | 0 | 96 | 96 | ||
Chad Ivestor | 97 | 97 |
9-15-24 Results- Lake Hartwell
Angler Partner # of Fish Weight Big Fish Points Prize
Justin Raines Bradley Day 5 21.55 6.7 100
Joe Anders Greg Glouse 5 20.54 5.67 99
Lank Clark Tallis Morrison 5 19.37 98
Adam Smith Will Mitchell 5 16.67 97
Grayson Morton Jordan Peoples 5 16.47 96
Guy Neely Goodin Sanders 5 15.2 95
Chin Wilson Brent Willy 5 13.12 4.28 94
Ron Carson Darrin Ackarman 5 11.21 93
Matthew Pearson Marquez Rowland 0 0 25
Kevin Dye Kendall Dye 0 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Justin Raines | Bradley Day | 5 | 21.55 | 6.7 | 100 | |
Joe Anders | Greg Glouse | 5 | 20.54 | 5.67 | 99 | |
Lank Clark | Tallis Morrison | 5 | 19.37 | 98 | ||
Adam Smith | Will Mitchell | 5 | 16.67 | 97 | ||
Grayson Morton | Jordan Peoples | 5 | 16.47 | 96 | ||
Guy Neely | Goodin Sanders | 5 | 15.2 | 95 | ||
Chin Wilson | Brent Willy | 5 | 13.12 | 4.28 | 94 | |
Ron Carson | Darrin Ackarman | 5 | 11.21 | 93 | ||
Matthew Pearson | Marquez Rowland | 0 | 0 | 25 | ||
Kevin Dye | Kendall Dye | 0 | 0 | 25 |
10-13-24 Results- Lake Hartwell
Angler Partner # of Fish Weight Big Fish Points Prize
Justin Raines Bradley Day 5 19.42 5.12 100
Tyler Campbell Jason Campbell 5 18.4 4.96 99
Cody Lehtonen Bryce Lehtonen 5 16.12 5.96 98
Hadin Seabolt Cooper Mcdonald 5 15.72 3.67 97
Joe Anders Greg Glouse 5 15.39 4.01 96
Baylor Ronemus Grayson Brewster 5 14.22 3.13 95
Jordan Peoples Alex Bascue 5 13.13 94
Kevin Dye Kendall Dye 5 12.97 3.94 93
Matthew Pearson Marquez Rowland 5 12.67 3.02 92
David Ackerman Ron C 5 11.84 3.29 91
Derek Lehtonen Roger Hughes 5 9.23 90
Jim Sanders Cain Norris 0 0 25
Greg Abercrombie 0 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Justin Raines | Bradley Day | 5 | 19.42 | 5.12 | 100 | |
Tyler Campbell | Jason Campbell | 5 | 18.4 | 4.96 | 99 | |
Cody Lehtonen | Bryce Lehtonen | 5 | 16.12 | 5.96 | 98 | |
Hadin Seabolt | Cooper Mcdonald | 5 | 15.72 | 3.67 | 97 | |
Joe Anders | Greg Glouse | 5 | 15.39 | 4.01 | 96 | |
Baylor Ronemus | Grayson Brewster | 5 | 14.22 | 3.13 | 95 | |
Jordan Peoples | Alex Bascue | 5 | 13.13 | 94 | ||
Kevin Dye | Kendall Dye | 5 | 12.97 | 3.94 | 93 | |
Matthew Pearson | Marquez Rowland | 5 | 12.67 | 3.02 | 92 | |
David Ackerman | Ron C | 5 | 11.84 | 3.29 | 91 | |
Derek Lehtonen | Roger Hughes | 5 | 9.23 | 90 | ||
Jim Sanders | Cain Norris | 0 | 0 | 25 | ||
Greg Abercrombie | 0 | 0 | 25 |
10-20-24 Results- Lake Hartwell
Angler Partner # of Fish Weight Big Fish Points Prize
Bradley Day Justin Raines 5 18.43 4.44 100
Peyton Dunn Parker Guy 5 17.42 4.15 99
Jordan Peeples Alex Bascue 5 16.48 4.76 98
Grayson Brewster Baylor Ronemus 5 13.79 3.53 97
Adam Smith Will Mitchell 5 12.89 3.51 96
Troy Morrow Ron C 5 12.25 95
Kevin Dye Kendall Dye 5 7.75 2.2 94
Derek Lehtonen Cody Lehtonen 0 0 25
Joe Anders Greg Glouse 0 0 25
Andy Ronemus Billy Deese 0 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Bradley Day | Justin Raines | 5 | 18.43 | 4.44 | 100 | |
Peyton Dunn | Parker Guy | 5 | 17.42 | 4.15 | 99 | |
Jordan Peeples | Alex Bascue | 5 | 16.48 | 4.76 | 98 | |
Grayson Brewster | Baylor Ronemus | 5 | 13.79 | 3.53 | 97 | |
Adam Smith | Will Mitchell | 5 | 12.89 | 3.51 | 96 | |
Troy Morrow | Ron C | 5 | 12.25 | 95 | ||
Kevin Dye | Kendall Dye | 5 | 7.75 | 2.2 | 94 | |
Derek Lehtonen | Cody Lehtonen | 0 | 0 | 25 | ||
Joe Anders | Greg Glouse | 0 | 0 | 25 | ||
Andy Ronemus | Billy Deese | 0 | 0 | 25 |
11-3-24 Results- Lake Hartwell
Angler Partner # of Fish Weight Big Fish Points Prize
Bradley Day 5 17.62 4.42 100
Ron Carson 5 15.92 4.52 99
Thomas Bui 5 14.47 4.15 98
Grayson Brewster 5 14.47 3.32 97
5 13.98 3.38 96
Kendall Dye 5 9.53 2.87 95
Andy Ronemus 0 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Bradley Day | 5 | 17.62 | 4.42 | 100 | ||
Ron Carson | 5 | 15.92 | 4.52 | 99 | ||
Thomas Bui | 5 | 14.47 | 4.15 | 98 | ||
Grayson Brewster | 5 | 14.47 | 3.32 | 97 | ||
5 | 13.98 | 3.38 | 96 | |||
Kendall Dye | 5 | 9.53 | 2.87 | 95 | ||
Andy Ronemus | 0 | 25 |
11-10-24 Results- Lake Hartwell
Angler Partner # of Fish Weight Big Fish Points Prize
Derek Lehtonen Roger Hughes 5 19.25 6.89 100
Baylor Ronamus Grayson Brewster 5 11.54 2.73 99
Adam Smith Thomas Bui 5 10.65 2.14 98
Chad Ivester 5 8.37 2.5 97
Ron Carson Darrin Ackerman 5 6.93 96
Andy Ronamus 5 6.74 95
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Derek Lehtonen | Roger Hughes | 5 | 19.25 | 6.89 | 100 | |
Baylor Ronamus | Grayson Brewster | 5 | 11.54 | 2.73 | 99 | |
Adam Smith | Thomas Bui | 5 | 10.65 | 2.14 | 98 | |
Chad Ivester | 5 | 8.37 | 2.5 | 97 | ||
Ron Carson | Darrin Ackerman | 5 | 6.93 | 96 | ||
Andy Ronamus | 5 | 6.74 | 95 |
SC-02 Lake Hartwell Division
No Content Available