Tournament Director- Steve West & Jay Carroll 662-401-4575
This division is a 2024 division for the American Bass Trail which will qualify for the 2025 American Bass Trail Classic. A 2024 American Bass Trail Membership is required by all anglers that participate in this division.
MS-01 Pickwick Lake Schedule
Date Time Lake Ramp
2-3-24 7:00 am-3:00 pm Pickwick JP Coleman
3-2-24 7:00 am-3:00 pm Bay Springs Bay Springs Ramp
4-13-24 6:30 am-2:30 pm Pickwick JP Coleman
5-25-24 6:30 am-2:30 pm Bay Springs Bay Springs Ramp
6-8-24 6:00 am-2:00 pm Pickwick JP Coleman
Date | Time | Lake | Ramp |
---|---|---|---|
2-3-24 | 7:00 am-3:00 pm | Pickwick | JP Coleman |
3-2-24 | 7:00 am-3:00 pm | Bay Springs | Bay Springs Ramp |
4-13-24 | 6:30 am-2:30 pm | Pickwick | JP Coleman |
5-25-24 | 6:30 am-2:30 pm | Bay Springs | Bay Springs Ramp |
6-8-24 | 6:00 am-2:00 pm | Pickwick | JP Coleman |
MS-01 Pickwick Lake Current AOY Standings
Angler Partner 2-3-24 3-2-24 4-13-24 5-25-24 6-8-24 Total Points
Clayton Ellis Chandler Howel 100 96 100 99 99 494
Lance Walker Brad Wilemon 94 99 95 98 100 486
John Tutor Alan Langford 97 97 88 94 95 471
Jay Carroll Steven West 92 84 87 96 98 457
Brian White Dennis Byars 90 100 93 93 25 401
Justin Bussey Ben Webb 89 98 99 100 386
Fisher Young Rudy Worley 96 88 94 97 375
Jackie Robinson Steve Hughes 91 92 95 96 374
Mike Roach Wayne Parish 99 94 91 25 309
Brady Hughes TJ Graham 88 90 89 25 292
Nick Carroll Andy Houpt 93 89 92 274
Brad Gann 87 87 25 199
Brent Chism Brad Thompson 93 97 190
Matt Ferguson Craig Grubbs 86 97 183
Chris Whitehead Britt Lindley 95 85 180
Jake Brown Smith McGreager 98 98
Cameron Hautner Mitch Mitchell 98 98
Jeremy Holderfield Joe Long 96 96
Jeromy Smith McKinley Smith 95 95
Philly Moore 91 91
Hunter Jones Luke Jones 90 90
Angler | Partner | 2-3-24 | 3-2-24 | 4-13-24 | 5-25-24 | 6-8-24 | Total Points |
---|---|---|---|---|---|---|---|
Clayton Ellis | Chandler Howel | 100 | 96 | 100 | 99 | 99 | 494 |
Lance Walker | Brad Wilemon | 94 | 99 | 95 | 98 | 100 | 486 |
John Tutor | Alan Langford | 97 | 97 | 88 | 94 | 95 | 471 |
Jay Carroll | Steven West | 92 | 84 | 87 | 96 | 98 | 457 |
Brian White | Dennis Byars | 90 | 100 | 93 | 93 | 25 | 401 |
Justin Bussey | Ben Webb | 89 | 98 | 99 | 100 | 386 | |
Fisher Young | Rudy Worley | 96 | 88 | 94 | 97 | 375 | |
Jackie Robinson | Steve Hughes | 91 | 92 | 95 | 96 | 374 | |
Mike Roach | Wayne Parish | 99 | 94 | 91 | 25 | 309 | |
Brady Hughes | TJ Graham | 88 | 90 | 89 | 25 | 292 | |
Nick Carroll | Andy Houpt | 93 | 89 | 92 | 274 | ||
Brad Gann | 87 | 87 | 25 | 199 | |||
Brent Chism | Brad Thompson | 93 | 97 | 190 | |||
Matt Ferguson | Craig Grubbs | 86 | 97 | 183 | |||
Chris Whitehead | Britt Lindley | 95 | 85 | 180 | |||
Jake Brown | Smith McGreager | 98 | 98 | ||||
Cameron Hautner | Mitch Mitchell | 98 | 98 | ||||
Jeremy Holderfield | Joe Long | 96 | 96 | ||||
Jeromy Smith | McKinley Smith | 95 | 95 | ||||
Philly Moore | 91 | 91 | |||||
Hunter Jones | Luke Jones | 90 | 90 |
2-3-24 Results- Pickwick Lake
Angler Partner # of Fish Weight Big Fish Points Prize
CLayton Ellis Chandler Howel 5 25.84 8.28 100
Mike Roach Wayne Parish 5 22.47 5.72 99
Jake Brown Smith McGreager 5 21.72 98
John Tutor Alan Langford 5 18.53 97
Fisher Young Rudy Worley 5 16.71 96
Chris Whitehead Britt Lindley 5 15.85 95
Lance Walker Brad Wilemon 5 15.18 94
Nick Carroll Andy Houpt 5 11.78 93
Jay Carroll Steven West 5 8.41 92
Jackie Robinson Steve Hughes 5 7.88 91
Brian White Dennis Byars 5 7.58 90
Justin Bussey Ben Webb 5 6.53 89
Brady Hughes TJ Graham 5 6.16 88
Brad Gann 5 4.43 87
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
CLayton Ellis | Chandler Howel | 5 | 25.84 | 8.28 | 100 | |
Mike Roach | Wayne Parish | 5 | 22.47 | 5.72 | 99 | |
Jake Brown | Smith McGreager | 5 | 21.72 | 98 | ||
John Tutor | Alan Langford | 5 | 18.53 | 97 | ||
Fisher Young | Rudy Worley | 5 | 16.71 | 96 | ||
Chris Whitehead | Britt Lindley | 5 | 15.85 | 95 | ||
Lance Walker | Brad Wilemon | 5 | 15.18 | 94 | ||
Nick Carroll | Andy Houpt | 5 | 11.78 | 93 | ||
Jay Carroll | Steven West | 5 | 8.41 | 92 | ||
Jackie Robinson | Steve Hughes | 5 | 7.88 | 91 | ||
Brian White | Dennis Byars | 5 | 7.58 | 90 | ||
Justin Bussey | Ben Webb | 5 | 6.53 | 89 | ||
Brady Hughes | TJ Graham | 5 | 6.16 | 88 | ||
Brad Gann | 5 | 4.43 | 87 |
3-2-24 Results- Bay Springs
Angler Partner # of Fish Weight Big Fish Points Prize
Brian White Dennis Byars 5 21.09 6.17 100
Lance Walker Brad Wilemon 5 20.73 6.28 99
Justin Bussey Ben Webb 5 20.38 4.93 98
John Tutor Alan Langford 5 19.32 5.89 97
Clayton Ellis Chandler Howell 5 19.22 96
Jeromy Smith McKinley Smith 5 18.75 5.45 95
Mike Roach Wayne Parish 5 18.29 6.05 94
Brent Chism Brad Thompson 5 16.6 3.31 93
Jackie Robinson Steve Hughes 5 16.32 92
Philly Moore 5 15.51 91
Brady Hughes TJ Graham 4 14.44 90
Nick Carroll Andy Houpt 5 14.14 89
Fisher Young Rudy Worley 5 13.29 3.82 88
Brad Gann 5 13.05 87
Matt Ferguson Craig Grubbs 5 12.37 86
Chris Whitehead Britt Lindley 3 7.2 85
Steven West Jay Carroll 3 6.75 84
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Brian White | Dennis Byars | 5 | 21.09 | 6.17 | 100 | |
Lance Walker | Brad Wilemon | 5 | 20.73 | 6.28 | 99 | |
Justin Bussey | Ben Webb | 5 | 20.38 | 4.93 | 98 | |
John Tutor | Alan Langford | 5 | 19.32 | 5.89 | 97 | |
Clayton Ellis | Chandler Howell | 5 | 19.22 | 96 | ||
Jeromy Smith | McKinley Smith | 5 | 18.75 | 5.45 | 95 | |
Mike Roach | Wayne Parish | 5 | 18.29 | 6.05 | 94 | |
Brent Chism | Brad Thompson | 5 | 16.6 | 3.31 | 93 | |
Jackie Robinson | Steve Hughes | 5 | 16.32 | 92 | ||
Philly Moore | 5 | 15.51 | 91 | |||
Brady Hughes | TJ Graham | 4 | 14.44 | 90 | ||
Nick Carroll | Andy Houpt | 5 | 14.14 | 89 | ||
Fisher Young | Rudy Worley | 5 | 13.29 | 3.82 | 88 | |
Brad Gann | 5 | 13.05 | 87 | |||
Matt Ferguson | Craig Grubbs | 5 | 12.37 | 86 | ||
Chris Whitehead | Britt Lindley | 3 | 7.2 | 85 | ||
Steven West | Jay Carroll | 3 | 6.75 | 84 |
4-13-24 Results- Pickwick Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Clayton Ellis Chandler Howell 5 26.58 6.31 100
Justin Bussey Ben Webb 5 24.68 7.3 99
Cameron Hautner Mitch Mitchell 5 22.46 5.46 98
Matt Ferguson Craig Grubbs 5 16.65 4.81 97
Jeremy Holderfield Joe Long 5 15.63 4.28 96
Lance Walker Brad Wilemon 5 15.49 4.15 95
Rody Wolery Fisher Young 5 15.27 3.26 94
Brian White Dennis Byars 5 14.79 3.76 93
Nick Carroll Andy Houpt 5 14.44 92
Mike Roach Wayne Parish 5 13.67 3.75 91
Hunter Jones Luke Jones 5 13.4 4.1 90
Brady Hughes TJ Graham 5 12.87 3.49 89
Alan Langford John Tutor 4 11.59 4.03 88
Steven West Jay Carroll 3 8.18 87
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Clayton Ellis | Chandler Howell | 5 | 26.58 | 6.31 | 100 | |
Justin Bussey | Ben Webb | 5 | 24.68 | 7.3 | 99 | |
Cameron Hautner | Mitch Mitchell | 5 | 22.46 | 5.46 | 98 | |
Matt Ferguson | Craig Grubbs | 5 | 16.65 | 4.81 | 97 | |
Jeremy Holderfield | Joe Long | 5 | 15.63 | 4.28 | 96 | |
Lance Walker | Brad Wilemon | 5 | 15.49 | 4.15 | 95 | |
Rody Wolery | Fisher Young | 5 | 15.27 | 3.26 | 94 | |
Brian White | Dennis Byars | 5 | 14.79 | 3.76 | 93 | |
Nick Carroll | Andy Houpt | 5 | 14.44 | 92 | ||
Mike Roach | Wayne Parish | 5 | 13.67 | 3.75 | 91 | |
Hunter Jones | Luke Jones | 5 | 13.4 | 4.1 | 90 | |
Brady Hughes | TJ Graham | 5 | 12.87 | 3.49 | 89 | |
Alan Langford | John Tutor | 4 | 11.59 | 4.03 | 88 | |
Steven West | Jay Carroll | 3 | 8.18 | 87 |
5-25-24 Results- Bay Springs
Angler Partner # of Fish Weight Big Fish Points Prize
Ben Webb Justin Bussey 5 18.33 4.19 100
Clayton Ellis Chandler Howell 5 18.11 4.7 99
Lance Walker Brad Wilemon 5 14.93 98
Brent Chism Brad Thompson 5 14.89 97
Steven West Jay Carroll 4 11.19 96
Jackie Robinson Steve Hughes 4 10.68 4.07 95
John Tutor Alan Langford/Tony 3 8.56 94
Brian White Dennis Byars 2 3.87 93
Mike Roach Wayne Parish 25
Brady Hughes TJ Graham 25
Brad Gann 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Ben Webb | Justin Bussey | 5 | 18.33 | 4.19 | 100 | |
Clayton Ellis | Chandler Howell | 5 | 18.11 | 4.7 | 99 | |
Lance Walker | Brad Wilemon | 5 | 14.93 | 98 | ||
Brent Chism | Brad Thompson | 5 | 14.89 | 97 | ||
Steven West | Jay Carroll | 4 | 11.19 | 96 | ||
Jackie Robinson | Steve Hughes | 4 | 10.68 | 4.07 | 95 | |
John Tutor | Alan Langford/Tony | 3 | 8.56 | 94 | ||
Brian White | Dennis Byars | 2 | 3.87 | 93 | ||
Mike Roach | Wayne Parish | 25 | ||||
Brady Hughes | TJ Graham | 25 | ||||
Brad Gann | 25 |
6-8-24 Results- Pickwick Lake
Angler Partner # of Fish Weight Big Fish Points Prize
Lance Walker Brad Wilemon 3 14.64 5.25 100
Clayton Ellis Chandler Howell 3 14.02 5.65 99
Steven West Jay Carroll 3 10.65 98
Rudy Worley Fisher Young 3 10.47 4.26 97
Steve Hughes Jackie Robinson 3 8.14 96
John Tutor Alan Langford 1 2.02 2.02 95
Brain White Dennis Byars 25
Angler | Partner | # of Fish | Weight | Big Fish | Points | Prize |
---|---|---|---|---|---|---|
Lance Walker | Brad Wilemon | 3 | 14.64 | 5.25 | 100 | |
Clayton Ellis | Chandler Howell | 3 | 14.02 | 5.65 | 99 | |
Steven West | Jay Carroll | 3 | 10.65 | 98 | ||
Rudy Worley | Fisher Young | 3 | 10.47 | 4.26 | 97 | |
Steve Hughes | Jackie Robinson | 3 | 8.14 | 96 | ||
John Tutor | Alan Langford | 1 | 2.02 | 2.02 | 95 | |
Brain White | Dennis Byars | 25 |
MS-01 Pickwick Lake Division
No Content Available